This is the complete list of men's Olympic medalists in swimming.
Current program
50 metres freestyle
Games | Gold | Silver | Bronze |
---|---|---|---|
1988 Seoul | Matt Biondi![]() | Tom Jager![]() | Gennadiy Prigoda![]() |
1992 Barcelona | Alexander Popov![]() | Matt Biondi![]() | Tom Jager![]() |
1996 Atlanta | Alexander Popov![]() | Gary Hall Jr.![]() | Fernando Scherer![]() |
2000 Sydney | Anthony Ervin![]() | none awarded | Pieter van den Hoogenband![]() |
Gary Hall Jr.![]() | |||
2004 Athens | Gary Hall Jr.![]() | Duje Draganja![]() | Roland Mark Schoeman![]() |
2008 Beijing | César Cielo![]() | Amaury Leveaux![]() | Alain Bernard![]() |
2012 London | Florent Manaudou![]() | Cullen Jones![]() | César Cielo![]() |
2016 Rio | Anthony Ervin![]() | Florent Manaudou![]() | Nathan Adrian![]() |
2020 Tokyo |
100 metres freestyle
Multiple medalists in men's 100 metre freestyle
Rank | Swimmer | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Duke Kahanamoku | ![]() | 1912–1924 | 2 | 1 | 0 | 3 |
Alexander Popov | ![]() ![]() | 1992–2000 | 2 | 1 | 0 | 3 | |
3 | Johnny Weissmuller | ![]() | 1924–1928 | 2 | 0 | 0 | 2 |
Pieter van den Hoogenband | ![]() | 2000–2004 | 2 | 0 | 0 | 2 | |
5 | Charles Daniels | ![]() | 1904–1908 | 1 | 1[1] | 0 | 2 |
Zoltán Halmay | ![]() | 1904–1908 | 1[1] | 1 | 0 | 2 | |
John Devitt | ![]() | 1956–1960 | 1 | 1 | 0 | 2 | |
8 | Mark Spitz | ![]() | 1968–1972 | 1 | 0 | 1 | 2 |
Nathan Adrian | ![]() | 2012–2016 | 1 | 0 | 1 | 2 | |
10 | Gustavo Borges | ![]() | 1992–1996 | 0 | 1 | 1 | 2 |
Gary Hall Jr. | ![]() | 1996–2000 | 0 | 1 | 1 | 2 | |
12 | Per Johansson | ![]() | 1980–1984 | 0 | 0 | 2 | 2 |
Stéphan Caron | ![]() | 1988–1992 | 0 | 0 | 2 | 2 |
200 metres freestyle
400 metres freestyle
800 metres freestyle
Games | Gold | Silver | Bronze |
---|---|---|---|
2020 Tokyo |
1500 metres freestyle
100 metres backstroke
200 metres backstroke
100 metres breaststroke
200 metres breaststroke
100 metres butterfly
200 metres butterfly
200 metres individual medley
400 metres individual medley
4 × 100 metres freestyle relay
Games | Gold | Silver | Bronze |
---|---|---|---|
1964 Tokyo | ![]() Steve Clark Mike Austin Gary Ilman Don Schollander Lary Schulhof | ![]() Horst Löffler Frank Wiegand Uwe Jacobsen Hans-Joachim Klein | ![]() David Dickson Peter Doak John Ryan Bob Windle |
1968 Mexico City | ![]() Zac Zorn Stephen Rerych Mark Spitz Ken Walsh Don Schollander William Johnson David Johnson Michael Wall | ![]() Semyon Belits-Geiman Viktor Mazanov Georgi Kulikov Leonid Ilyichov | ![]() Greg Rogers Bob Windle Robert Cusack Michael Wenden |
1972 Munich | ![]() David Edgar John Murphy Jerry Heidenreich Mark Spitz Dave Fairbank Gary Conelly | ![]() Vladimir Bure Viktor Mazanov Viktor Aboimov Igor Grivennikov | ![]() Roland Matthes Wilfried Hartung Peter Bruch Lutz Unger |
1976–1980 | not included in the Olympic program | ||
1984 Los Angeles | ![]() Chris Cavanaugh Mike Heath Matt Biondi Rowdy Gaines Tom Jager Robin Leamy | ![]() Greg Fasala Neil Brooks Michael Delany Mark Stockwell | ![]() Thomas Lejdström Bengt Baron Mikael Örn Per Johansson |
1988 Seoul | ![]() Chris Jacobs Troy Dalbey Tom Jager Matt Biondi Shaun Jordan Doug Gjertsen Brent Lang | ![]() Gennadiy Prigoda Yuri Bashkatov Nikolay Yevseyev Vladimir Tkacenko | ![]() Dirk Richter Thomas Flemming Lars Hinneburg Steffen Zesner |
1992 Barcelona | ![]() Joe Hudepohl Matt Biondi Tom Jager Jon Olsen Shaun Jordan Joel Thomas | ![]() Pavlo Khnykin Gennadiy Prigoda Yuri Bashkatov Alexander Popov Vladimir Pyshnenko Veniamin Tayanovich | ![]() Christian Tröger Dirk Richter Steffen Zesner Mark Pinger Andreas Szigat Bengt Zikarsky |
1996 Atlanta | ![]() Jon Olsen Josh Davis Brad Schumacher Gary Hall Jr. David Fox Scott Tucker | ![]() Vladimir Pyshnenko Alexander Popov Roman Yegorov Vladimir Predkin Denis Pimankov | ![]() Mark Pinger Björn Zikarsky Christian Tröger Bengt Zikarsky Alexander Lüderitz |
2000 Sydney | ![]() Michael Klim Chris Fydler Ashley Callus Ian Thorpe Todd Pearson Adam Pine | ![]() Anthony Ervin Neil Walker Jason Lezak Gary Hall Jr. Scott Tucker Josh Davis | ![]() Fernando Scherer Gustavo Borges Carlos Jayme Edvaldo Valério |
2004 Athens | ![]() Roland Schoeman Lyndon Ferns Darian Townsend Ryk Neethling | ![]() Johan Kenkhuis Mitja Zastrow Klaas-Erik Zwering Pieter van den Hoogenband Mark Veens | ![]() Ian Crocker Michael Phelps Neil Walker Jason Lezak Gabe Woodward Nate Dusing Gary Hall Jr. |
2008 Beijing | ![]() Michael Phelps Garrett Weber-Gale Cullen Jones Jason Lezak Nathan Adrian Ben Wildman-Tobriner Matt Grevers | ![]() Amaury Leveaux Fabien Gilot Frédérick Bousquet Alain Bernard Grégory Mallet Boris Steimetz | ![]() Eamon Sullivan Andrew Lauterstein Ashley Callus Matt Targett Leith Brodie Patrick Murphy |
2012 London | ![]() Amaury Leveaux Fabien Gilot Clément Lefert Yannick Agnel Alain Bernard Jérémy Stravius | ![]() Nathan Adrian Michael Phelps Cullen Jones Ryan Lochte Jimmy Feigen Matt Grevers Ricky Berens Jason Lezak | ![]() Andrey Grechin Nikita Lobintsev Vladimir Morozov Danila Izotov Yevgeny Lagunov Sergey Fesikov |
2016 Rio | ![]() Caeleb Dressel Michael Phelps Ryan Held Nathan Adrian Jimmy Feigen Blake Pieroni Anthony Ervin | ![]() Mehdy Metella Fabien Gilot Florent Manaudou Jeremy Stravius Clément Mignon William Meynard | ![]() James Roberts Kyle Chalmers James Magnussen Cameron McEvoy Matthew Abood |
2020 Tokyo |
Note: since 1992, swimmers who swam only in preliminary rounds also received medals.
4 × 200 metres freestyle relay
Games | Gold | Silver | Bronze |
---|---|---|---|
1908 London | ![]() John Derbyshire Paul Radmilovic William Foster Henry Taylor | ![]() József Munk Imre Zachár Béla Las Torres Zoltán Halmay | ![]() Harry Hebner Leo Goodwin Charles Daniels Leslie Rich |
1912 Stockholm | ![]() Cecil Healy Malcolm Champion Leslie Boardman Harold Hardwick | ![]() Ken Huszagh Harry Hebner Perry McGillivray Duke Kahanamoku | ![]() William Foster Thomas Battersby Jack Hatfield Henry Taylor |
1920 Antwerp | ![]() Perry McGillivray Pua Kealoha Norman Ross Duke Kahanamoku | ![]() Henry Hay William Herald Ivan Stedman Frank Beaurepaire | ![]() Leslie Savage Percy Peter Henry Taylor Harold Annison |
1924 Paris | ![]() Wally O'Connor Harry Glancy Ralph Breyer Johnny Weissmuller | ![]() Maurice Christie Ernest Henry Frank Beaurepaire Andrew Charlton | ![]() Georg Werner Orvar Trolle Åke Borg Arne Borg |
1928 Amsterdam | ![]() Austin Clapp Walter Laufer George Kojac Johnny Weissmuller | ![]() Nobuo Arai Tokuhei Sada Katsuo Takaishi Hiroshi Yoneyama | ![]() Garnet Ault Munroe Bourne James Thompson Walter Spence |
1932 Los Angeles | ![]() Yasuji Miyazaki Masanori Yusa Takashi Yokoyama Hisakichi Toyoda | ![]() Frank Booth George Fissler Maiola Kalili Manuella Kalili | ![]() András Wanié László Szabados András Székely István Bárány |
1936 Berlin | ![]() Masanori Yusa Shigeo Sugiura Masaharu Taguchi Shigeo Arai | ![]() Ralph Flanagan John Macionis Paul Wolf Jack Medica | ![]() Árpád Lengyel Oszkár Abay-Nemes Ödön Gróf Ferenc Csik |
1948 London | ![]() Wally Ris Jimmy McLane Wally Wolf Bill Smith | ![]() Elemér Szathmáry György Mitró Imre Nyéki Géza Kádas | ![]() Joseph Bernardo Henri Padou, Jr. René Cornu Alexandre Jany |
1952 Helsinki | ![]() Wayne Moore Bill Woolsey Ford Konno Jimmy McLane | ![]() Hiroshi Suzuki Yoshihiro Hamaguchi Toru Goto Teijiro Tanikawa | ![]() Joseph Bernardo Aldo Eminente Alexandre Jany Jean Boiteux |
1956 Melbourne | ![]() Kevin O'Halloran John Devitt Murray Rose Jon Henricks | ![]() Dick Hanley George Breen Bill Woolsey Ford Konno | ![]() Vitaly Sorokin Vladimir Struzhanov Gennady Nikolayev Boris Nikitin |
1960 Rome | ![]() George Harrison Dick Blick Mike Troy Jeff Farrell | ![]() Makoto Fukui Hiroshi Ishii Tsuyoshi Yamanaka Tatsuo Fujimoto | ![]() David Dickson John Devitt Murray Rose John Konrads |
1964 Tokyo | ![]() Steve Clark Roy Saari Gary Ilman Don Schollander | ![]() Horst-Günter Gregor Gerhard Hetz Frank Wiegand Hans-Joachim Klein | ![]() Makoto Fukui Kunihiro Iwasaki Toshio Shoji Yujiaki Okabe |
1968 Mexico City | ![]() John Nelson Stephen Rerych Mark Spitz Don Schollander | ![]() Greg Rogers Graham White Bob Windle Michael Wenden | ![]() Vladimir Bure Semyon Belits-Geiman Georgi Kulikov Leonid Ilyichov |
1972 Munich | ![]() John Kinsella Fred Tyler Steve Genter Mark Spitz | ![]() Klaus Steinbach Werner Lampe Hans Vosseler Hans Fassnacht | ![]() Igor Grivennikov Viktor Mazanov Georgi Kulikov Vladimir Bure |
1976 Montreal | ![]() Mike Bruner Bruce Furniss John Naber Jim Montgomery | ![]() Vladimir Raskatov Andrey Bogdanov Sergey Kopliakov Andrey Krylov | ![]() Alan McClatchey David Dunne Gordon Downie Brian Brinkley |
1980 Moscow | ![]() Sergey Koplyakov Vladimir Salnikov Ivar Stukolkin Andrey Krylov | ![]() Frank Pfütze Jörg Woithe Detlev Grabs Rainer Strohbach | ![]() Jorge Fernandes Marcus Mattioli Cyro Delgado Djan Madruga |
1984 Los Angeles | ![]() Mike Heath David Larson Jeff Float Bruce Hayes | ![]() Thomas Fahrner Dirk Korthals Alexander Schowtka Michael Gross | ![]() Neil Cochran Paul Easter Paul Howe Andrew Astbury |
1988 Seoul | ![]() Troy Dalbey Matt Cetlinski Doug Gjertsen Matt Biondi | ![]() Uwe Dassler Sven Lodziewski Thomas Flemming Steffen Zesner | ![]() Erik Hochstein Thomas Fahrner Rainer Henkel Michael Gross |
1992 Barcelona | ![]() Dmitry Lepikov Vladimir Pyshnenko Veniamin Tayanovich Yevgeny Sadovyi Aleksey Kudryavtsev Yury Mukhin | ![]() Christer Wallin Anders Holmertz Tommy Werner Lars Frölander | ![]() Joe Hudepohl Melvin Stewart Jon Olsen Doug Gjertsen Scott Jaffe Dan Jorgensen |
1996 Atlanta | ![]() Josh Davis Joe Hudepohl Brad Schumacher Ryan Berube Jon Olsen | ![]() Anders Lyrbring Anders Holmertz Christer Wallin Lars Frölander | ![]() Christian Tröger Aimo Heilmann Christian Keller Steffen Zesner Konstantin Dubrovin Oliver Lampe |
2000 Sydney | ![]() Ian Thorpe Michael Klim Todd Pearson Bill Kirby Grant Hackett Daniel Kowalski | ![]() Scott Goldblatt Josh Davis Jamie Rauch Klete Keller Nate Dusing Chad Carvin | ![]() Martijn Zuijdweg Johan Kenkhuis Marcel Wouda Pieter van den Hoogenband Mark van der Zijden |
2004 Athens | ![]() Michael Phelps Ryan Lochte Peter Vanderkaay Klete Keller Dan Ketchum Scott Goldblatt | ![]() Grant Hackett Michael Klim Nicholas Sprenger Ian Thorpe Todd Pearson Antony Matkovich Craig Stevens | ![]() Emiliano Brembilla Massimiliano Rosolino Simone Cercato Filippo Magnini Matteo Pelliciari Federico Cappellazzo |
2008 Beijing | ![]() Michael Phelps Ryan Lochte Ricky Berens Peter Vanderkaay David Walters Erik Vendt Klete Keller | ![]() Danila Izotov Yevgeny Lagunov Nikita Lobintsev Alexander Sukhorukov Mikhail Polischuk | ![]() Patrick Murphy Grant Hackett Grant Brits Nick Ffrost Kirk Palmer Leith Brodie |
2012 London | ![]() Ryan Lochte Conor Dwyer Ricky Berens Michael Phelps Charlie Houchin Matt McLean Davis Tarwater | ![]() Amaury Leveaux Grégory Mallet Clément Lefert Yannick Agnel Jérémy Stravius | ![]() Hao Yun Li Yunqi Jiang Haiqi Sun Yang Lü Zhiwu Dai Jun |
2016 Rio | ![]() Conor Dwyer Townley Haas Ryan Lochte Michael Phelps Clark Smith Jack Conger Gunnar Bentz | ![]() Stephen Milne Duncan Scott Daniel Wallace James Guy Robbie Renwick | ![]() Kosuke Hagino Naito Ehara Yuki Kobori Takeshi Matsuda |
2020 Tokyo |
Note: since 1992, swimmers who swam only in preliminary rounds also received medals.
4 × 100 metres medley relay
Games | Gold | Silver | Bronze |
---|---|---|---|
1960 Rome | ![]() Frank McKinney Paul Hait Lance Larson Jeff Farrell | ![]() David Theile Terry Gathercole Neville Hayes Geoff Shipton | ![]() Kazuo Tomita Koichi Hirakida Yoshihiko Osaki Keigo Shimizu |
1964 Tokyo | ![]() Thompson Mann Bill Craig Fred Schmidt Steve Clark | ![]() Ernst Küppers Egon Henninger Horst-Günter Gregor Hans-Joachim Klein | ![]() Peter Reynolds Ian O'Brien Kevin Berry David Dickson |
1968 Mexico City | ![]() Charlie Hickcox Don McKenzie Doug Russell Ken Walsh | ![]() Roland Matthes Egon Henninger Horst-Günter Gregor Frank Wiegand | ![]() Yuri Gromak Vladimir Nemshilov Vladimir Kosinsky Leonid Ilyichov |
1972 Munich | ![]() Mike Stamm Tom Bruce Mark Spitz Jerry Heidenreich | ![]() Roland Matthes Klaus Katzur Hartmut Flöckner Lutz Unger | ![]() Erik Fish William Mahony Bruce Robertson Robert Kasting |
1976 Montreal | ![]() John Naber John Hencken Matt Vogel Jim Montgomery | ![]() Stephen Pickell Graham Smith Clay Evans Gary MacDonald | ![]() Klaus Steinbach Walter Kusch Michael Kraus Peter Nocke |
1980 Moscow | ![]() Mark Kerry Peter Evans Mark Tonelli Neil Brooks | ![]() Viktor Kuznetsov Arsens Miskarovs Yevgeny Seredin Sergey Koplyakov | ![]() Gary Abraham Duncan Goodhew David Lowe Martin Smith |
1984 Los Angeles | ![]() Rick Carey Steve Lundquist Pablo Morales Rowdy Gaines | ![]() Mike West Victor Davis Tom Ponting Sandy Goss | ![]() Mark Kerry Peter Evans Glenn Buchanan Mark Stockwell |
1988 Seoul | ![]() David Berkoff Richard Schroeder Matt Biondi Chris Jacobs | ![]() Mark Tewksbury Victor Davis Tom Ponting Sandy Goss | ![]() Igor Polyansky Dmitry Volkov Vadim Yaroshchuk Gennadiy Prigoda |
1992 Barcelona | ![]() Jeff Rouse Nelson Diebel Pablo Morales Jon Olsen David Berkoff Hans Dersch Melvin Stewart Matt Biondi | ![]() Vladimir Selkov Vasily Ivanov Pavlo Khnykin Alexander Popov Vladimir Pyshnenko Vladislav Kulikov Dmitry Volkov | ![]() Mark Tewksbury Jonathan Cleveland Marcel Gery Stephen Clarke Tom Ponting |
1996 Atlanta | ![]() Jeff Rouse Jeremy Linn Mark Henderson Gary Hall Jr. Josh Davis Kurt Grote John Hargis Tripp Schwenk | ![]() Vladimir Selkov Stanislav Lopukhov Denis Pankratov Alexander Popov Roman Ivanovsky Vladislav Kulikov Roman Yegorov | ![]() Phil Rogers Michael Klim Scott Miller Steven Dewick Toby Haenen |
2000 Sydney | ![]() Lenny Krayzelburg Ed Moses Ian Crocker Gary Hall Jr. Neil Walker Tommy Hannan Jason Lezak | ![]() Matt Welsh Regan Harrison Geoff Huegill Michael Klim Josh Watson Ryan Mitchell Adam Pine Ian Thorpe | ![]() Stev Theloke Jens Kruppa Thomas Rupprath Torsten Spanneberg |
2004 Athens | ![]() Aaron Peirsol Brendan Hansen Ian Crocker Jason Lezak Lenny Krayzelburg Mark Gangloff Michael Phelps Neil Walker | ![]() Steffen Driesen Jens Kruppa Thomas Rupprath Lars Conrad Helge Meeuw | ![]() Tomomi Morita Kosuke Kitajima Takashi Yamamoto Yoshihiro Okumura |
2008 Beijing | ![]() Aaron Peirsol Brendan Hansen Michael Phelps Jason Lezak Matt Grevers Mark Gangloff Ian Crocker Garrett Weber-Gale | ![]() Hayden Stoeckel Brenton Rickard Andrew Lauterstein Eamon Sullivan Ashley Delaney Christian Sprenger Adam Pine Matt Targett | ![]() Junichi Miyashita Kosuke Kitajima Takuro Fujii Hisayoshi Sato |
2012 London | ![]() Matt Grevers Brendan Hansen Michael Phelps Nathan Adrian Nick Thoman Eric Shanteau Tyler McGill Cullen Jones | ![]() Ryosuke Irie Kosuke Kitajima Takeshi Matsuda Takuro Fujii | ![]() Hayden Stoeckel Christian Sprenger Matt Targett James Magnussen Brenton Rickard Tommaso D'Orsogna |
2016 Rio | ![]() Ryan Murphy Cody Miller Michael Phelps Nathan Adrian David Plummer Kevin Cordes Tom Shields Caeleb Dressel | ![]() Chris Walker-Hebborn Adam Peaty James Guy Duncan Scott | ![]() Mitch Larkin Jake Packard David Morgan Kyle Chalmers Cameron McEvoy |
2020 Tokyo |
Note: Since 1992, relay swimmers who swam in the preliminary rounds, but not the event final, have also received medals when their team finished among the top three in the final.
10 km marathon
Games | Gold | Silver | Bronze |
---|---|---|---|
2008 Beijing | Maarten van der Weijden![]() | David Davies![]() | Thomas Lurz![]() |
2012 London | Oussama Mellouli![]() | Thomas Lurz![]() | Richard Weinberger![]() |
2016 Rio | Ferry Weertman![]() | Spyridon Gianniotis![]() | Marc-Antoine Olivier![]() |
2020 Tokyo |
Discontinued events
50 yards freestyle
Games | Gold | Silver | Bronze |
---|---|---|---|
1904 St. Louis | Zoltán Halmay![]() | Scott Leary![]() | Charles Daniels![]() |
100 metres for sailors
Games | Gold | Silver | Bronze |
---|---|---|---|
1896 Athens | Ioannis Malokinis![]() | Spyridon Chazapis![]() | Dimitrios Drivas![]() |
100 yards freestyle
Games | Gold | Silver | Bronze |
---|---|---|---|
1904 St. Louis | Zoltán Halmay![]() | Charles Daniels![]() | Scott Leary![]() |
220 yards freestyle
Games | Gold | Silver | Bronze |
---|---|---|---|
1904 St. Louis | Charles Daniels![]() | Francis Gailey![]() | Emil Rausch![]() |
440 yards freestyle
Games | Gold | Silver | Bronze |
---|---|---|---|
1904 St. Louis | Charles Daniels![]() | Francis Gailey![]() | Otto Wahle![]() |
500 metres freestyle
Games | Gold | Silver | Bronze |
---|---|---|---|
1896 Athens | Paul Neumann![]() | Antonios Pepanos![]() | Efstathios Chorafas![]() |
880 yards freestyle
Games | Gold | Silver | Bronze |
---|---|---|---|
1904 St. Louis | Emil Rausch![]() | Francis Gailey![]() | Géza Kiss![]() |
1000 metres freestyle
Games | Gold | Silver | Bronze |
---|---|---|---|
1900 Paris | John Arthur Jarvis![]() | Otto Wahle![]() | Zoltán Halmay![]() |
1200 metres freestyle
Games | Gold | Silver | Bronze |
---|---|---|---|
1896 Athens | Alfréd Hajós![]() | Ioannis Andreou![]() | Efstathios Chorafas![]() |
1 mile freestyle
Games | Gold | Silver | Bronze |
---|---|---|---|
1904 St. Louis | Emil Rausch![]() | Géza Kiss![]() | Francis Gailey![]() |
4000 metres freestyle
Games | Gold | Silver | Bronze |
---|---|---|---|
1900 Paris | John Arthur Jarvis![]() | Zoltán Halmay![]() | Louis Martin![]() |
100 yards backstroke
Games | Gold | Silver | Bronze |
---|---|---|---|
1904 St. Louis | Walter Brack![]() | Georg Hoffmann![]() | Georg Zacharias![]() |
400 metres breaststroke
Games | Gold | Silver | Bronze |
---|---|---|---|
1912 Stockholm | Walter Bathe![]() | Thor Henning![]() | Percy Courtman![]() |
1920 Antwerp | Håkan Malmrot![]() | Thor Henning![]() | Arvo Aaltonen![]() |
440 yards breaststroke
Games | Gold | Silver | Bronze |
---|---|---|---|
1904 St. Louis | Georg Zacharias![]() | Walter Brack![]() | Jam Handy![]() |
200 metres team race
Games | Gold | Silver | Bronze |
---|---|---|---|
1900 Paris | ![]() Ernst Hoppenberg Max Hainle Julius Frey Max Schöne Herbert von Petersdorff | ![]() Maurice Hochepied Victor Hochepied Joseph Bertrand Verbecke Victor Cadet | ![]() René Tartara Louis Martin Désiré Mérchez Georges Leuillieux |
4 × 50 yards freestyle relay
Games | Gold | Silver | Bronze |
---|---|---|---|
1904 St. Louis | ![]() New York Athletic Club Joe Ruddy Leo Goodwin Louis Handley Charles Daniels | ![]() Chicago Athletic Association David Hammond Bill Tuttle Hugo Goetz Raymond Thorne | ![]() Missouri Athletic Club Amedee Reyburn Gwynne Evans Marquard Schwarz Bill Orthwein |
200 metres obstacle race
Games | Gold | Silver | Bronze |
---|---|---|---|
1900 Paris | Frederick Lane![]() | Otto Wahle![]() | Peter Kemp![]() |
Underwater swimming
Games | Gold | Silver | Bronze |
---|---|---|---|
1900 Paris | Charles Devendeville![]() | André Six![]() | Peder Lykkeberg![]() |
All-time medal table – Swimming – Men – 1896–2016
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 143 | 100 | 71 | 314 |
2 | ![]() | 33 | 31 | 38 | 102 |
3 | ![]() | 18 | 22 | 26 | 66 |
4 | ![]() | 17 | 22 | 21 | 60 |
5 | ![]() | 16 | 17 | 13 | 46 |
6 | ![]() | 10 | 14 | 14 | 38 |
7 | ![]() | 9 | 14 | 18 | 41 |
8 | ![]() | 9 | 11 | 10 | 30 |
9 | ![]() | 6 | 8 | 12 | 26 |
10 | ![]() | 5 | 3 | 0 | 8 |
11 | ![]() | 4 | 5 | 8 | 17 |
12 | ![]() | 4 | 2 | 4 | 10 |
13 | ![]() | 4 | 1 | 7 | 12 |
14 | ![]() | 3 | 8 | 13 | 24 |
15 | ![]() | 3 | 4 | 2 | 9 |
16 | ![]() | 2 | 1 | 2 | 5 |
17 | ![]() | 2 | 0 | 1 | 3 |
18 | ![]() | 1 | 6 | 3 | 10 |
19 | ![]() | 1 | 4 | 8 | 13 |
20 | ![]() | 1 | 3 | 3 | 7 |
21 | ![]() | 1 | 3 | 0 | 4 |
22 | ![]() | 1 | 2 | 3 | 6 |
23 | ![]() | 1 | 2 | 1 | 4 |
24 | ![]() | 1 | 1 | 1 | 3 |
25 | ![]() | 1 | 0 | 2 | 3 |
26 | ![]() | 1 | 0 | 1 | 2 |
27 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
31 | ![]() | 0 | 2 | 1 | 3 |
32 | ![]() | 0 | 1 | 3 | 4 |
33 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
36 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
39 | ![]() | 0 | 0 | 2 | 2 |
40 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (43 nations) | 301 | 293 | 295 | 889 |
See also
- List of Asian Games medalists in swimming
- List of individual gold medalists in swimming at the Olympics and World Aquatics Championships (men)
- List of gold medalist relay teams in swimming at the Olympics and World Aquatics Championships
- List of Olympic medalists in swimming (women)
- List of top Olympic gold medalists in swimming
- List of World Aquatics Championships medalists in swimming (women)
- Swimming at the Summer Olympics
References
- International Olympic Committee results database
- Wallechinsky, David (2000). The complete book of the Summer Olympics – Sydney 2000 edition. New York: Overlook Press. ISBN 1-58567-033-2.
- HistoFINA Swimming Medallists And Statistics At Olympic Games, January 31, 2015