Swimming at the Games of the XIX Olympiad | |
---|---|
![]() | |
Venue | Alberca Olímpica Francisco Márquez |
Dates | 17 – 26 October 1968 |
No. of events | 29 |
Competitors | 468 from 51 nations |
At the 1968 Summer Olympics in Mexico City, 29 events in swimming were contested. There was a total of 468 participants from 51 countries competing.[1] The United States dominated the competition, winning 52 of 87 possible medals. 15-year-old phenom Debbie Meyer from Maryland won three gold medals.
Participating nations
468 swimmers from 51 nations competed.[1]
Argentina (8)
Australia (24)
Austria (3)
Barbados (1)
Belgium (6)
Brazil (4)
Bulgaria (3)
Canada (15)
Republic of China (4)
Colombia (9)
Costa Rica (1)
Cuba (3)
Czechoslovakia (1)
Denmark (3)
East Germany (24)
Ecuador (3)
El Salvador (14)
Finland (3)
France (16)
Great Britain (24)
Guatemala (3)
Hong Kong (3)
Hungary (14)
Iceland (4)
Ireland (4)
Israel (6)
Italy (10)
Jamaica (1)
Japan (20)
Lebanon (1)
Luxembourg (1)
Mexico (27)
Netherlands (17)
New Zealand (4)
Norway (1)
Peru (3)
Philippines (7)
Poland (4)
Puerto Rico (9)
Romania (2)
South Korea (1)
South Vietnam (2)
Soviet Union (31)
Spain (13)
Sweden (16)
Switzerland (4)
Trinidad and Tobago (1)
United States (52)
Uruguay (5)
West Germany (27)
Yugoslavia (6)
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 21 | 15 | 16 | 52 |
2 | ![]() | 3 | 2 | 3 | 8 |
3 | ![]() | 2 | 3 | 1 | 6 |
4 | ![]() | 1 | 1 | 0 | 2 |
5 | ![]() | 1 | 0 | 1 | 2 |
6 | ![]() | 1 | 0 | 0 | 1 |
7 | ![]() | 0 | 4 | 4 | 8 |
8 | ![]() | 0 | 3 | 1 | 4 |
9 | ![]() | 0 | 1 | 0 | 1 |
10 | ![]() | 0 | 0 | 2 | 2 |
11 | ![]() | 0 | 0 | 1 | 1 |
Totals (11 nations) | 29 | 29 | 29 | 87 |
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m freestyle | Michael Wenden![]() | 52.2 (WR) | Ken Walsh![]() | 52.8 | Mark Spitz![]() | 53.0 |
200 m freestyle | Michael Wenden![]() | 1:55.2 (OR) | Don Schollander![]() | 1:55.8 | John Nelson![]() | 1:58.1 |
400 m freestyle | Mike Burton![]() | 4:09.0 (OR) | Ralph Hutton![]() | 4:11.7 | Alain Mosconi![]() | 4:13.3 |
1500 m freestyle | Mike Burton![]() | 16:38.9 (OR) | John Kinsella![]() | 16:57.3 | Greg Brough![]() | 17:04.7 |
100 m backstroke | Roland Matthes![]() | 58.7 (OR) | Charlie Hickcox![]() | 1:00.2 | Ronnie Mills![]() | 1:00.5 |
200 m backstroke | Roland Matthes![]() | 2:09.6 (OR) | Mitch Ivey![]() | 2:10.6 | Jack Horsley![]() | 2:10.9 |
100 m breaststroke | Don McKenzie![]() | 1:07.7 (OR) | Vladimir Kosinsky![]() | 1:08.0 | Nikolai Pankin![]() | 1:08.0 |
200 m breaststroke | Felipe Muñoz![]() | 2:28.7 | Vladimir Kosinsky![]() | 2:29.2 | Brian Job![]() | 2:29.9 |
100 m butterfly | Doug Russell![]() | 55.9 (OR) | Mark Spitz![]() | 56.4 | Ross Wales![]() | 57.2 |
200 m butterfly | Carl Robie![]() | 2:08.7 | Martyn Woodroffe![]() | 2:09.0 | John Ferris![]() | 2:09.3 |
200 m individual medley | Charlie Hickcox![]() | 2:12.0 (OR) | Greg Buckingham![]() | 2:13.0 | John Ferris![]() | 2:13.3 |
400 m individual medley | Charlie Hickcox![]() | 4:48.4 | Gary Hall, Sr.![]() | 4:48.7 | Michael Holthaus![]() | 4:51.4 |
4×100 m freestyle relay | ![]() Zac Zorn Stephen Rerych Ken Walsh Mark Spitz | 3:31.7 (WR) | ![]() Georgi Kulikov Viktor Mazanov Semyon Belits-Geiman Leonid Ilyichov | 3:34.2 | ![]() Greg Rogers Robert Cusack Bob Windle Michael Wenden | 3:34.7 |
4×200 m freestyle relay | ![]() John Nelson Stephen Rerych Mark Spitz Don Schollander | 7:52.3 | ![]() Greg Rogers Graham White Bob Windle Michael Wenden | 7:53.7 | ![]() Vladimir Bure Semyon Belits-Geiman Georgi Kulikov Leonid Ilyichov | 8:01.6 |
4×100 m medley relay | ![]() Charlie Hickcox Don McKenzie Doug Russell Ken Walsh | 3:54.9 (WR) | ![]() Roland Matthes Egon Henninger Horst-Günter Gregor Frank Wiegand | 3:57.5 | ![]() Yuri Gromak Vladimir Nemshilov Vladimir Kosinsky Leonid Ilyichov | 4:00.7 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m freestyle | Jan Henne![]() | 1:00.0 | Susan Pedersen![]() | 1:00.3 | Linda Gustavson![]() | 1:00.3 |
200 m freestyle | Debbie Meyer![]() | 2:10.5 (OR) | Jan Henne![]() | 2:11.0 | Jane Barkman![]() | 2:11.2 |
400 m freestyle | Debbie Meyer![]() | 4:31.8 (OR) | Linda Gustavson![]() | 4:35.5 | Karen Moras![]() | 4:37.0 |
800 m freestyle | Debbie Meyer![]() | 9:24.0 (OR) | Pam Kruse![]() | 9:35.7 | Maria Teresa Ramírez![]() | 9:38.5 |
100 m backstroke | Kaye Hall![]() | 1:06.2 (WR) | Elaine Tanner![]() | 1:06.7 | Jane Swagerty![]() | 1:08.1 |
200 m backstroke | Lillian Watson![]() | 2:24.8 (OR) | Elaine Tanner![]() | 2:27.4 | Kaye Hall![]() | 2:28.9 |
100 m breaststroke | Đurđica Bjedov![]() | 1:15.8 (OR) | Galina Prozumenshchikova![]() | 1:15.9 | Sharon Wichman![]() | 1:16.1 |
200 m breaststroke | Sharon Wichman![]() | 2:44.4 (OR) | Đurđica Bjedov![]() | 2:46.4 | Galina Prozumenshchikova![]() | 2:47.0 |
100 m butterfly | Lyn McClements![]() | 1:05.5 | Ellie Daniel![]() | 1:05.8 | Susan Shields![]() | 1:06.2 |
200 m butterfly | Ada Kok![]() | 2:24.7 (OR) | Helga Lindner![]() | 2:24.8 | Ellie Daniel![]() | 2:25.9 |
200 m individual medley | Claudia Kolb![]() | 2:24.7 (OR) | Susan Pedersen![]() | 2:28.8 | Jan Henne![]() | 2:31.4 |
400 m individual medley | Claudia Kolb![]() | 5:08.5 (OR) | Lynn Vidali![]() | 5:22.2 | Sabine Steinbach![]() | 5:25.3 |
4×100 m freestyle relay | ![]() Jane Barkman Linda Gustavson Susan Pedersen Jan Henne | 4:02.5 (OR) | ![]() Gabriele Wetzko Roswitha Krause Uta Schmuck Gabriele Perthes | 4:05.7 | ![]() Angela Coughlan Marilyn Corson Elaine Tanner Marion Lay | 4:07.2 |
4×100 m medley relay | ![]() Kaye Hall Catie Ball Ellie Daniel Susan Pedersen | 4:28.3 (OR) | ![]() Lynne Watson Judy Playfair Lyn McClements Janet Steinbeck | 4:30.0 | ![]() Angelika Kraus Uta Frommater Heike Hustede Heidemarie Reineck | 4:36.4 |
Gallery of the medalists
Some of the Olympic medalists in Mexico City:
Don Schollander, winner of the 4×200-metre freestyle relay.
Debbie Meyer, winner of the 200-metre freestyle, 400-metre freestyle, and 800-metre freestyle.
Roland Matthes, winner of the 100-metre backstroke and 200-metre backstroke.
Carl Robie, winner of the 200-metre butterfly.
Claudia Kolb, winner of the 200-metre individual medley and 400-metre individual medley.
References
- ^ a b "Swimming at the 1968 Mexico City Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 3 October 2016.