| Brazil at the 1984 Summer Olympics | |
|---|---|
| IOC code | BRA |
| NOC | Brazilian Olympic Committee |
| Website | www |
| in Los Angeles | |
| Competitors | 147 (126 men and 21 women) in 17 sports |
| Flag bearer | Eduardo de Souza |
| Medals Ranked 19th |
|
| Summer Olympics appearances (overview) | |
Brazil competed at the 1984 Summer Olympics in Los Angeles, United States. 147 competitors, 126 men and 21 women, took part in 82 events in 17 sports. The country set a record with 8 medals - only surpassed in 1996 with 15 , but only one medal was gold.
The runner Joaquim Cruz won the men's 800 metres event with an Olympic record. This was the first and until nowadays the onliest gold medal won by Brazilians in a track event in Athletics - all the other gold medals were in field events.
Brazilian football and volleyball men's teams started their success in Olympic history winning for the first time an Olympic medal. Both teams were silver medalists. The Olympic football team lost the final to France by 2 - 0. Brazil men's national volleyball team was defeated by host country United States by 3 sets to 0.
The swimmer Ricardo Prado was the silver medalist in the men's 400 metre individual medley. The sailor Torben Grael won the silver medal in the Soling class together with Daniel Adler and Ronaldo Senfft. It was the first Olympic medal won by Grael, who has five Olympic medals, a record only equaled by sailor Robert Scheidt
Brazilian judokas won three Olympic medals in 1984. Douglas Vieira was a silver medalist in men's 95 kg category. Luis Onmura was a bronze medalist in men's 71 kg and Walter Carmona conquered bronze medal in men's 86 kg. [1]
Medalists
Archery
In its second Olympic archery competition, Brazil sent only one man. Veteran Renato Emilio fell drastically in the ranking despite having improved upon his score from 1980 by 99 points.
- Men
| Athlete | Event | Round 1 | Round 2 | Total score | |||
|---|---|---|---|---|---|---|---|
| Score | Seed | Score | Seed | Score | Seed | ||
| Renato Emilio | Individual | 1184 | 42 | 1179 | 42 | 2363 | 44 |
Athletics
- Men
- Track & road events
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||||
| José Luíz Barbosa | 800 m | 1:47.12 | 2 Q | 1:46.87 | 4 Q | 1:48.70 | 8 | Did not advance | |||
| Paulo Roberto Correia | 100 m | 10.45 | 4 q | 10.54 | 7 | Did not advance | |||||
| Joaquim Cruz | 800 m | 1:45.66 | 1 Q | 1:44.84 | 1 Q | 1:43.82 | 1 Q | 1:43.00 | | ||
| 1500 m | 3:41.01 | 1 Q | N/A | DNF | Did not advance | ||||||
| Antônio Dias Ferreira | 400 m hurdles | 49.85 | 2 Q | N/A | 50.70 | 8 | Did not advance | ||||
| Agberto Guimarães | 800 m | 1:47.72 | 3 Q | 1:45.18 | 3 Q | 1:46.65 | 6 | Did not advance | |||
| 1500 m | 3:49.26 | 2 Q | N/A | DSQ | Did not advance | ||||||
| Katsuhiko Nakaya | 100 m | 10.55 | 3 Q | 10.69 | 5 | Did not advance | |||||
| Wilson David Santos | 400 m | 47.55 | 5 | Did not advance | |||||||
| Nelson dos Santos | 100 m | 10.70 | 3 Q | 10.53 | 4 | Did not advance | |||||
| Eloi Schleder | Marathon | N/A | 2'16:35 | 23 | |||||||
| Arnaldo da Silva | 200 m | 21.24 | 5 | Did not advance | |||||||
| João Batista da Silva | 20.70 | 3 q | 20.61 | 4 Q | 20.61 | 2 Q | 20.30 | 4 | |||
| José João da Silva | 5000 m | 14:03.44 | 8 | Did not advance | |||||||
| 10000 m | 29:10.52 | 10 | Did not advance | ||||||||
| Robson da Silva | 200 m | 21.08 | 3 Q | 20.88 | 4 Q | 20.80 | 6 | Did not advance | |||
| Evaldo Rosa Silva | 400 m | 47.55 | 6 | Did not advance | |||||||
| Gerson Souza | 47.02 | 3 Q | 46.65 | 7 | Did not advance | ||||||
| Arnaldo da Silva Robson da Silva Katsuhiko Nakaya Paulo Roberto Correia Nelson dos Santos | 4 x 100 m | 39.27 | 2 q | N/A | 39.52 | 4 q | 39.40 | 8 | |||
| João Batista da Silva Antônio Dias Ferreira José Luiz Barbosa Gerson Souza Wilson David Santos | 4 x 400 m | 3:05.08 | 5 q | N/A | 3:03:99 | 5 | Did not advance | ||||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Tom Hintnaus | Pole vault | 5.35 | 8 q | NM | 12 |
| Abcélvio Rodrigues | Triple jump | 16.12 | 16 | Did not advance | |
- Women
- Track & road events
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||||
| Esmeralda de Jesus Garcia | 100 m | 11.63 | 4 q | 11.82 | 6 | Did not advance | |||||
| Eleonora Mendonca | Marathon | N/A | 2:52:19 | 44 | |||||||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Conceição Geremias | Long jump | 6.04 | 18 | Did not advance | |
| Esmeralda de Jesus Garcia | 6.01 | 19 | Did not advance | ||
- Combined events – Heptathlon
| Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Conceição Geremias | Result | 13.98 | 1.74 | 13.15 | 25.00 | 5.65 | NM | DNS | 5508 | DNF |
| Points | 868 | 974 | 789 | 846 | 828 | 0 |
Basketball
Men's Team Competition
Group A
| Qualified for the quarterfinals |
| Team | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|
| 5 | 0 | 457 | 366 | +91 | 10 | |
| 4 | 1 | 437 | 363 | +74 | 9 | |
| 3 | 2 | 383 | 403 | −20 | 8 | |
| 2 | 3 | 384 | 376 | +8 | 7 | |
| 1 | 4 | 401 | 423 | −22 | 6 | |
| 0 | 5 | 349 | 480 | −131 | 5 |
- Team Roster
- Nilo Guimarães
- Silvio Malvezi
- Gerson Victalino
- Milton Setrini Junior
- Ricardo Guimarães
- Marcos Leite
- Eduardo Galvão
- Marcel Souza
- Adilson Nascimento
- Marcelo Vido
- Oscar Schmidt
- Israel Machado
Cycling
Seven cyclists represented Brazil in 1984.
Road
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Gilson Alvaristo Jair Braga Renan Ferraro Marcos Mazzaron | Team time trial | 2:15:37 | 18 |
Track
- 1000m time trial
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Marcelo Greuel | 1000m time trial | 1:08.37 | 12 |
- Men's Sprint
| Athlete | Event | Round 1 | Repechage 1 | Repechage Finals | Round 2 | Repechage 2 | Round 3 | Repechage 3 | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time Speed (km/h) | Rank | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Rank | ||
| Paulo Jamur | Sprint | L | L | W 11,92 | L | L | Did not advance | |||||
- Points race
| Athlete | Event | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|
| Points | Laps behind | Rank | Points | Laps behind | Rank | ||
| Hans Fischer | Points race | 5 | 2 | 14 | Did not advance | ||
- Pursuit
| Athlete | Event | Qualification | Quarterfinals | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Opposition Time | Opposition Time | Opposition Time | Rank | |||
| Hans Fischer | Individual pursuit | 5:00,47 | 22 | Did not advance | ||||
Diving
- Women
| Athlete | Event | Preliminary | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Total | Rank | ||
| Angela Ribeiro | 3 m springboard | 370.68 | 23 | Did not advance | |
| 10 m platform | 329.31 | 13 | Did not advance | ||
Equestrianism
Show jumping
| Athlete | Horse | Event | Qualification | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Penalties | Rank | Penalties | Rank | Penalties | Rank | |||
| Marcelo Blessman | Alpes | Individual | 44.00 | 45 | Did not advance | |||
| Jorge Carneiro | Testarudo | 21.25 | 32 | Did not advance | ||||
| Caio Saergio Caio | Virtuoso | 23.25 | 33 | Did not advance | ||||
| Jorge Carneiro Marcelo Blessman Caio Saergio Caio Vitor Teixeira | See above | Team | 66.50 | 12 Q | 67.00 | 10 | 133.50 | 10 |
Football
Brazil won the silver medal for men's football, their first ever. Even though Brazil has won more Soccer World Cups than any other country, they have never won a football gold medal at any olympics. The Brazilian team was entirely made by players of Sport Club Internacional, of Porto Alegre. Amongst them, was 1994 World Cup captain, Dunga.
First round
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | Qualified for quarter-finals | |
| 2 | 3 | 2 | 0 | 1 | 8 | 1 | +7 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | −3 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |
| Brazil | 3 – 1 | |
|---|---|---|
| Gilmar Popoca Silvinho Dunga | Report | Abdullah |
Quarter-finals
| Brazil | 1 – 1 (aet) | |
|---|---|---|
| Gilmar Popoca | Report | Mitchell |
| Penalties | ||
| Gilmar Kita Ademir André Luiz | 4 – 2 | |
Semi-finals
Gold Medal match
Gymnastics
Artistic
- Men
| Athlete | Event | Qualification | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||||||
| F | PH | R | V | PB | HB | F | PH | R | V | PB | HB | ||||||
| Gerson Gnoatto | All-around | 18.25 | 17.40 | 18.45 | 18.95 | 16.95 | 18.05 | 108.05 | 70 | Did not advance | |||||||
- Women
| Athlete | Event | Qualification | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||
| F | V | UB | BB | F | V | UB | BB | ||||||
| Tatiana Figueiredo | All-around | 18.70 | 18.65 | 17.20 | 18.05 | 72.60 | 57 Q | 9.600 | 9.650 | 9.400 | 9.450 | 74.400 | 27 |
Judo
A traditional sport in Brazil, Judo has warranted three medals, for Brazilian men. Two bronze medals, and a silver medal.
- Men
| Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Repechage 1 | Repechage 2 | Repechage 3 | Final / BM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Luiz Shinohara | −60 kg | N/A | W 0001-0000 | L 0000-0001 | Did not advance | W 1000-0000 | L 0000-0001 | Did not advance | 7 | ||
| Sérgio Sano | −65 kg | BYE | W 1000-0000 | W 0010-0000 | L 0000-0010 | Did not advance | L 0000-1000 | Did not advance | 7 | ||
| Luis Onmura | −71 kg | N/A | W 1000-0000 | W 0100-0000 | W 1000-0000 | L 0000-1000 | BYE | W 0010-0000 | | ||
| Rogério Santos | −78 kg | BYE | L 0000-0100 | Did not advance | 20 | ||||||
| Walter Carmona | −86 kg | N/A | W 1000-0000 | W 1000-0000 | W 0001-0000 | L 0000-0010 | BYE | W 0010-0000 | | ||
| Douglas Vieira | −95 kg | N/A | W 0010-0000 | W 1000-0000 | W 0001-0000 | W 0001-0000 | BYE | L 0000-0001 | | ||
| Frederico Flexa | +95 kg | N/A | L 0000-1000 | Did not advance | 11 | ||||||
Rhythmic gymnastics
| Athlete | Event | Qualification | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rope | Hoop | Clubs | Ribbon | Prelim Total | Rank | Rope | Hoop | Clubs | Ribbon | Total | Rank | ||
| Rosana Favila | Individual | 8.950 | 9.150 | 9.200 | 8.550 | 35.650 | 24 | Did not advance | |||||
Rowing
- Men
| Athlete | Event | Heats | Repechage | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Ronaldo de Carvalho Ricardo de Carvalho | Coxless pair | 7:32.69 | 4 R | 7:05.24 | 3 SF | 7:05.92 | 6 FB | 7:03.97 | 8 |
| Walter Soares Angelo Roso Neto Nilton Alonaso | Coxed pairs | 7:18.96 | 2 R | 7:19.40 | 1 FA | N/A | 7:17.07 | 4 | |
| André Berezin Luiz dos Santos Dênis Marinho Laildo Machado Manuel Mandel | Coxed four | 6:39.88 | 4 R | 6:33.44 | 5 FB | N/A | 6:47.13 | 7 | |
Sailing
- Open
| Athlete | Event | Race | Final rank | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
| Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | ||
| Jorge Zarif Neto | Finn | 8 | 14.0 | 1 | 0.0 | 6 | 11.7 | 11 | 17.0 | 15 | 21.0 | 9 | 15.0 | 78.7 | 8 | ||
| Marco Paradeda Rolf Nehn | 470 | 17 | 23.0 | 16 | 22.0 | 16 | 22.0 | 9 | 15.0 | 2 | 3.0 | 8 | 14.0 | 99.0 | 13 | ||
| Alan Adler Marcos Tenke | Flying Dutchman | 5 | 10.0 | 13 | 19.0 | 6 | 11.7 | 2 | 3.0 | 2 | 3.0 | 9 | 15.0 | 61.7 | 6 | ||
| Lars Grael Glein Haynes | Tornado | 5 | 10.0 | 8 | 14.0 | 11 | 17.0 | 3 | 5.7 | 5 | 10.0 | 12 | 18.0 | 74.7 | 7 | ||
| Eduardo Ramos Roberto Souza | Star | 9 | 15.0 | 8 | 14.0 | 7 | 13.0 | 9 | 15.0 | 5 | 10.0 | 9 | 15.0 | 82.0 | 12 | ||
| Torben Grael Daniel Adler Ronaldo Senfft | Soling | 3 | 5.7 | 7 | 13.0 | 2 | 3.0 | 10 | 16.0 | 1 | 0.0 | 3 | 5.7 | 43.4 | | ||
Shooting
- Men
| Athlete | Event | Final | |
|---|---|---|---|
| Score | Rank | ||
| Waldemar Capucci | 50 m rifle prone | 581 | 52 |
| Sylvio Carvalho | 50 m pistol | 546 | 25 |
| Durval Guimarães | 50 m rifle prone | 583 | 45 |
| Delival Nobre | 25 m rapid fire pistol | 591 | 4 |
| Paulo Pimenta | 10 m air rifle | 557 | 45 |
- Women
| Athlete | Event | Final | |
|---|---|---|---|
| Score | Rank | ||
| Débora Srour | 25 m pistol | 578 | 7 |
- Open
| Athlete | Event | Final | |
|---|---|---|---|
| Score | Rank | ||
| Marcos José Olsen | Trap | 188 | 10 |
| Avelino Palma | 164 | 60 | |
Swimming
- Men
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Luiz Carvalho | 100 metre breaststroke | 1:05.96 | 24 | Did not advance | |||
| 200 metre breaststroke | DSQ | Did not advance | |||||
| Cyro Delgado | 100 metre freestyle | 51.74 | 18 | Did not advance | |||
| 200 metre freestyle | 1:53.22 | 21 | Did not advance | ||||
| Jorge Fernandes | 200 metre freestyle | 1:53.03 | 20 | Did not advance | |||
| Marcelo Jucá | 400 metre freestyle | 3:57.43 | 15 q | 3:58.23 | 15 | Did not advance | |
| 1500 metre freestyle | 15:43.80 | 17 | Did not advance | ||||
| 200 metre butterfly | DNS | Did not advance | |||||
| Djan Madruga | 200 metre backstroke | 2:05.23 | 13 q | Did not advance | 2:05.33 | 12 | |
| Ronald Menezes | 100 metre freestyle | 52.49 | 28 | Did not advance | |||
| Ricardo Prado | 200 metre backstroke | 2:04.46 | 8 Q | Did not advance | 2:03.05 | 4 | |
| 200 metre butterfly | 2:00.59 | 10 q | DNS | Did not advance | |||
| 200 m individual medley | 2:07.16 | 17 | Did not advance | ||||
| 400 m individual medley | 4:23.31 | 4 Q | Did not advance | 4:18.45 SA | | ||
| Jorge Fernandes Ronald Menezes Cyro Delgado Djan Madruga | 4 × 100 metre freestyle relay | 3:27.33 | 10 | Did not advance | |||
| Jorge Fernandes Marcelo Jucá Cyro Delgado Djan Madruga | 4 × 200 metre freestyle relay | 7:30.41 | 9 | Did not advance | |||
| Ricardo Prado Luiz Carvalho Marcelo Jucá Cyro Delgado | 4 × 100 metre medley relay | 3:53.49 | 12 | Did not advance | |||
Synchronized swimming
- Women
| Athlete | Event | Preliminary | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Technical | Free | Total | Rank | Points | Rank | Total | Rank | ||
| Paula Carvalho | Solo | 79.900 | 85.80 | 165.700 | 13 | Did not advance | |||
| Paula Carvalho Tessa Carvalho | Duet | 82.092 | 84.20 | 166.292 | 11 | Did not advance | |||
Volleyball
Men's Team Competition
Pool A
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 7 | 3 | 1 | 10 | 4 | 2.500 | 191 | 144 | 1.326 | |
| 2 | 7 | 3 | 1 | 9 | 4 | 2.250 | 168 | 117 | 1.436 | |
| 3 | 7 | 3 | 1 | 9 | 6 | 1.500 | 203 | 162 | 1.253 | |
| 4 | 5 | 1 | 3 | 7 | 9 | 0.778 | 184 | 207 | 0.889 | |
| 5 | 4 | 0 | 4 | 0 | 12 | 0.000 | 64 | 180 | 0.356 | |
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 31 Jul | Brazil | 3–1 | 15–8 | 15–8 | 16–18 | 15–13 | 61–47 | ||
| 02 Aug | Brazil | 3–0 | 15–5 | 15–9 | 15–2 | 45–16 | |||
| 04 Aug | South Korea | 3–1 | 15–4 | 15–13 | 13–15 | 15–8 | 58–40 | ||
| 06 Aug | Brazil | 3–0 | 15–10 | 15–11 | 15–2 | 45–23 |
Semifinals
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 08 Aug | Brazil | 3–1 | 12–15 | 15–2 | 15–3 | 15–5 | 57–25 |
Gold medal match
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 11 Aug | Brazil | 0–3 | 6–15 | 6–15 | 7–15 | 19–45 |
- Team Roster
- Renan dal Zotto
- Dave Araujo
- William Carvalho da Silva
- Fernando d'Àvila
- Mário Xandó de Oliveira Neto
- Bernardo Rocha de Rezende
- Ruy Campos do Nascimento
- Marcus Vinicius Simòes Freire
- Domingos Lampariello Neto
- José Montanaro
- Bernard Rajzman
- Antônio Carlos Gueiros Ribeiro
- Head Coach: Bebeto de Freitas
Women's Team Competition
Group A
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 6 | 3 | 0 | 9 | 3 | 3.000 | 167 | 139 | 1.201 | |
| 2 | 5 | 2 | 1 | 7 | 3 | 2.333 | 144 | 101 | 1.426 | |
| 3 | 4 | 1 | 2 | 3 | 6 | 0.500 | 93 | 126 | 0.738 | |
| 4 | 3 | 0 | 3 | 2 | 9 | 0.222 | 120 | 158 | 0.759 | |
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jul | China | 3–0 | 15–13 | 15–10 | 15–11 | 45–34 | Report | |||
| 1 Aug | United States | 3–2 | 12–15 | 10–15 | 15–5 | 15–5 | 15–12 | 67–52 | Report | |
| 3 Aug | Brazil | 0–3 | 9–15 | 14–16 | 11–15 | 34–46 | Report |
5th–8th place semifinals
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 Aug | South Korea | 3–1 | 13–15 | 15–13 | 15–9 | 15–10 | 58–47 | Report |
7th place natch
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Aug | Canada | 0–3 | 9–15 | 3–15 | 8–15 | 20–45 | Report |
- Team Roster
- Vera Mossa
- Fernanda Emerick Silva
- Mônica da Silva
- Isabel Salgado
- Heloisa Roese
- Regina Vilela Santos-Uchoa
- Jackie Silva
- Ana Richa
- Sandra Suruagy
- Eliana da Costa
- Luiza Machado
- Ida Alvares
- Head Coach: Enio Figueiredo
Water polo
Men's Team Competition
Group B
| Qualified for second group stage |
| Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 32 | 17 | +15 | 6 | |
| 3 | 2 | 0 | 1 | 39 | 31 | +8 | 4 | |
| 3 | 0 | 1 | 2 | 23 | 33 | –10 | 1 | |
| 3 | 0 | 1 | 2 | 25 | 38 | −13 | 1 |
- August 1
| Spain | 19 – 12 |
- August 2
| United States | 10 – 4 |
- August 3
| Greece | 9 – 9 |
Group E
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 7. | 9 | 5 | 4 | 1 | 0 | 63 | 34 | +29 | |
| 8. | 8 | 5 | 3 | 2 | 0 | 52 | 41 | +11 | |
| 9. | 6 | 5 | 3 | 0 | 2 | 44 | 39 | +5 | |
| 10. | 3 | 5 | 1 | 1 | 3 | 40 | 48 | –8 | |
| 11. | 2 | 5 | 1 | 0 | 4 | 30 | 55 | –25 | |
| 12. | 2 | 5 | 0 | 2 | 3 | 40 | 52 | –12 |
- August 6
| Italy | 13 – 4 |
- August 7
| Canada | 10 – 10 |
- August 9
| China | 11 – 9 |
- August 10
| Japan | 9 – 8 |
- Team Roster
- Roberto Borelli
- Orlando Chaves
- Paulo Abreu
- Carlos Carvalho
- Silvio Manfredi
- Solon Santos
- Ricardo Tonieto
- Eric Tebbe Borges
- Mario Souto
- Mario Sergio Lotufo
- Fernando Carsalade
- Hélio Silva
- André Campos
References
- ^ "Brazil at the 1984 Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 26 May 2015.