| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Chad Robb Carvin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | April 13, 1974 Laguna Hills, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (188 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 185 lb (84 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College team | University of Arizona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Robb Carvin (born April 13, 1974) is an American former competition swimmer and Olympic medalist. At the 2000 Summer Olympics in Sydney, Australia, he earned a silver medal by swimming for the second-place U.S. team in the preliminary heats of the men's 4×200-meter freestyle relay. He also competed in the men's 400-meter freestyle, and finished sixth in the event final with a time of 3:47.58.[1][2]
Carvin attended the University of Arizona, and swam for the Arizona Wildcats swimming and diving team in National Collegiate Athletic Association (NCAA) competition. He was the 1994 NCAA Champion in the 500-yard freestyle and 1650-yard freestyle, setting American, US Open, and NCAA records.[3][4]
See also
- List of Olympic medalists in swimming (men)
- List of University of Arizona people
- List of World Aquatics Championships medalists in swimming (men)
- World record progression 4 × 200 metres freestyle relay
References
- ^ Carvin's entry from www.sports-reference.com.
- ^ "ESPN Sydney Swimming". Retrieved 2009-03-13.
- ^ "NCAA Swimming History" (PDF).
- ^ "Chad Carvin HOF". University of Arizona Athletics. Retrieved 2019-02-15.