Swimming at the Games of the XX Olympiad | |
---|---|
![]() | |
Venue | Olympia Schwimmhalle |
Dates | 28 August – 4 September 1972 |
No. of events | 29 |
Competitors | 532 from 52 nations |
The 1972 Summer Olympics were held in Munich, West Germany, 29 events in swimming were contested. There was a total of 532 participants from 52 countries competing.[1]
Perhaps the most spectacular athletic events were in swimming. Mark Spitz had a remarkable run, lining up for seven events, winning seven Olympic titles and setting seven world records. The seven world records in a single Olympic meet was tied by Michael Phelps in 2008. According to the official Olympic website, "He took part in the 4×200 m one hour after his final in the 100 m butterfly. As for the 200 m freestyle gold, it was his third medal in three days" [1].
On the women's side of the competition, Shane Gould of Australia won 5 medals. She won the 200 m and 400 m freestyle as well as the 200 m individual medley, each with a new world-record time. In addition, she won the silver and the bronze in the 800 m and 100 m freestyle, respectively.
In terms of records, the Olympic record was broken at least once in all 29 events. In 20 of those events, there was a new world record set.
Events
The following events were contested (all pool events were long course, and distances are in metres unless stated):
- Freestyle: 50 m, 100 m, 200 m, 400 m, 800 m (women), 1500 m (men),
- Backstroke: 100 m, 200 m
- Breaststroke: 100 m, 200 m
- Butterfly: 100 m, 200 m
- Individual Medley: 200 m, 400 m
- Relays: 4 × 100 m free, 4 × 200 m free; 4 × 100 m medley
Participating nations
532 swimmers from 52 nations competed.[1]
Argentina (4)
Australia (24)
Austria (2)
Belgium (4)
Brazil (12)
Bulgaria (3)
Cambodia (4)
Canada (38)
Chinese Taipei (3)
Colombia (4)
Czechoslovakia (3)
Denmark (6)
East Germany (37)
Ecuador (1)
Egypt (2)
El Salvador (7)
Finland (1)
France (18)
Great Britain (36)
Greece (5)
Hong Kong (2)
Hungary (16)
Iceland (4)
Ireland (7)
Israel (1)
Italy (24)
Jamaica (1)
Japan (15)
Kuwait (2)
Lebanon (2)
Malaysia (2)
Mexico (22)
Netherlands (19)
New Zealand (6)
Norway (4)
Peru (3)
Philippines (7)
Poland (5)
Romania (3)
Singapore (3)
South Korea (1)
Soviet Union (26)
Spain (9)
Sweden (15)
Switzerland (10)
Trinidad and Tobago (1)
Turkey (2)
United States (51)
Uruguay (2)
Venezuela (4)
West Germany (44)
Yugoslavia (5)
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 12 | 43 |
2 | ![]() | 6 | 2 | 2 | 10 |
3 | ![]() | 2 | 5 | 2 | 9 |
4 | ![]() | 2 | 0 | 1 | 3 |
5 | ![]() | 2 | 0 | 0 | 2 |
6 | ![]() | 0 | 2 | 3 | 5 |
7 | ![]() | 0 | 2 | 2 | 4 |
8 | ![]() | 0 | 1 | 3 | 4 |
9 | ![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 2 | 3 | |
11 | ![]() | 0 | 1 | 0 | 1 |
Totals (11 nations) | 29 | 29 | 29 | 87 |
Results
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m freestyle | Mark Spitz![]() | 51.22 (WR) | Jerry Heidenreich![]() | 51.65 | Vladimir Bure![]() | 51.77 |
200 m freestyle | Mark Spitz![]() | 1:52.78 (WR) | Steve Genter![]() | 1:53.73 | Werner Lampe![]() | 1:53.99 |
400 m freestyle | Brad Cooper![]() | 4:00.27 (OR) | Steve Genter![]() | 4:01.94 | Tom McBreen![]() | 4:02.64 |
1500 m freestyle | Mike Burton![]() | 15:52.58 (WR) | Graham Windeatt![]() | 15:58.48 | Doug Northway![]() | 16:09.25 |
100 m backstroke | Roland Matthes![]() | 56.58 (OR) | Mike Stamm![]() | 57.70 | John Murphy![]() | 58.35 |
200 m backstroke | Roland Matthes![]() | 2:02.82 (WR) | Mike Stamm![]() | 2:04.09 | Mitch Ivey![]() | 2:04.33 |
100 m breaststroke | Nobutaka Taguchi![]() | 1:04.94 (WR) | Tom Bruce![]() | 1:05.43 | John Hencken![]() | 1:05.61 |
200 m breaststroke | John Hencken![]() | 2:21.55 (WR) | David Wilkie![]() | 2:23.67 | Nobutaka Taguchi![]() | 2:23.88 |
100 m butterfly | Mark Spitz![]() | 54.27 (WR) | Bruce Robertson![]() | 55.56 | Jerry Heidenreich![]() | 55.74 |
200 m butterfly | Mark Spitz![]() | 2:00.70 (WR) | Gary Hall, Sr.![]() | 2:02.86 | Robin Backhaus![]() | 2:03.23 |
200 m individual medley | Gunnar Larsson![]() | 2:07.17 (WR) | Tim McKee![]() | 2:08.37 | Steve Furniss![]() | 2:08.45 |
400 m individual medley | Gunnar Larsson![]() | 4:31.98 (OR) | Tim McKee![]() | 4:31.98 (OR) | András Hargitay![]() | 4:32.70 |
4×100 m freestyle relay | ![]() David Edgar John Murphy Jerry Heidenreich Mark Spitz | 3:26.42 (WR) | ![]() Vladimir Bure Viktor Mazanov Viktor Aboimov Igor Grivennikov | 3:29.72 | ![]() Roland Matthes Wilfried Hartung Peter Bruch Lutz Unger | 3:32.42 |
4×200 m freestyle relay | ![]() John Kinsella Fred Tyler Steve Genter Mark Spitz | 7:35.78 (WR) | ![]() Klaus Steinbach Werner Lampe Hans Vosseler Hans Fassnacht | 7:41.69 | ![]() Igor Grivennikov Viktor Mazanov Georgi Kulikov Vladimir Bure | 7:45.76 |
4×100 m medley relay | ![]() Mike Stamm Tom Bruce Mark Spitz Jerry Heidenreich | 3:48.16 (WR) | ![]() Roland Matthes Klaus Katzur Hartmut Flöckner Lutz Unger | 3:52.26 | ![]() Erik Fish William Mahony Bruce Robertson Robert Kasting | 3:53.26 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m freestyle | Sandy Neilson![]() | 58.59 (OR) | Shirley Babashoff![]() | 59.02 | Shane Gould![]() | 59.06 |
200 m freestyle | Shane Gould![]() | 2:03.56 (WR) | Shirley Babashoff![]() | 2:04.33 | Keena Rothhammer![]() | 2:04.92 |
400 m freestyle | Shane Gould![]() | 4:19.04 (WR) | Novella Calligaris![]() | 4:22.44 | Gudrun Wegner![]() | 4:23.11 |
800 m freestyle | Keena Rothhammer![]() | 8:53.68 (WR) | Shane Gould![]() | 8:56.39 | Novella Calligaris![]() | 8:57.46 |
100 m backstroke | Melissa Belote![]() | 1:05.78 (OR) | Andrea Gyarmati![]() | 1:06.26 | Susie Atwood![]() | 1:06.34 |
200 m backstroke | Melissa Belote![]() | 2:19.19 (WR) | Susie Atwood![]() | 2:20.38 | Donna Gurr![]() | 2:23.22 |
100 m breaststroke | Cathy Carr![]() | 1:13.58 (WR) | Galina Prozumenshchikova![]() | 1:14.99 | Beverley Whitfield![]() | 1:15.73 |
200 m breaststroke | Beverley Whitfield![]() | 2:41.05 (OR) | Dana Schoenfield![]() | 2:42.05 | Galina Prozumenshchikova![]() | 2:42.36 |
100 m butterfly | Mayumi Aoki![]() | 1:03.34 (OR) | Roswitha Beier![]() | 1:03.61 | Andrea Gyarmati![]() | 1:03.73 |
200 m butterfly | Karen Moe![]() | 2:15.57 (WR) | Lynn Colella![]() | 2:16.34 | Ellie Daniel![]() | 2:16.74 |
200 m individual medley | Shane Gould![]() | 2:23.07 (WR) | Kornelia Ender![]() | 2:23.59 | Lynn Vidali![]() | 2:24.06 |
400 m individual medley | Gail Neall![]() | 5:02.97 (WR) | Leslie Cliff![]() | 5:03.57 | Novella Calligaris![]() | 5:03.99 |
4×100 m freestyle relay | ![]() Shirley Babashoff Jane Barkman Jenny Kemp Sandy Neilson | 3:55.19 (WR) | ![]() Andrea Eife Kornelia Ender Elke Sehmisch Gabriele Wetzko | 3:55.55 | ![]() Gudrun Beckmann Heidemarie Reineck Angela Steinbach Jutta Weber | 3:57.93 |
4×100 m medley relay | ![]() Melissa Belote Cathy Carr Deena Deardurff Sandy Neilson | 4:20.75 (WR) | ![]() Christine Herbst Renate Vogel Roswitha Beier Kornelia Ender | 4:24.91 | ![]() Gudrun Beckmann Vreni Eberle Silke Pielen Heidemarie Reineck | 4:26.46 |
Gallery of the medalists
Some of the Olympic medalists in Munich:
Shane Gould, winner of the 200-metre freestyle, 400-metre freestyle, and 200-metre individual medley.
John Hencken, winner of the 200-metre breaststroke.
Brad Cooper, winner of the 400-metre freestyle.
Roland Matthes, winner of the 100-metre backstroke and 200-metre backstroke.
Melissa Belote, winner of the 100-metre backstroke, 200-metre backstroke, and 4×100-metre medley relay.
References
- ^ a b "Swimming at the 1972 Munich Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 3 October 2016.