Thargomindah Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Bulloo Shire Council | ||||||||||||||
| Location | Thargomindah, Queensland | ||||||||||||||
| Elevation AMSL | 433 ft / 132 m | ||||||||||||||
| Coordinates | 27°59′11″S 143°48′39″E / 27.98639°S 143.81083°E | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Thargomindah Airport (IATA: XTG, ICAO: YTGM) is an airport near Thargomindah, Queensland, Australia.
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Regional Express Airlines | Brisbane, Cunnamulla, St George, Toowoomba |
Services are operated under contract to the Government of Queensland and will be taken over by Regional Express Airlines from 1 January 2015.[2]
See also
- List of airports in Queensland
References
- ^ YTGM – Thargomindah (PDF). AIP En Route Supplement from Airservices Australia, effective 05 Nov 2020, Aeronautical Chart
- ^ "Rex soars in Queensland as Skytrans falters". Brisbane Times. 15 October 2014.