Cunnamulla Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Paroo Shire Council | ||||||||||||||
| Location | Cunnamulla, Queensland | ||||||||||||||
| Elevation AMSL | 630 ft / 192 m | ||||||||||||||
| Coordinates | 28°01′48″S 145°37′20″E / 28.03000°S 145.62222°E | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Cunnamulla Airport (IATA: CMA, ICAO: YCMU) is an airport in Cunnamulla, Queensland, Australia. The airport is 4 nautical miles (7.4 km; 4.6 mi) west northwest from the town.[1]
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Regional Express Airlines | Brisbane, St George, Thargomindah, Toowoomba |
Services are operated under contract to the Government of Queensland and will be taken over by Regional Express Airlines from 1 January 2015.[2]
See also
- List of airports in Queensland
References
- ^ a b YCMU – Cunnamulla (PDF). AIP En Route Supplement from Airservices Australia, effective 05 Nov 2020, Aeronautical Chart Archived 11 April 2012 at the Wayback Machine
- ^ "Rex soars in Queensland as Skytrans falters". Brisbane Times. 15 October 2014.