Suseo 수서 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suseo SRT station | ||||||||||||||||||||||||||
| Korean name | ||||||||||||||||||||||||||
| Hangul | 수서역 | |||||||||||||||||||||||||
| Hanja | 水西驛 | |||||||||||||||||||||||||
| Revised Romanization | Suseo-yeok | |||||||||||||||||||||||||
| McCune–Reischauer | Susŏ-yŏk | |||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | 728 Suseo-dong, 270 Gwangpyeong Jiha, Gangnam-gu, Seoul[1][2] | |||||||||||||||||||||||||
| Coordinates | 37°29′13″N 127°06′07″E / 37.48694°N 127.10194°E | |||||||||||||||||||||||||
| Operated by | Seoul Metro, Korail | |||||||||||||||||||||||||
| Line(s) | Line 3 Suin–Bundang Line | |||||||||||||||||||||||||
| Platforms | 6 | |||||||||||||||||||||||||
| Tracks | 8 | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | Underground (subway) Above ground (SRT) | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 349 (Line 3) K221 (Bundang Line) | |||||||||||||||||||||||||
| Key dates | ||||||||||||||||||||||||||
| October 30, 1993[1] | Line 3 opened | |||||||||||||||||||||||||
| September 1, 1994[1] | Suin–Bundang Line opened | |||||||||||||||||||||||||
| December 9, 2016[3] | Suseo SRT opened | |||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||
| (Daily) Based on Jan-Dec of 2012. Line 3: 20,904[4] Bundang Line: 9,578[4] | ||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Suseo is a station on the Seoul Subway Line 3 and Bundang Line.[1][2] It was the southeastern terminus of Line 3, until the Line 3 extension to Ogeum Station opened on February 18, 2010. Along with Yangjae Station, this station serves as an important transfer point between Line 3 and buses from/to southern cities such as Seongnam, Yongin, and Suwon.
Both Line 3 and Bundang Line stations are located in Suseo-dong, Gangnam-gu, Seoul. In December 2016,[5] it became the northern connection point to the Suseo–Pyeongtaek high-speed railway Line running SRT.
Gallery
Exits
| Exit No. | Image | Destinations |
|---|---|---|
| Sindonga APT | ||
| Daejin Design High School | ||
| Samik APT | ||
| Sejong High School, Suseo Elementary & Middle Schools | ||
| Suseo E-Mart | ||
| Daegok Elementary School, Mido APT | ||
| Gungmaeul |
References
- ^ a b c d 수서역 (in Korean). Doopedia. Retrieved 2017-02-21.
- ^ a b "Suseo". Seoul Metro. Archived from the original on 2017-02-22. Retrieved 2017-02-21.
- ^ ""Start SRT" 기대 속 첫 출발" (in Korean). SR Co.LTD. 2016-12-09. Retrieved 2017-02-21.
- ^ a b Monthly Number of Passengers between Subway Stations Archived 2014-10-06 at the Wayback Machine. Korea Transportation Database, 2013. Retrieved 2013-10-15.
- ^ "SRT to start operation next month". The Korea Times. 2016-11-02. Retrieved 2016-11-03.
External links
- (in Korean) Station information from Korail