Rowing at the Games of the XXII Olympiad | |
---|---|
![]() | |
Venue | Krylatskoye Rowing Canal |
Dates | 20–27 July |
Competitors | 470 (313 men, 150 women) from 25 nations |
Rowing at the 1980 Summer Olympics was represented by 14 events.[1] It took place in the Man-made Basin, located at the Trade Unions Olympic Sports Centre (Krylatskoye district, Moscow).[2] The rowing schedule began on 20 July and ended on 27 July.[1]
Due to the Western boycott some strong rowing nations were not present. In that situation East Germany dominated the competition: they won 14 medals, including 11 golds, from 14 events.[2]
The quadruple sculls events, introduced in 1976, were again held without coxswain for men and with coxswain for women.[3][4]
Medal summary
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Single sculls | ![]() | ![]() | ![]() |
Double sculls | ![]() and Klaus Kröppelien (GDR) | ![]() and Milorad Stanulov (YUG) | ![]() and Václav Vochoska (TCH) |
Quadruple sculls (coxless) | ![]() Frank Dundr Carsten Bunk Uwe Heppner Martin Winter | ![]() Yuriy Shapochka Evgeniy Barbakov Valeriy Kleshnyov Mykola Dovhan | ![]() Mincho Nikolov Lyubomir Petrov Ivo Rusev Bogdan Dobrev |
Coxless pairs | ![]() and Jörg Landvoigt (GDR) | ![]() and Nikolay Pimenov (URS) | ![]() and Malcolm Carmichael (GBR) |
Coxed pairs | ![]() Harald Jährling Friedrich-Wilhelm Ulrich Georg Spohr (cox) | ![]() Viktor Pereverzev Gennadi Kryuçkin Aleksandr Lukyanov (cox) | ![]() Duško Mrduljaš Zlatko Celent Josip Reić (cox) |
Coxless fours | ![]() Siegfried Brietzke Andreas Decker Stefan Semmler Jürgen Thiele | ![]() Aleksey Kamkin Valeriy Dolinin Aleksandr Kulagin Vitali Eliseev | ![]() John Beattie Ian McNuff David Townsend Martin Cross |
Coxed four | ![]() Dieter Wendisch Walter Dießner Ullrich Dießner Gottfried Döhn Andreas Gregor (cox) | ![]() Artūrs Garonskis Dimants Krišjānis Dzintars Krišjānis Žoržs Tikmers Juris Bērziņš (cox) | ![]() Grzegorz Stellak Adam Tomasiak Grzegorz Nowak Ryszard Stadniuk Ryszard Kubiak (cox) |
Eights | ![]() Bernd Krauß Hans-Peter Koppe Ulrich Kons Jörg Friedrich Jens Doberschütz Ulrich Karnatz Uwe Dühring Bernd Höing Klaus-Dieter Ludwig (cox) | ![]() Duncan McDougall Allan Whitwell Henry Clay Chris Mahoney Andrew Justice John Pritchard Malcolm McGowan Richard Stanhope Colin Moynihan (cox) | ![]() Viktor Kokoshyn Andriy Tishchenko Oleksandr Tkachenko Jonas Pinskus Jonas Narmontas Andrey Luhin Oleksandr Mantsevych Ihar Maystrenka Hryhoriy Dmytrenko (cox) |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Single sculls | ![]() | ![]() | ![]() |
Double sculls | ![]() and Larisa Popova (URS) | ![]() and Heidi Westphal (GDR) | ![]() and Valeria Răcilă (ROM) |
Quadruple sculls (coxed) | ![]() Sybille Reinhardt Jutta Ploch Jutta Lau Roswietha Zobelt Liane Buhr | ![]() Antonina Pustovit Yelena Matiyevskaya Olga Vasilchenko Nadezhda Lyubimova Nina Cheremisina | ![]() Mariana Serbezova Rumelyana Boncheva Dolores Nakova Anka Bakova Anka Georgieva |
Coxless pairs | ![]() and Cornelia Klier (GDR) | ![]() and Czesława Kościańska (POL) | ![]() and Stoyanka Kubatova (BUL) |
Coxed four | ![]() Ramona Kapheim Silvia Fröhlich Angelika Noack Romy Saalfeld Kirsten Wenzel | ![]() Ginka Gyurova Mariyka Modeva Rita Todorova Iskra Velinova Nadiya Filipova | ![]() Mariya Fadeyeva Galina Sovetnikova Marina Studneva Svetlana Semyonova Nina Cheremisina |
Eights | ![]() Martina Boesler Christiane Knetsch Gabriele Kühn Karin Metze Kersten Neisser Ilona Richter Marita Sandig Birgit Schütz Marina Wilke | ![]() Nina Frolova Mariya Payun Olga Pivovarova Nina Preobrazhenskaya Nadezhda Prishchepa Tatyana Stetsenko Elena Tereshina Nina Umanets Valentina Zhulina | ![]() Angelica Aposteanu Elena Bondar Florica Bucur Maria Constantinescu Elena Dobrițoiu Rodica Frîntu Ana Iliuță Rodica Pușcatu Marlena Zagoni |
Participating nations
A total of 470 rowers from 25 nations competed at the Moscow Games:
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 2 | 14 |
2 | ![]() | 1 | 9 | 2 | 12 |
3 | ![]() | 1 | 0 | 2 | 3 |
4 | ![]() | 1 | 0 | 0 | 1 |
5 | ![]() | 0 | 1 | 3 | 4 |
6 | ![]() | 0 | 1 | 2 | 3 |
7 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
9 | ![]() | 0 | 0 | 1 | 1 |
Totals (9 nations) | 14 | 14 | 14 | 42 |
References
- ^ a b The Official Report of the Games of the XXII Olympiad Moscow 1980 Volume Three (PDF). p. 97.
- ^ a b "Rowing at the 1980 Moscow Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 27 August 2018.
- ^ "Moscow 1980: Rowing". Olympic.org. Retrieved 13 March 2016.
- ^ http://www.worldrowing.com/events/1980-olympic-games/schedule-results