Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Christiane Knetsch | |||||||||||||||||||||||||
Born | 24 August 1956 Brandenburg an der Havel | |||||||||||||||||||||||||
Height | 181 cm (5 ft 11 in) | |||||||||||||||||||||||||
Weight | 72 kg (159 lb) | |||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||
Sport | Rowing | |||||||||||||||||||||||||
Medal record
|
Christiane Köpke (née Knetsch, born 24 August 1956 in Brandenburg an der Havel) is a German rower who competed for East Germany. She won the Olympic gold medal at the 1976 Summer Olympics as well as four years later at the 1980 Summer Olympics. She was a member of SG Dynamo Potsdam / Sportvereinigung (SV) Dynamo.[1][2][3]
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Christiane Knetsch-Köpke". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 3 December 2018.
- ^ Christiane Köpke-Knetsch at FISA WorldRowing.com
- ^ RRK 08 Rudern – Deutsche Rudererfolge bei Olympia