Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jaime Rolando Saquipay Pañi | |||||||||||||||||||
Born | July 21, 1979 Baños, Azuay | |||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||
Weight | 58 kg (128 lb) | |||||||||||||||||||
Sport | ||||||||||||||||||||
Country | ![]() | |||||||||||||||||||
Sport | Men's Athletics | |||||||||||||||||||
Event(s) | Racewalking | |||||||||||||||||||
Achievements and titles | ||||||||||||||||||||
Olympic finals | 2004 Summer Olympics 2008 Summer Olympics | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
Updated on 15 May 2014. |
Jaime Rolando Saquipay Pañi (born 21 July 1979 in Baños, Azuay)[1] is a male race walker from Ecuador.
Personal bests
Track walk
- 10,000 m: 41:00.9 min (ht) –
Quito, 16 May 2009
- 20,000 m: 1:22:55.4 hrs (ht) –
Cali, 22 July 2005
Road walk
- 10 km: 41:51 min –
Loja, 12 March 2006
- 20 km: 1:19:21 hrs –
Lima, 7 May 2005
- 35 km: 2:43:48 hrs –
Portoviejo, 13 February 2011
- 50 km: 3:50:19 hrs –
Taicang, 3 May 2014
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing ![]() | |||||
2001 | Pan American Race Walking Cup | Cuenca, Ecuador | — | 50 km | DSQ |
Bolivarian Games | Ambato, Ecuador | 3rd | 50 km | 4:40:37 A | |
2002 | South American Race Walking Championships | Puerto Saavedra, Chile | 3rd | 35 km | 2:55:51 |
2003 | Pan American Race Walking Cup | Chula Vista, California, United States | 8th | 20 km | 1:26:37 hrs |
2nd | Team (20 km) | 13 pts | |||
South American Championships | Barquisimeto, Venezuela | 4th | 20,000m track walk | 1:32:14.04 | |
2004 | South American Race Walking Championships | Los Ángeles, Chile | 1st | 20 km | 1:22:29 hrs |
2nd | Team (20 km) | 12 pts | |||
Olympic Games | Athens, Greece | 17th | 20 km | 1:24:07 | |
World Race Walking Cup | Naumburg, Germany | 12th | 20 km | 1:20:47 PB | |
2nd | Team (20 km) | 35 pts | |||
2005 | Pan American Race Walking Cup | Lima, Peru | 1st | 20 km | 1:19:21 |
1st | Team (20 km) | 16 pts | |||
South American Championships | Cali, Colombia | 2nd | 20,000m | 1:22:55.4 | |
World Championships | Helsinki, Finland | — | 20 km | DSQ | |
Bolivarian Games | Armenia, Colombia | 1st | 20 km | 1:22:51 GR A | |
2006 | South American Race Walking Championships | Cochabamba, Bolivia | — | 20 km | DQ/DNF |
World Race Walking Cup | A Coruña, Spain | 29th | 20 km | 1:23:30 hrs | |
7th | Team (20 km) | 68 pts | |||
Ibero-American Championships | Ponce, Puerto Rico | 1st | 20,000m | 1:28:48.36 | |
2007 | Pan American Games | Rio de Janeiro, Brazil | 2nd | 20 km | 1:23:28 |
World Championships | Osaka, Japan | 12th | 20 km | 1:25:03 | |
South American Championships | São Paulo, Brazil | 2nd | 20,000m | 1:25:55.2 | |
2008 | South American Race Walking Championships | Cuenca, Ecuador | 2nd | 20 km | 1:25:41 hrs A |
2nd | Team (20 km) | 16 pts | |||
World Race Walking Cup | Cheboksary, Chuvashia, Russia | 12th | 20 km | 1:20:40 hrs | |
10th | Team (20 km) | 98 pts | |||
Olympic Games | Beijing, PR China | 20th | 20 km | 1:22:32 | |
2009 | World Championships | Berlin, Germany | 23rd | 20 km | 1:23:51 SB |
Bolivarian Games | Sucre, Bolivia | 2nd | 20 km | 1:32.06 A | |
2010 | South American Race Walking Championships | Cochabamba, Bolivia | 1st | 20 km | 1:24:50 hrs A |
1st | Team (20 km) | 10 pts | |||
World Race Walking Cup | Chihuahua, México | – | 20 km | DNF | |
10th | Team (20 km) | 130 pts | |||
2011 | Pan American Race Walking Cup | Envigado, Colombia | 3rd | 50 km | 4:01:20 hrs |
ALBA Games | Barquisimeto, Venezuela | 1st | 20,000m track walk | 1:28:20.2 hrs (ht) | |
Pan American Games | Guadalajara, México | 4th | 20 km | 1:22:57 hrs A | |
– | 50 km | DNF | |||
2012 | South American Race Walking Championships | Salinas, Ecuador, Ecuador | 4th | 20 km | 1:25:56.2 |
2nd | Team (20 km) | 18 pts | |||
World Race Walking Cup | Saransk, Mordovia, Russia | 52nd | 20 km | 1:26:37 hrs | |
16th | Team (20 km) | 189 pts | |||
2013 | Pan American Race Walking Cup | Ciudad de Guatemala, Guatemala | 11th | 20 km | 1:29:30 min A |
3rd | Team (20 km) | 52 pts | |||
South American Championships | Cartagena, Colombia | 6th | 20,000m track walk | 1:30:29.40 | |
World Championships | Moscow, Russia | 18th | 20 km | 1:24:01 | |
Bolivarian Games | Trujillo, Perú | 7th | 20 km | 1:32:02 | |
2014 | South American Race Walking Championships | Cochabamba, Bolivia | 1st | 20 km | 1:26:36 |
World Race Walking Cup | Taicang, China | 12th | 50 km | 3:50:19 | |
2015 | Pan American Race Walking Cup | Arica, Chile | 12th | 20 km | 1:25:10 |
4th | Team (20 km) | 42 pts | |||
South American Championships | Lima, Peru | — | 20,000m walk | DNF |
References
- ^ ´Jéff´ presentó primer equipo de marcha (in Spanish), La Hora, January 31, 2004, retrieved June 29, 2013
External links
- Rolando Saquipay at World Athletics
- Sports-Reference