| 42nd South American Championships | |
|---|---|
| Dates | 20–22 June 2003 |
| Host city | Barquisimeto, Venezuela |
| Venue | Polideportivo Máximo Viloria |
| Events | 44 |
| Participation | 296 athletes from 12 nations |
| Records set | 8 Championships records |
The 2003 South American Championships in Athletics were held from June 20 to June 22 at the Polideportivo Máximo Viloria[1][2] in Barquisimeto, Venezuela. Detailed day-by-day reports can be found on the IAAF website.[3][4][5]
Medal summary
- For full event details see 2003 South American Championships in Athletics – Results
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Édson Ribeiro | 10.30 | Heber Viera | 10.33 | Jarbas Mascarenhas | 10.36 |
| 200 metres | Heber Viera | 20.60 | Claudinei da Silva | 20.63 | Jorge Sena | 20.71 |
| 400 metres | William José Hernández | 45.81 | Anderson Jorge dos Santos | 46.07 | Mauricio Mery | 46.20 |
| 800 metres | Fabiano Peçanha | 1:46.32 | Osmar dos Santos | 1:46.92 | Simoncito Silvera | 1:48.31 |
| 1500 metres | Fabiano Peçanha | 3:39.74 | Miguel Ángel García | 3:41.01 | Javier Carriqueo | 3:42.65 |
| 5000 metres | Marílson dos Santos | 13:52.15 | William Naranjo | 14:03.41 | Luis Fonseca | 14:17.44 |
| 10000 metres | William Naranjo | 29:37.38 | Luiz Almeida | 29:49.11 | José Alejandro Semprún | 30:06.03 |
| 3000 metres steeplechase | Néstor Nieves | 8:46.41 | Celso Ficagna | 8:51.73 | Richard Arias | 8:52.66 |
| 110 metres hurdles | Redelen dos Santos | 13.45 CR | Jackson Quinónez | 13.59 | Mateus Inocencio | 13.69 |
| 400 metres hurdles | Bayano Kamani | 50.10 | Cleverson da Silva | 50.35 | Eronilde de Araújo | 50.81 |
| 4 × 100 metres relay | Jarbas Mascarenhas Édson Ribeiro Cláudio Roberto Souza Claudinei da Silva | 38.96 | Juan Morillo Omar José Cortés José Carabalí Hely Ollarves | 39.85 | Pablo Colville Ricardo Roach Guillermo Mayer Mauricio Mery | 40.04 |
| 4 × 400 metres relay | Luís Ambrosio Eronilde de Araújo Flávio Godoy Anderson Jorge dos Santos | 3:05.28 | Jonathan Palma Luis Luna Danny Núnez William José Hernández | 3:09.26 | Jhon Chávez Gélver Espinoza Edgar José Bermudes Julio César Rojas | 3:09.48 |
| 20000 metres track walk | Sérgio Galdino | 1:25:54.2 | Fredy Hernández | 1:26:00.0 | Cristian Muñoz | 1:31:16.1 |
| High jump | Fabrício Romero | 2.22 | Jessé de Lima | 2.22 | Alfredo Deza | 2.16 |
| Pole vault | Ricardo Diez | 5.20 | Javier Benítez | 5.20 | Gustavo Rehder | 5.10 |
| Long jump | Víctor Castillo | 7.78 | Sérgio dos Santos | 7.65 | Irving Saladino | 7.46 |
| Triple jump | Jadel Gregório | 16.76 | Anísio Silva | 16.22 | Johnny Rodríguez | 16.12 |
| Shot put | Marco Antonio Verni | 20.23 CR | Yojer Medina | 19.29 | Jhonny Rodríguez | 18.22 |
| Discus throw | Marcelo Pugliese | 57.44 | Jorge Balliengo | 55.22 | Héctor Hurtado | 54.61 |
| Hammer throw | Juan Cerra | 73.31 | Adrián Marzo | 67.25 | Aldo Bello | 65.27 |
| Javelin throw | Luiz Fernando da Silva | 79.50 CR | Noraldo Palacios | 76.81 | Nery Kennedy | 75.53 |
| Decathlon | Édson Bindilatti | 7254 | Juan Jaramillo | 6763 | Enrique Aguirre | 6585 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) | ||||||
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Digna Luz Murillo | 11.35 | Lucimar de Moura | 11.43 | Wilmary Álvarez | 11.59 |
| 200 metres | Digna Luz Murillo | 23.13 | Lucimar de Moura | 23.34 | Wilmary Álvarez | 23.40 |
| 400 metres | Geisa Coutinho | 51.81 | Eliana Pacheco | 52.43 | Josiane Tito | 52.68 |
| 800 metres | Luciana Mendes | 2:02.06 | Christiane dos Santos | 2:02.50 | Rosibel García | 2:02.84 |
| 1500 metres | Juliana de Azevedo | 4:17.54 CR | Niusha Mancilla | 4:21.54 | Ana Cláudia Coimbra | 4:21.75 |
| 5000 metres | Maria Rodrigues | 16:11.70 | Erika Olivera | 16:23.97 | Lucélia Peres | 16:36.31 |
| 10000 metres | Ednalva da Silva | 34:13.50 | Erika Olivera | 34:43.02 | Luz Eliana Silva | 35:01.73 |
| 3000 metres steeplechase | Mónica Amboya | 10:25.90 CR | Silvia Paredes | 10:38.22 | Patrícia Lobo | 10:55.88 |
| 100 metres hurdles | Gilvaneide Parrela | 13.44 | Maíla Machado | 13.63 | Princesa Oliveros | 13.77 |
| 400 metres hurdles | Lucimar Teodoro | 56.86 CR | Raquel da Costa | 57.51 | Princesa Oliveros | 57.53 |
| 4 × 100 metres relay | Renata Vilela Sampaio Lucimar de Moura Rosemar Coelho Neto Thatiana Regina Ignâcio | 44.16 | Mirtha Brock Luz Celia Ararat Melisa Murillo Digna Luz Murillo | 44.67 | Daniela Riderelli María José Echeverría Daniela Pávez María Izabel Coloma | 45.37 |
| 4 × 400 metres relay | Maria Laura Almirao Josiane Tito Lucimar Teodoro Geisa Coutinho | 3:28.64 CR | Wilmary Álvarez Ángela Alfonso Yusmelis García Eliana Pacheco | 3:34.30 | Luz Celia Ararat Princesa Oliveros Mirtha Brock Rosibel García | 3:41.05 |
| 20000 metres track walk | Sandra Zapata | 1:40:52.60 | Morelba Useche | 1:48:24.90 | Marcela Pacheco | 1:49:50.10 |
| High jump | Luciane Dambacher | 1.82 | Yetzálida Pérez | 1.82 | Claudia Casals | 1.79 |
| Pole vault | Alejandra García | 4.20 | Carolina Torres | 4.20 | Milena Agudelo | 4.00 |
| Long jump | Keila Costa | 6.30 | Catherine Ibargüen | 6.04 | Mónica Falcioni | 5.94 |
| Triple jump | Keila Costa | 13.62 | Luciana dos Santos | 13.42 | Catherine Ibargüen | 13.07 |
| Shot put | Elisângela Adriano | 18.34 | Luz Dary Castro | 16.59 | Marianne Berndt | 16.39 |
| Discus throw | Elisângela Adriano | 58.37 | Luz Dary Castro | 51.73 | María Cubillán | 50.47 |
| Hammer throw | Katiuscia de Jesus | 61.01 CR | Josiane Soares | 59.65 | Adriana Benaventa | 58.34 |
| Javelin throw | Sabina Moya | 58.30 | Alessandra Resende | 57.01 | Romina Maggi | 52.36 |
| Heptathlon | Thaimara Rivas | 5622 | Elizete da Silva | 5334 | Valeria Steffens | 5169 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) | ||||||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 27 | 18 | 9 | 54 | |
| 2 | 5 | 9 | 10 | 24 | |
| 3 | 5 | 7 | 8 | 20 | |
| 4 | 3 | 3 | 4 | 10 | |
| 5 | 1 | 3 | 8 | 12 | |
| 6 | 1 | 2 | 1 | 4 | |
| 7 | 1 | 1 | 1 | 3 | |
| 8 | 1 | 0 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 nations) | 44 | 44 | 44 | 132 | |
Participation
See also
- Men Results – GBR Athletics
- Women Results – GBR Athletics
- Full results
- CAC Results
References
- ^ EFE (Feb 20, 2003), Ciudad venezolana de Barquisimeto postula a sede Sudamericano (in Spanish), La Nación S.A., retrieved November 9, 2011
- ^ Biscayart, Eduardo (June 19, 2003), Venezuela to host Historic South American Championships, IAAF, retrieved November 8, 2011
- ^ Biscayart, Eduardo (June 21, 2003), 20.23 by Verni in SP – Day One, South American Champs, IAAF, retrieved November 8, 2011
- ^ Biscayart, Eduardo (June 22, 2003), 13.45 110mH by Redelen dos Santos – Day 2, S. American Champs, IAAF, retrieved November 8, 2011
- ^ Biscayart, Eduardo (June 23, 2003), Brazil reigns supreme in South American Championships, IAAF, retrieved November 8, 2011