Nadine Kleinert at the 2010 IAAF World Indoor Championships | ||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 20 October 1975 | |||||||||||||||||||||||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||
| Weight | 94 kg (207 lb) | |||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Shot put | |||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 20.20 m (2009) | |||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
| Updated on 6 August 2012. | ||||||||||||||||||||||||||||||||||||||||||||
, since 1999 married Schmitt (born 20 October 1975 in Magdeburg, Saxony-Anhalt) is a German shot putter.
Her personal best throw is 20.20 metres, achieved in August 2009 in Berlin.[1]
Achievements
| Year | Competition | Venue | Position | Notes | |
|---|---|---|---|---|---|
| Representing | |||||
| 1992 | World Junior Championships | Seoul, South Korea | 12th | 14.10 m | |
| 1993 | European Junior Championships | San Sebastián, Spain | 2nd | 17.07 m | |
| 1994 | World Junior Championships | Lisbon, Portugal | 6th | 16.70 m | |
| 1996 | European Indoor Championships | Stockholm, Sweden | 5th | 18.10 m | |
| 1997 | European U23 Championships | Turku, Finland | 1st | 18.27 m | |
| World Championships | Athens, Greece | 7th | 18.42 m | ||
| 1998 | European Indoor Championships | Valencia, Spain | 5th | 18.42 m | |
| Goodwill Games | Uniondale, United States | 4th | 18.55 m | ||
| European Championships | Budapest, Hungary | 6th | 18.48 m | ||
| World Cup | Johannesburg, South Africa | 6th | 17.60 m | ||
| 1999 | World Indoor Championships | Maebashi, Japan | 5th | 18.51 m | |
| World Championships | Seville, Spain | 2nd | 19.61 m (PB) | ||
| 2000 | European Indoor Championships | Ghent, Belgium | 2nd | 19.23 m | |
| Olympic Games | Sydney, Australia | 8th | 18.49 m | ||
| 2001 | World Indoor Championships | Lisbon, Portugal | 4th | 18.87 m | |
| World Championships | Edmonton, Canada | 2nd | 19.86 m = PB | ||
| 2002 | European Championships | Munich, Germany | 6th | 18.68 m | |
| 2003 | World Indoor Championships | Birmingham, United Kingdom | – | NM | |
| World Championships | Paris, France | 7th | 18.48 m | ||
| World Athletics Final | Monte Carlo, Monaco | 6th | 18.15 m | ||
| 2004 | World Indoor Championships | Budapest, Hungary | 3rd | 19.05 m | |
| Olympic Games | Athens, Greece | 2nd | 19.55 m | ||
| World Athletics Final | Monte Carlo, Monaco | 4th | 17.97 m | ||
| 2005 | World Championships | Helsinki, Finland | 3rd | 19.07 m | |
| World Athletics Final | Monte Carlo, Monaco | 5th | 18.46 m | ||
| 2006 | World Indoor Championships | Moscow, Russia | 2nd | 19.64 m (PBi) | |
| European Championships | Gothenburg, Sweden | 6th | 18.47 m | ||
| World Athletics Final | Stuttgart, Germany | 5th | 18.18 m | ||
| 2007 | World Championships | Osaka, Japan | 2nd | 19.77 m | |
| World Athletics Final | Stuttgart, Germany | 3rd | 19.36 m | ||
| 2008 | Olympic Games | Beijing, China | 7th | 19.01 m | |
| 2009 | World Championships | Berlin, Germany | 2nd | 20.20 m | |
| 2010 | World Indoor Championships | Doha, Qatar | 3rd | 19.34 m | |
| European Championships | Barcelona, Spain | 7th | 18.94 m | ||
| 2011 | World Championships | Daegu, South Korea | 8th | 19.26 m | |
| 2012 | World Indoor Championships | Istanbul, Turkey | 4th | 19.29 m | |
| European Championships | Helsinki, Finland | 1st | 19.18 m | ||
| Olympic Games | London, United Kingdom | 13th (q) | 18.36 m | ||
References
- ^ Nadine Kleinert at World Athletics