| 17th European Athletics Championships | |
|---|---|
| Dates | 18–23 August 1998 |
| Host city | Budapest, Hungary |
| Level | Senior |
| Type | Outdoor |
| Events | 46 |
| Participation | 44 nations |
← 1994 Helsinki, Finland 2002 Munich, Germany → | |
The 17th European Athletics Championships were held from 18 August to 23 August 1998 in Budapest, the capital city of Hungary.
Men's results
Track
1990 |1994 |1998 |2002 |2006 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m | Darren Campbell | 10.04 | Dwain Chambers | 10.10 | Haralabos Papadias | 10.17 |
| 200 m | Douglas Walker | 20.53 | Douglas Turner | 20.64 | Julian Golding | 20.72 |
| 400 m | Iwan Thomas | 44.52 | Robert Maćkowiak | 45.04 | Mark Richardson | 45.14 |
| 800 m | Nils Schumann | 1:44.89 | André Bucher | 1:45.04 | Lukáš Vydra | 1:45.23 |
| 1500 m | Reyes Estévez | 3:41.31 | Rui Silva | 3:41.84 | Fermín Cacho | 3:42.43 |
| 5000 m | Isaac Viciosa | 13:37.46 | Manuel Pancorbo | 13:38.03 | Mark Carroll | 13:38.15 |
| 10,000 m | António Pinto | 27:48.62 | Dieter Baumann | 27:56.75 | Stéphane Franke | 27:59.90 |
| Marathon | Stefano Baldini | 2:12:01 | Danilo Goffi | 2:12:11 | Vincenzo Modica | 2:12:53 |
| 110 metres hurdles | Colin Jackson | 13.02 | Falk Balzer | 13.12 | Robin Korving | 13.20 |
| 400 metres hurdles | Paweł Januszewski | 48.18 | Ruslan Mashchenko | 48.25 | Fabrizio Mori | 48.71 |
| 3000 metres steeplechase | Damian Kallabis | 8:13.10 | Alessandro Lambruschini | 8:16.70 | Jim Svenøy | 8:18.97 |
| 20 kilometres walk | Ilya Markov | 1:21:10 | Aigars Fadejevs | 1:21:29 | Paquillo Fernández | 1:21:39 |
| 50 kilometres walk | Robert Korzeniowski | 3:43:51 | Valentin Kononen | 3:44:29 | Andrey Plotnikov | 3:45:53 |
| 4 × 100 metres relay | Allyn Condon Darren Campbell Douglas Walker Julian Golding | 38.52 | Thierry Lubin Frédéric Krantz Christophe Cheval Needy Guims | 38.87 | Marcin Krzywański Marcin Nowak Piotr Balcerzak Ryszard Pilarczyk | 38.98 |
| 4 × 400 metres relay | Mark Hylton Jamie Baulch, Iwan Thomas Mark Richardson | 2.58.68 | Piotr Rysiukiewicz Tomasz Czubak Piotr Haczek Robert Maćkowiak | 2:58.88 | Antonio Andres Juan Trull Andrés Martinez David Canal | 3:02.47 |
Field
1990 |1994 |1998 |2002 |2006 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| High jump | Artur Partyka | 2.34 | Dalton Grant | 2.34 | Sergey Klyugin | 2.32 |
| Long jump | Kirill Sosunov | 8.28 | Bogdan Ţăruş | 8.21 | Petar Dachev | 8.06 |
| Pole vault | Maksim Tarasov | 5.81 | Tim Lobinger | 5.81 | Jean Galfione | 5.76 |
| Triple jump | Jonathan Edwards | 17.99 | Denis Kapustin | 17.45 | Rostislav Dimitrov | 17.26 |
| Shot put | Oleksandr Bagach | 21.17 | Oliver-Sven Buder | 20.98 | Yuriy Bilonoh | 20.92 |
| Discus throw | Lars Riedel | 67.07 | Jürgen Schult | 66.69 | Virgilijus Alekna | 66.46 |
| Javelin throw | Steve Backley | 89.72 | Mick Hill | 86.92 | Raymond Hecht | 86.63 |
| Hammer throw | Tibor Gécsek | 82.87 | Balázs Kiss | 81.26 | Karsten Kobs | 80.13 |
| Decathlon | Erki Nool | 8667 | Eduard Hämäläinen | 8587 | Lev Lobodin | 8571 |
Women's results
Track
1990 |1994 |1998 |2002 |2006 |
Field
1990 |1994 |1998 |2002 |2006 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| High jump | Monica Dinescu | 1.97 | Donata Jancewicz | 1.95 | Alina Astafei | 1.95 |
| Long jump | Heike Drechsler | 7.16 | Fiona May | 7.11 | Lyudmila Galkina | 7.06 |
| Pole vault | Anzhela Balakhonova | 4.31 | Nicole Humbert | 4.31 | Yvonne Buschbaum | 4.31 |
| Triple jump | Olga Vasdeki | 14.55 | Šárka Kašpárková | 14.53 | Tereza Marinova | 14.50 |
| Shot put | Vita Pavlysh | 21.69 | Irina Korzhanenko | 19.71 | Yanina Karolchik | 19.23 |
| Discus throw | Franka Dietzsch | 67.49 | Natalya Sadova | 66.94 | Nicoleta Grasu | 65.94 |
| Javelin throw | Tanja Damaske | 69.10 | Tatyana Shikolenko | 66.92 | Mikaela Ingberg | 64.92 |
| Hammer throw | Mihaela Melinte | 71.17 | Olga Kuzenkova | 69.28 | Kirsten Münchow | 65.61 |
| Heptathlon | Denise Lewis | 6559 | Urszula Włodarczyk | 6460 | Natallia Sazanovich | 6410 |
Medal table
* Host nation (Hungary)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 3 | 16 | |
| 2 | 8 | 7 | 8 | 23 | |
| 3 | 6 | 9 | 7 | 22 | |
| 4 | 3 | 4 | 1 | 8 | |
| 5 | 3 | 2 | 2 | 7 | |
| 6 | 3 | 2 | 1 | 6 | |
| 7 | 2 | 4 | 3 | 9 | |
| 8 | 2 | 3 | 1 | 6 | |
| 9 | 2 | 1 | 4 | 7 | |
| 10 | 2 | 1 | 1 | 4 | |
| 11 | 1 | 1 | 0 | 2 | |
| 12 | 1 | 0 | 3 | 4 | |
| 13 | 1 | 0 | 2 | 3 | |
| 14 | 1 | 0 | 0 | 1 | |
| 15 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 17 | 0 | 1 | 1 | 2 | |
| 18 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 21 | 0 | 0 | 2 | 2 | |
| 22 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (25 nations) | 44 | 46 | 45 | 135 | |
See also
Notes
Differences to competition format since the 1994 European Championships
New events added:
- Women's 5000 m replaces the 3000 m
- Women's Pole Vault
- Women's Hammer Throw