| Group 2 race | |
| Location | Doncaster Racecourse Doncaster, England |
|---|---|
| Inaugurated | 1976 |
| Race type | Flat / Thoroughbred |
| Sponsor | William Hill |
| Website | Doncaster |
| Race information | |
| Distance | 1 mile (1,609 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Two-year-old fillies |
| Weight | 9 st 0 lb Penalties 3 lb for G1 / G2 winners |
| Purse | £70,000 (2018) 1st: £39,697 |
| 2020 | ||
| Indigo Girl | Dubai Fountain | Zabeel Queen |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Majmu | Shamshir | Trojan Crown |
| 1989 | ||
| Rafha | Knight's Baroness | Fair Titania |
| 1988 | ||
| Tessla | Roseate Tern | Always On A Sunday |
The May Hill Stakes is a Group 2 flat horse race in Great Britain open to two-year-old fillies. It is run at Doncaster over a distance of 1 mile (1,609 metres), and it is scheduled to take place each year in September.
History
The event is named after May Hill, a successful filly whose victories included Doncaster's Park Hill Stakes in 1975. It was established in 1976, and was originally classed at Group 3 level. It was promoted to Group 2 status in 2003.
The May Hill Stakes is currently held on the second day of the four-day St. Leger Festival.
The leading horses from the race often go on to compete in the Fillies' Mile. The last to win both was Laurens in 2017.
Records
Leading jockey (5 wins):
- Frankie Dettori – Calando (1998), Teggiano (1999), White Moonstone (2010), Lyric of Light (2011), Indigo Girl (2020)
Leading trainer (12 wins):
- Henry Cecil – Formulate (1978), Bright Crocus (1982), Ever Genial (1984), Laluche (1986), Intimate Guest (1987), Tessla (1988), Rafha (1989), Midnight Air (1991), Solar Crystal (1995), Reams of Verse (1996), Midnight Line (1997), Half Glance (2001)
Winners
| Year | Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 1976 | Triple First | Greville Starkey | Michael Stoute | |
| 1977 | Tartan Pimpernel | Willie Carson | Dick Hern | |
| 1978 | Formulate | Joe Mercer | Henry Cecil | |
| 1979 | The Dancer | Willie Carson | Dick Hern | |
| 1980 | Exclusively Raised [a] | Greville Starkey | Michael Stoute | |
| 1981 | Height of Fashion | Joe Mercer | Dick Hern | |
| 1982 | Bright Crocus | Lester Piggott | Henry Cecil | |
| 1983 | Satinette | Willie Carson | Dick Hern | |
| 1984 | Ever Genial | Lester Piggott | Henry Cecil | |
| 1985 | Midway Lady | Lester Piggott | Ben Hanbury | 1:38.98 |
| 1986 | Laluche | Steve Cauthen | Henry Cecil | 1:40.42 |
| 1987 | Intimate Guest | Steve Cauthen | Henry Cecil | 1:39.27 |
| 1988 | Tessla | Michael Roberts | Henry Cecil | 1:39.24 |
| 1989 | Rafha | Steve Cauthen | Henry Cecil | 1:41.85 |
| 1990 | Majmu | Willie Carson | John Gosden | 1:41.67 |
| 1991 | Midnight Air | Pat Eddery | Henry Cecil | 1:38.72 |
| 1992 | Marillette | Pat Eddery | John Gosden | 1:38.56 |
| 1993 | Hawajiss | Walter Swinburn | Michael Stoute | 1:40.61 |
| 1994 | Mamlakah | Richard Hills | Harry Thomson Jones | 1:39.59 |
| 1995 | Solar Crystal | Willie Ryan | Henry Cecil | 1:39.44 |
| 1996 | Reams of Verse | Pat Eddery | Henry Cecil | 1:38.87 |
| 1997 | Midnight Line | Kieren Fallon | Henry Cecil | 1:37.49 |
| 1998 | Calando | Frankie Dettori | David Loder | 1:41.37 |
| 1999 | Teggiano | Frankie Dettori | Clive Brittain | 1:40.01 |
| 2000 | Karasta | Johnny Murtagh | Sir Michael Stoute | 1:37.95 |
| 2001 | Half Glance | Richard Quinn | Henry Cecil | 1:42.64 |
| 2002 | Summitville | Micky Fenton | James Given | 1:38.48 |
| 2003 | Kinnaird | Kevin Darley | Patrick Haslam | 1:40.66 |
| 2004 | Playful Act | Jimmy Fortune | John Gosden | 1:35.40 |
| 2005 | Nasheej | Richard Hughes | Richard Hannon Sr. | 1:36.67 |
| 2006 | Simply Perfect [b] | Darryll Holland | Jeremy Noseda | 1:39.24 |
| 2007 | Spacious | Jamie Spencer | James Fanshawe | 1:37.58 |
| 2008 | Rainbow View | Jimmy Fortune | John Gosden | 1:42.42 |
| 2009 | Pollenator | Ryan Moore | Richard Hannon Sr. | 1:37.93 |
| 2010 | White Moonstone | Frankie Dettori | Saeed bin Suroor | 1:38.73 |
| 2011 | Lyric of Light | Frankie Dettori | Mahmood Al Zarooni | 1:38.39 |
| 2012 | Certify | Mickael Barzalona | Mahmood Al Zarooni | 1:38.92 |
| 2013 | Ihtimal | Silvestre de Sousa | Saeed bin Suroor | 1:43.30 |
| 2014 | Agnes Stewart | Billy Lee | Edward Lynam | 1:37.20 |
| 2015 | Turret Rocks | Kevin Manning | Jim Bolger | 1:36.82 |
| 2016 | Rich Legacy | Oisin Murphy | Ralph Beckett | 1:41.24 |
| 2017 | Laurens | P. J. McDonald | Karl Burke | 1:40.06 |
| 2018 | Fleeting | Donnacha O'Brien | Aidan O'Brien | 1:38.71 |
| 2019 | Powerful Breeze | James Doyle | Hugo Palmer | 1:39.31 |
| 2020 | Indigo Girl | Frankie Dettori | John Gosden | 1:38.84 |
- ^ The 1980 running took place at Kempton Park
- ^ The 2006 edition was held at York
See also
- Horse racing in Great Britain
- List of British flat horse races
References
- Paris-Turf:
- Racing Post:
- galopp-sieger.de – May Hill Stakes.
- horseracingintfed.com – International Federation of Horseracing Authorities – May Hill Stakes (2018).
- pedigreequery.com – May Hill Stakes – Doncaster.
- Abelson, Edward; Tyrrel, John (1993). The Breedon Book of Horse Racing Records. Breedon Books. pp. 168–169. ISBN 1-873626-15-0.