Malaysia at the 2006 Asian Games | |
---|---|
![]() | |
IOC code | MAS |
NOC | Olympic Council of Malaysia |
Website | www |
in Doha | |
Competitors | 244 in 23 sports |
Flag bearer | Josiah Ng[1][2][3] |
Medals Ranked 11th |
|
Asian Games appearances (overview) | |
| |
Other related appearances | |
![]() ![]() |
Malaysia competed in the 2006 Asian Games in Doha, Qatar. The country was represented by 244 athletes competing in 23 of the 39 sports provided. Among the popular sports were aquatics, athletics, badminton, bodybuilding, bowling, cycling, hockey, football, golf, gymnastics, kabaddi, karate-do, sepak takraw, squash, table tennis, taekwondo, weightlifting and wushu.[4] Athletes from the Malaysia won overall 42 medals (including eight golds), and clinched eleventh spot in the medal table.[5] A Sani Karim was the chief of the delegation.[6]
Medal summary
Medals by sport
Sport | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 | 16 |
![]() | 1 | 0 | 3 | 4 | 4 |
![]() | 0 | 1 | 0 | 1 | 9 |
![]() | 3 | 3 | 0 | 6 | 2 |
![]() | 0 | 1 | 0 | 1 | 9 |
![]() | 0 | 1 | 0 | 1 | 7 |
![]() | 0 | 1 | 3 | 4 | 3 |
![]() | 0 | 1 | 2 | 3 | 6 |
![]() | 0 | 1 | 0 | 1 | 6 |
![]() | 0 | 4 | 3 | 7 | 8 |
![]() | 1 | 0 | 1 | 2 | 7 |
![]() | 0 | 2 | 1 | 3 | 4 |
![]() | 2 | 1 | 1 | 4 | 1 |
![]() | 1 | 0 | 2 | 3 | 3 |
Total | 8 | 17 | 17 | 42 | 11 |
Multiple medalists
Malaysian competitors that have won at least two medals.
Name | Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Esther Cheah | Bowling | 2 | 3 | 5 | |
Shalin Zulkifli | Bowling | 1 | 1 | 2 | |
Zandra Aziela Ibrahim | Bowling | 1 | 1 | 2 | |
Koo Kien Keat | Badminton | 1 | 1 | 2 | |
Tan Boon Heong | Badminton | 1 | 1 | 2 | |
Azlan Mubin | Sepaktakraw | 2 | 2 | ||
Mohd Normanizam Ahmad | Sepaktakraw | 2 | 2 | ||
Muhd Futra Abdul Ghani | Sepaktakraw | 2 | 2 | ||
Sulaiman Salleh | Sepaktakraw | 2 | 2 | ||
Zulkarnain Arif | Sepaktakraw | 2 | 2 | ||
Azman Nasruddin | Sepaktakraw | 1 | 1 | 2 | |
Qabil Ambak Mahamad Fathil | Equestrian | 1 | 1 | 2 | |
Saufi Salleh | Sepaktakraw | 1 | 1 | 2 | |
Elizabeth Jimie | Diving | 2 | 2 | ||
Lee Chong Wei | Badminton | 2 | 2 | ||
Leong Mun Yee | Diving | 2 | 2 | ||
Mohd Fairuzizuan Mohd Tazari | Badminton | 2 | 2 | ||
Wong Pei Tty | Badminton | 2 | 2 |
Medallists
The following Malaysian competitors won medals at the games; all dates are for December 2006.