| Bowling at the 2006 Asian Games | |
|---|---|
| Venue | Qatar Bowling Center |
| Dates | 3–10 December |
| Competitors | 191 from 20 nations |
Bowling took place for the men's and women's individual, doubles, trios, and team events at the 2006 Asian Games in Doha, Qatar from December 3 to December 10. All events were held at the Qatar Bowling Center.
Schedule
| ● | Round | ● | Last round | P | Preliminary | F | Final |
| Event↓/Date → | 3rd Sun | 4th Mon | 5th Tue | 6th Wed | 7th Thu | 8th Fri | 9th Sat | 10th Sun | |
|---|---|---|---|---|---|---|---|---|---|
| Men's singles | ● | ||||||||
| Men's doubles | ● | ||||||||
| Men's trios | ● | ● | |||||||
| Men's team of 5 | ● | ● | |||||||
| Men's all-events | ● | ● | ● | ● | ● | ● | |||
| Men's masters | P | P | F | ||||||
| Women's singles | ● | ||||||||
| Women's doubles | ● | ||||||||
| Women's trios | ● | ● | |||||||
| Women's team of 5 | ● | ● | |||||||
| Women's all-events | ● | ● | ● | ● | ● | ● | |||
| Women's masters | P | P | F | ||||||
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Singles | Ryan Leonard Lalisang | Choi Bok-eum | Mahmood Al-Attar |
| Doubles | Hassan Al-Shaikh Bader Al-Shaikh | Abdulla Al-Qattan Saeed Al-Hajri | Shared silver |
Jamal Ali Mohammed Nayef Eqab | |||
| Trios | Daniel Lim Ben Heng Aaron Kong | Lee Yu Wen Jason Yeong-Nathan Remy Ong | Bader Al-Shaikh Faisal Al-Juraifani Hassan Al-Shaikh |
| Team of 5 | Toshihiko Takahashi Masaaki Takemoto Tomoyuki Sasaki Tomokatsu Yamashita Masaru Ito Yoshinao Masatoki | Choi Bok-eum Joung Seoung-joo Byun Ho-jin Kang Hee-won Jo Nam-yi Park Sang-pil | Hassan Al-Shaikh Bader Al-Shaikh Faisal Al-Juraifani Ahmed Al-Hdyan Yousif Akbar Faisal Sugati |
| All-events | Bader Al-Shaikh | Nayef Eqab | Yannaphon Larpapharat |
| Masters | Jo Nam-yi | Remy Ong | Choi Bok-eum |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Singles | Esther Cheah | Putty Armein | Angkana Netrviseth |
| Doubles | Michelle Kwang Valerie Teo | Choi Jin-a Kim Yeau-jin | Maki Nakano Kanako Ishimine |
| Trios | Kim Hyo-mi Hwang Sun-ok Nam Bo-ra | Esther Cheah Zandra Aziela Shalin Zulkifli | Choi Jin-a Gang Hye-eun Kim Yeau-jin |
| Team of 5 | Esther Cheah Sharon Koh Wendy Chai Zandra Aziela Shalin Zulkifli Choy Poh Lai | Choi Jin-a Hwang Sun-ok Gang Hye-eun Kim Yeau-jin Nam Bo-ra Kim Hyo-mi | Jennifer Tan Cherie Tan Evelyn Chan Michelle Kwang Valerie Teo Sabrina Lim |
| All-events | Choi Jin-a | Esther Cheah | Valerie Teo |
| Masters | Choi Jin-a | Esther Cheah | Kim Yeau-jin |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 11 | |
| 2 | 3 | 3 | 0 | 6 | |
| 3 | 2 | 0 | 2 | 4 | |
| 4 | 1 | 2 | 2 | 5 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 2 | 2 | |
| Totals (9 nations) | 12 | 13 | 11 | 36 | |
Participating nations
A total of 191 athletes from 20 nations competed in bowling at the 2006 Asian Games:[1]
References
- ^ "15th Asian Games – Bowling – Athletics". doha-2006.com. Archived from the original on January 3, 2007. Retrieved 12 November 2013.