This is the complete list of Olympic medalists in ski jumping.
Men
Large hill individual
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 7 | 21 | |
| 2 | 5 | 4 | 2 | 11 | |
| 3 | 3 | 2 | 0 | 5 | |
| 4 | 2 | 1 | 1 | 4 | |
| 5 | 1 | 4 | 3 | 8 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 1 | 2 | 3 | |
| 11 | 0 | 1 | 1 | 2 | |
| 14 | 0 | 0 | 1 | 1 |
The individual large hill event is one of ten events that has been in every Winter Olympic Games.
Normal hill individual
- Medals:
| Rank | Nation | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | 3 | 2 | 2 | |
| 2 | 2 | 3 | 4 | |
| 3 | 2 | 2 | 4 | |
| 4 | 2 | 2 | 0 | |
| 5 | 2 | 0 | 0 | |
| 8 | 1 | 3 | 1 | |
| 11 | 1 | 1 | 1 | |
| 12 | 0 | 1 | 0 |
Large hill team
Women
Normal hill individual
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2014 Sochi | Carina Vogt | Daniela Iraschko-Stolz | Coline Mattel |
| 2018 Pyeongchang | Maren Lundby | Katharina Althaus | Sara Takanashi |
Statistics
Athlete medal leaders
Four or more Olympic medals in ski jumping:[1]
| Athlete | Nation | Medal years | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| Matti Nykänen | 1984–1988 | 4 | 1 | 0 | 5 | |
| Simon Ammann | 2002, 2010 | 4 | 0 | 0 | 4 | |
| Jens Weißflog | 1984, 1994 | 3 | 1 | 0 | 4 | |
| Thomas Morgenstern | 2006–2014 | 3 | 1 | 0 | 4 | |
| Kamil Stoch | 2014–2018 | 3 | 0 | 1 | 4 | |
| Andreas Wellinger | 2014–2018 | 2 | 2 | 0 | 4 | |
| Gregor Schlierenzauer | 2010–2014 | 1 | 1 | 2 | 4 | |
| Martin Höllwarth | 1992, 1998 | 0 | 3 | 1 | 4 | |
| Adam Małysz | 2002, 2010 | 0 | 3 | 1 | 4 | |
| Matti Hautamäki | 2002–2006 | 0 | 3 | 1 | 4 |
Most individual medals (listed all the jumpers with at least one gold medal or at least two medals including at least one silver medal):[2]
| Athlete | Nation | Medal years | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| Simon Ammann | 2002, 2010 | 4 | 0 | 0 | 4 | |
| Matti Nykänen | 1984–1988 | 3 | 1 | 0 | 4 | |
| Kamil Stoch | 2014–2018 | 3 | 0 | 0 | 3 | |
| Birger Ruud | 1932–1948 | 2 | 1 | 0 | 3 | |
| Jens Weißflog | 1984, 1994 | 2 | 1 | 0 | 3 | |
| Andreas Wellinger | 2014–2018 | 1 | 1 | 0 | 2 | |
| Toralf Engan | 1964 | 1 | 1 | 0 | 2 | |
| Jiří Raška | 1968 | 1 | 1 | 0 | 2 | |
| Toni Innauer | 1976–1980 | 1 | 1 | 0 | 2 | |
| Espen Bredesen | 1994 | 1 | 1 | 0 | 2 | |
| Jani Soininen | 1998 | 1 | 1 | 0 | 2 | |
| Kazuyoshi Funaki | 1998 | 1 | 1 | 0 | 2 | |
| Veikko Kankkonen | 1964 | 1 | 1 | 0 | 2 | |
| Karl Schnabl | 1976 | 1 | 0 | 1 | 2 | |
| Toni Nieminen | 1992 | 1 | 0 | 1 | 2 | |
| Lars Bystøl | 2006 | 1 | 0 | 1 | 2 | |
| Thomas Morgenstern | 2006–2014 | 1 | 0 | 0 | 1 | |
| Jacob Tullin Thams | 1924 | 1 | 0 | 0 | 1 | |
| Alf Andersen | 1928 | 1 | 0 | 0 | 1 | |
| Petter Hugsted | 1948 | 1 | 0 | 0 | 1 | |
| Arnfinn Bergmann | 1952 | 1 | 0 | 0 | 1 | |
| Antti Hyvärinen | 1956 | 1 | 0 | 0 | 1 | |
| Helmut Recknagel | 1960 | 1 | 0 | 0 | 1 | |
| Vladimir Belousov | 1968 | 1 | 0 | 0 | 1 | |
| Wojciech Fortuna | 1972 | 1 | 0 | 0 | 1 | |
| Jouko Törmänen | 1980 | 1 | 0 | 0 | 1 | |
| Hans-Georg Aschenbach | 1976 | 1 | 0 | 0 | 1 | |
| Yukio Kasaya | 1972 | 1 | 0 | 0 | 1 | |
| Ernst Vettori | 1992 | 1 | 0 | 0 | 1 | |
| Adam Małysz | 2002, 2010 | 0 | 3 | 1 | 4 | |
| Martin Höllwarth | 1992, 1998 | 0 | 2 | 0 | 2 | |
| Matti Hautamäki | 2002–2006 | 0 | 1 | 1 | 2 | |
| Pavel Ploc | 1984–1988 | 0 | 1 | 1 | 2 | |
| Peter Prevc | 2014 | 0 | 1 | 1 | 2 |
Medals per year
| × | NOC did not exist or did not participate | # | Number of medals won by the NOC | – | NOC did not win any medals |
| NOC | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | 1 | – | 2 | – | 3 | 2 | – | – | 5 | 2 | 2 | – | 3 | 3 | 2 | – | 25 | |
| – | 1 | – | – | – | – | – | – | – | 2 | – | – | – | 1 | 2 | 1 | × | × | × | × | × | × | × | 7 | |
| – | – | – | – | – | – | 2 | 1 | 2 | – | – | – | 2 | 3 | 3 | 3 | – | 2 | 2 | 2 | – | – | – | 22 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
| × | – | – | – | × | – | × | × | × | × | × | × | × | × | × | – | 3 | 1 | 2 | – | 1 | 2 | 4 | 13 | |
| × | × | × | × | × | × | 1 | 1 | – | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 2 | |
| × | × | × | × | × | × | × | × | × | × | 1 | 3 | 1 | 2 | – | × | × | × | × | × | × | × | × | 7 | |
| × | – | – | – | × | – | – | – | – | – | 3 | – | 1 | – | – | – | 1 | 4 | – | – | – | 2 | 1 | 12 | |
| 2 | 2 | 3 | 2 | 3 | 2 | – | – | 4 | 1 | – | – | – | – | 2 | – | 3 | – | – | 4 | 1 | 1 | 5 | 35 | |
| – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 2 | – | 2 | 2 | 2 | 9 | |
| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | – | – | – | 1 | – | – | 2 | – | 3 | |
| × | × | × | × | × | × | – | – | – | 1 | – | – | – | – | – | × | × | × | × | × | × | × | × | 1 | |
| – | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
| – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 2 | – | 2 | – | – | 5 | |
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| – | – | × | – | – | – | – | × | – | – | – | – | – | – | 2 | – | × | × | × | × | × | × | × | 2 |
Medal sweep events
These are events in which athletes from one NOC won all three medals.
| Games | Event | NOC | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| 1932 Lake Placid | Large Hill | Birger Ruud | Hans Beck | Kaare Wahlberg | |
| 1948 St. Moritz | Large Hill | Petter Hugsted | Birger Ruud | Thorleif Schjelderup | |
| 1972 Sapporo | Normal Hill | Yukio Kasaya | Akitsugu Konno | Seiji Aochi |
See also
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Ski Jumping". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-17. Retrieved 2016-12-05.
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Ski Jumping". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-17. Retrieved 2016-12-05.