| Ski jumping at the VII Olympic Winter Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Trampolino Olimpico | ||||||||||||
| Dates | 5 February | ||||||||||||
| Competitors | 51 from 16 nations | ||||||||||||
| Winning Score | 227.0 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Ski jumping at the 1956 Winter Olympics consisted of one event held on 5 February[1] The competition took place at the Trampolino Olimpico Italia with a K-Point of 72m.[2][3]
Medal summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 1 | |
| Totals (2 nations) | 1 | 1 | 1 | 3 | |
Both Finland, which led the medal table, and the unified Germany team won their first Olympic medals in ski jumping.
Events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Normal hill | Antti Hyvärinen | 227.0 | Aulis Kallakorpi | 225.0 | Harry Glaß | 224.5 |
Results
| Rank | Athlete | Country | Jump 1 | Jump 2 | Total |
|---|---|---|---|---|---|
| Antti Hyvärinen | 111.5 | 115.5 | 227.0 | ||
| Aulis Kallakorpi | 114.5 | 110.5 | 225.0 | ||
| Harry Glaß | 115.0 | 109.5 | 224.5 | ||
| 4 | Max Bolkart | 111.5 | 111.0 | 222.5 | |
| 5 | Sven Pettersson | 109.5 | 110.5 | 220.0 | |
| 6 | Andreas Däscher | 108.0 | 111.5 | 219.5 | |
| 7 | Eino Kirjonen | 107.5 | 111.5 | 219.0 | |
| 8 | Werner Lesser | 105.0 | 105.0 | 210.0 | |
| 9 | Sverre Stallvik | 104.5 | 103.5 | 208.0 | |
| 10 | Hemmo Silvennoinen | 102.5 | 105.0 | 207.5 | |
| 11 | Arne Hoel | 104.5 | 102.0 | 206.5 | |
| 12 | Sepp Bradl | 104.5 | 101.0 | 205.5 | |
| 13 | Hiroshi Yoshizawa | 106.5 | 98.5 | 205.0 | |
| 14 | Bror Östman | 102.5 | 102.0 | 204.5 | |
| 15 | Walter Habersatter | 102.0 | 99.5 | 201.5 | |
| 16 | Nikolay Shamov | 103.0 | 98.0 | 201.0 | |
| 16 | Władysław Tajner | 98.0 | 103.0 | 201.0 | |
| 18 | Asbjørn Osnes | 102.0 | 97.5 | 199.5 | |
| 19 | Rudolf Schweinberger | 100.0 | 99.0 | 199.0 | |
| 20 | Andrzej Gąsienica Daniel | 102.0 | 96.5 | 198.5 | |
| 21 | Art Devlin | 98.5 | 96.0 | 194.5 | |
| 22 | Jože Zidar | 99.5 | 94.5 | 194.0 | |
| 23 | Albin Rogelj | 94.0 | 98.5 | 192.5 | |
| 24 | Janez Polda | 96.5 | 95.0 | 191.5 | |
| 25 | Roman Gąsienica Sieczka | 101.5 | 88.0 | 189.5 | |
| 26 | Sepp Kleisl | 95.0 | 94.0 | 189.0 | |
| 27 | Jacques Charland | 94.5 | 93.5 | 188.0 | |
| 28 | Mojmír Stuchlík | 98.5 | 89.0 | 187.5 | |
| 29 | Jáchym Bulín | 93.5 | 92.5 | 186.0 | |
| 30 | K'oba Ts'akadze | 107.0 | 78.0 | 185.0 | |
| 30 | Józef Huczek | 95.5 | 89.5 | 185.0 | |
| 30 | Otto Leodolter | 94.0 | 91.0 | 185.0 | |
| 33 | Tito Tolin | 91.0 | 93.5 | 184.5 | |
| 34 | Yury Moshkin | 91.5 | 92.5 | 184.0 | |
| 35 | Sverre Stenersen | 90.5 | 93.0 | 183.5 | |
| 36 | Roy Sherwood | 94.0 | 89.0 | 183.0 | |
| 37 | Luigi Pennacchio | 91.0 | 89.5 | 180.5 | |
| 38 | Alfredo Prucker | 88.0 | 91.5 | 179.5 | |
| 39 | Koichi Sato | 91.0 | 87.5 | 178.5 | |
| 40 | Conrad Rochat | 89.5 | 87.5 | 177.0 | |
| 41 | Holger Karlsson | 71.5 | 104.5 | 176.0 | |
| 42 | Nicolae Munteanu | 85.0 | 90.0 | 175.0 | |
| 43 | Willis Olson | 84.5 | 90.0 | 174.5 | |
| 44 | Erik Styf | 102.5 | 66.5 | 169.0 | |
| 45 | Francis Perret | 86.0 | 82.5 | 168.5 | |
| 46 | Richard Rabasa | 84.5 | 83.0 | 167.5 | |
| 46 | André Monnier | 82.5 | 85.0 | 167.5 | |
| 48 | Enzo Perin | 83.5 | 80.5 | 164.0 | |
| 48 | Régis Robert Rey | 82.0 | 82.0 | 164.0 | |
| 50 | Janez Gorišek | 81.5 | 80.5 | 162.0 | |
| 51 | Dick Rahoi | 86.0 | 72.0 | 158.0 |
Participating NOCs
Sixteen nations participated in ski jumping at the Cortina Games. The Soviet Union made its Olympic ski jumping debut.[1]
References
- ^ a b c d e "VII Giochi Olimpici Invernali - Rapporto ufficiale" (PDF). COMITATO OLIMPICO NAZIONALE ITALIANO. LA84 Foundation. 1956. Retrieved 28 January 2014.
- ^ Henauer, Kurt (FIS PR and Media Coordinator Ski jumping). "hill lengths." E-Mail to Chris Miller. 5 June 2006.
- ^ "Ski Jumping at the 1956 Cortina d'Ampezzo Winter Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 25 August 2019.