Location | Kuala Lumpur Malaysia |
---|---|
Venue | Axiata Arena |
Governing body | BAM |
Created | 1937 |
Editions | 62 (2019) Open Era (1980): 37 |
Prize money | $49,000 (2019) |
Trophy | Men's Singles Trophy |
Website | bam.org.my |
Most titles | |
Amateur era | 8: Wong Peng Soon |
Open era | 12: Lee Chong Wei |
Most consecutive titles | |
Amateur era | 5: Wong Peng Soon |
Open era | 7: Lee Chong Wei |
Current champion | |
Lin Dan – 2019 (Second title) |
Malaysia Open is an annual Malaysian badminton tournament created in 1937 and played at the Axiata Arena in the Bukit Jalil suburb of Kuala Lumpur, Malaysia.
History
The Malaysia Open is played in the first week of July (as of July 2019, prior to this it was first week in April and 2nd week in January) and is chronologically the first of the five BWF World Tour Super 750 tournaments of the badminton season. In between 2014 and 2017, it has been chronologically the first or second (after the All England Open Badminton Championships) of the five BWF Super Series Premier tournaments. The event was not held from 1942 to 1946 because of World War II and again from 1967 to 1982.
In the Amateur Era, Wong Peng Soon (1940–1941, 1947, 1949–1953) holds the record for the most titles in the Men's Singles, winning Malaysia Open eight times.[1] Wong also holds the record for most consecutive titles with five (from 1949 to 1953).[2]
In the Open Era, since the inclusion of all global professional badminton players in 1980, Lee Chong Wei (2004–2006, 2008–2014, 2016, 2018) holds the record for the most Men's Singles titles with twelve.[3][4][5] Lee Chong Wei (2008–2014) also holds the record for most consecutive victories with seven.[6]
Lee Chong Wei is the only player in history, in both the Amateur and Open Era, to reach the Malaysia Open Men's Singles Final fourteen times.[7]
Finalists
Amateur era | |||||
---|---|---|---|---|---|
Year | Country | Champion | Country | Runner-up | Score |
1937 | ![]() | A. S. Samuel | |||
1938 | ![]() | Tan Chong Tee | |||
1939 | ![]() | Seah Eng Hee | |||
1940 | ![]() | Wong Peng Soon | |||
1941 | ![]() | Wong Peng Soon | |||
1942 | No competition (due to World War II) | ||||
1943 | |||||
1944 | |||||
1945 | |||||
1946 | |||||
1947 | ![]() | Wong Peng Soon | |||
1948 | ![]() | Ooi Teik Hock | |||
1949 | ![]() | Wong Peng Soon | |||
1950 | ![]() | Wong Peng Soon | |||
1951 | ![]() | Wong Peng Soon | |||
1952 | ![]() | Wong Peng Soon | |||
1953 | ![]() | Wong Peng Soon | |||
1954 | ![]() | Ong Poh Lim | |||
1955 | ![]() | Ferry Sonneville | ![]() | Jorn Skaarup | 15–5 15–4 |
1956 | ![]() | Ong Poh Lim | |||
1957 | ![]() | Eddy Choong Ewe Beng | |||
1958 | ![]() | Charoen Wattanasin | |||
1959 | ![]() | Charoen Wattanasin | |||
1960 | ![]() | Eddy Choong Ewe Beng | |||
1961 | ![]() | James Richard Poole | |||
1962 | ![]() | Charoen Wattanasin | |||
1963 | ![]() | Yew Cheng Hoe | ![]() | Sangob Rattanusorn | 15–9 15–11 |
1964 | ![]() | Billy Ng Seow Meng | |||
1965 | ![]() | Tan Aik Huang | |||
1966 | ![]() | Tan Aik Huang | ![]() | Muljadi | 15–12 15–5 |
1967 | ![]() | Erland Kops | |||
1968 | ![]() | Tan Aik Huang | ![]() | Ippei Kojima | 15–4 13–15 15-6 |
1969 | No competition | ||||
1970 | |||||
1971 | |||||
1972 | |||||
1973 | |||||
1974 | |||||
1975 | |||||
1976 | |||||
1977 | |||||
1978 | |||||
1979 | |||||
Open era | |||||
1980 | No competition | ||||
1981 | |||||
1982 | |||||
1983 | ![]() | Liem Swie King | ![]() | Hastomo Arbi | 15–11 15–4 |
1984 | ![]() | Icuk Sugiarto | ![]() | Morten Frost | 15–9 15–4 |
1985 | ![]() | Misbun Sidek | ![]() | Michael Kjeldsen | 18–16 15–3 |
1986 | ![]() | Zhao Jianhua | ![]() | Misbun Sidek | 15–10 15–13 |
1987 | ![]() | Yang Yang | ![]() | Steen Fladberg | 4–15 15–10 15-7 |
1988 | ![]() | Xiong Guobao | ![]() | Wu Wenkai | 11–15 15–6 15-2 |
1989 | ![]() | Xiong Guobao | ![]() | Zhao Jianhua | 15–11 15–8 |
1990 | ![]() | Rashid Sidek | ![]() | Foo Kok Keong | 18–17 15–6 |
1991 | ![]() | Rashid Sidek | ![]() | Foo Kok Keong | 15–4 15–5 |
1992 | ![]() | Rashid Sidek | ![]() | Thomas Stuer-Lauridsen | 15–5 15–7 |
1993 | ![]() | Ardy Wiranata | ![]() | Hariyanto Arbi | 11–15 15–5 17–14 |
1994 | ![]() | Joko Suprianto | ![]() | Rashid Sidek | 15–3 15–5 |
1995 | ![]() | Alan Budi Kusuma | ![]() | Ardy Wiranata | 15–5 15–8 |
1996 | ![]() | Ong Ewe Hock | ![]() | Indra Wijaya | 1–15 15–1 15–7 |
1997 | ![]() | Hermawan Susanto | ![]() | Peter Gade | 15–11 15–11 |
1998 | ![]() | Peter Gade | ![]() | Jeffer Rosobin | 15–5 15–12 |
1999 | ![]() | Luo Yigang | ![]() | Wong Choong Hann | 17–16 17–15 |
2000 | ![]() | Taufik Hidayat | ![]() | Xia Xuanze | 15–10 17–14 |
2001 | ![]() | Ong Ewe Hock | ![]() | Rony Agustinus | 3–7 7–2 7–0 6–8 7–1 |
2002 | ![]() | James Chua | ![]() | Ong Ewe Hock | 15–10 15–6 |
2003 | ![]() | Chen Hong | ![]() | Lee Chong Wei | 15–9 15–5 |
2004 | ![]() | Lee Chong Wei | ![]() | Park Sung-hwan | 15–13 15–12 |
2005 | ![]() | Lee Chong Wei | ![]() | Lin Dan | 17–15 9–15 15–9 |
2006 | ![]() | Lee Chong Wei | ![]() | Lin Dan | 21–18 18–21 23–21 |
2007 | ![]() | Peter Gade | ![]() | Bao Chunlai | 21–15 17–21 21–14 |
2008 | ![]() | Lee Chong Wei | ![]() | Lee Hyun-il | 21–15 11–21 21–17 |
2009 | ![]() | Lee Chong Wei | ![]() | Park Sung-hwan | 21–14 21–13 |
2010 | ![]() | Lee Chong Wei | ![]() | Boonsak Ponsana | 21–13 21–7 |
2011 | ![]() | Lee Chong Wei | ![]() | Taufik Hidayat | 21–8 21–17 |
2012 | ![]() | Lee Chong Wei | ![]() | Kenichi Tago | 21–6 21–13 |
2013 | ![]() | Lee Chong Wei | ![]() | Sony Dwi Kuncoro | 21–7 21–8 |
2014 | ![]() | Lee Chong Wei | ![]() | Tommy Sugiarto | 21–19 21–9 |
2015 | ![]() | Chen Long | ![]() | Lin Dan | 20–22 21–13 21–11 |
2016 | ![]() | Lee Chong Wei | ![]() | Chen Long | 21–13 21–8 |
2017 | ![]() | Lin Dan | ![]() | Lee Chong Wei | 21–19 21–14 |
2018 | ![]() | Lee Chong Wei | ![]() | Kento Momota | 21–17 23–21 |
2019 | ![]() | Lin Dan | ![]() | Chen Long | 9–21, 21–17 21–11 |
Statistics
Multiple champions
Player | Open Era | Amateur Era | All-time | Years |
---|---|---|---|---|
![]() | 12 | 0 | 12 | 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2018 |
![]() | 0 | 8 | 8 | 1940, 1941, 1947, 1949, 1950, 1951, 1952, 1953 |
![]() | 0 | 3 | 3 | 1958, 1959, 1962 |
![]() | 3 | 0 | 1990, 1991, 1992 | |
![]() | 0 | 2 | 2 | 1954, 1956 |
![]() | 1957, 1960 | |||
![]() | 1965, 1966 | |||
![]() | 2 | 0 | 1988, 1989 | |
![]() | 1996, 2001 | |||
![]() | 1998, 2007 | |||
![]() | 2017, 2019 |
Championships by country
Country | Amateur Era | Open Era | All-time | First title | Last title |
---|---|---|---|---|---|
![]() | 20 | 18 | 38 | 1937 | 2018 |
![]() | 0 | 9 | 9 | 1986 | 2019 |
![]() | 1 | 7 | 8 | 1955 | 2000 |
![]() | 3 | 0 | 3 | 1958 | 1962 |
![]() | 0 | 3 | 3 | 1985 | 2007 |
![]() | 1 | 0 | 1 | 1961 |
See also
External links
References
- ^ "Datuk Lee Chong Wei wins ninth Malaysian Open title". Bernama. The Borneo Post. 21 January 2013. Retrieved 24 November 2019.
- ^ Rajes, Paul (19 June 2006). "Double joy for Malaysia". The Star (Malaysia). Retrieved 24 November 2019.
- ^ Tan, Ming Wai (1 July 2018). "Chong Wei bags 12th Malaysian Open title". The Star (Malaysia). Retrieved 24 November 2019.
- ^ "Badminton: Lee Chong Wei nets amazing 12th title in Malaysia Open by overwhelming Kento Momota". Straits Times. 1 July 2018. Retrieved 24 November 2019.
- ^ Peter, Fabian (1 July 2018). "Chong Wei lands 12th Malaysia Open title". New Straits Times. Retrieved 24 November 2019.
- ^ "10th Title for Lee, 1st for Goh & Lim at Malaysia Open". yonex.com. 20 January 2014. Retrieved 24 November 2019.
- ^ Tan, Ming Wai (30 June 2018). "Chong Wei takes on Momota in a mouth-watering Malaysian Open final". The Star (Malaysia). Retrieved 24 November 2019.