| Hermawan Susanto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 September 1967 Kudus Regency, Central Java, Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 62 kg (137 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Men's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hermawan Susanto (Chinese: 蔡祥林; born 24 September 1967) is an Indonesian former badminton player who played at the world level during the 1990s.
Career
Susanto was one of an impressive cadre of Indonesians who won numerous international tournaments and captured successive Thomas Cup (men's world team) titles during the era. Susanto came close to winning two of badminton's three biggest events for individual players; he was a bronze medalist in men's singles at the 1992 Olympic Games in Barcelona, and was runner-up to fellow countryman Joko Suprianto at the (then biennial) World Championships in 1993.
Susanto's accomplishments included victories at the Dutch Open (1990, 1992), Denmark Open (1992), China Open (1992), Chinese Taipei Open (1991, 1995), Hong Kong Open (1993), U.S. Open (1995), and Malaysia Open (1997).
Personal life
Susanto is married to another former Indonesian player named Sarwendah Kusumawardhani in 1995.[1] They have one child named Andrew Susanto, who is currently following his parents' footsteps in playing badminton.
Achievements
Olympic Games
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1992 | Pavelló de la Mar Bella, Barcelona, Spain | 15–10, 9–15, 9–15 | Bronze |
World Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1993 | National Indoor Arena, Birmingham, England | 5–15, 11–15 | Silver |
World Cup
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1992 | Guangdong Gymnasium, Guangzhou, China | 13–18, 8–15 | Silver | |
| 1993 | Indira Gandhi Arena, New Delhi, India | 11–15, 5–15 | Bronze |
Asian Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1997 | Stadium Negara, Kuala Lumpur, Malaysia | 4–15, 8–15 | Bronze |
Asian Cup
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1995 | Xinxing Gymnasium, Qingdao, China | 15–1, 5–15, 14–17 | Bronze |
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1987 | French Open | 2–15, 4–15 | ||
| 1990 | Finnish Open | 13–15, 15–4, 9–15 | ||
| 1990 | Dutch Open | 15–10, 15–6 | ||
| 1991 | Chinese Taipei Open | 15–18, 15–10, 15–7 | ||
| 1991 | Dutch Open | 17–18, 15–6, 10–15 | ||
| 1991 | German Open | 8–15, 8–15 | ||
| 1991 | Denmark Open | 8–15, 15–12, 15–8 | ||
| 1992 | Chinese Taipei Open | 15–8, 0–15, 7–15 | ||
| 1992 | China Open | 18–13, 15-9 | ||
| 1992 | Dutch Open | 15–6, 15–6 | ||
| 1993 | Hong Kong Open | 15–7, 15–4 | ||
| 1993 | Thailand Open | 11–15, 3–15 | ||
| 1994 | Singapore Open | 5–15, 8–15 | ||
| 1994 | Korea Open | 10–15, 15–4, 9–15 | ||
| 1995 | Chinese Taipei Open | 15–2, 18–13 | ||
| 1995 | Singapore Open | 11–15, 15–3, 10–15 | ||
| 1997 | Malaysia Open | 15–11, 15–11 |
References
- ^ "Resepsi Hermawan-Sarwendah". Kompas (in Indonesian). 23 November 1995. p. 12.
External links
- BWF Profile at the Wayback Machine (archived September 26, 2007)
- Hermawan Susanto at Olympics at Sports-Reference.com (archived)