| Kaori Mori | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||
| Born | August 23, 1979 Fukuoka, Japan | |||||||||||||||||||||||||||||||||||||
| Height | 1.57 m (5 ft 2 in) | |||||||||||||||||||||||||||||||||||||
| Weight | 50 kg (110 lb) | |||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||
| Women's Singles | ||||||||||||||||||||||||||||||||||||||
| Current ranking | 16 (9 August 2007) | |||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||
Kaori Mori (森 かおり, Mori Kaori, born on August 23, 1979, in Fukuoka Prefecture) is a former Japanese badminton player.[1] She was the women's singles national champion in 2001 and 2003. Mori won the bronze medal at the 2004 Asian Championships and also the silver medals in 2005 and 2006.[2] She played badminton at the 2004 Summer Olympics, defeating Anu Weckström of Finland in the first round but losing to Zhou Mi of China in the round of 16.[3] She also helps the Japanese women's team to win bronze at the 2004 Uber Cup in Jakarta, Indonesia.[4][5]
Achievements
Asia Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2006 | Bandaraya Stadium, Johor Bahru, Malaysia | 14–21, 21–9, 13–21 | Silver | |
| 2005 | Gachibowli Indoor Stadium, Hyderabad, India | 8–11, 4–11 | Silver | |
| 2004 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia | 4–11, 2–11 | Bronze |
BWF International Challenge/Series (1 title, 4 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2007 | Irish International | 19–21, 9–21 | ||
| 2003 | Slovak International | 11–6, 11–6 | ||
| 2003 | Western Australia International | 8–11, 10–13 | ||
| 2003 | Waikato International | 4–11, 2–11 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2009 | Osaka International | 16–21, 21–16, 22–24 |
- BWF International Challenge tournament
- BWF International Series tournament
References
- ^ "選手 森 かおり (もり かおり)" (in Japanese). Japanese Olympic Committee. Retrieved 24 November 2017.
- ^ "アシスタントコーチ 森 かおり". Wayback Machine. Archived from the original on 11 April 2010. Retrieved 24 November 2017.
- ^ "Kaori Mori". Sports Reference. Archived from the original on 17 April 2020. Retrieved 24 November 2017.
- ^ "Japan Uber team show their bronze medals". Getty Images. Retrieved 24 November 2017.
- ^ "China in Uber Cup final". The Hindu. Retrieved 24 November 2017.
External links
- Kaori Mori at BWF.tournamentsoftware.com