![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National team | Italy: 51 caps (2003-2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 28 January 1983 Camposampiero, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9 1&fras1;2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 90 kg (198 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Shot put | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | G.S. Fiamme Azzurre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Chiara Rosa (born 28 January 1983 in Camposampiero, Padua) is a female shot putter from Italy.
Biography
She was 2nd at Universiade, two times 3rd at Mediterranean Games and five times 3rd at European Cup Winter Throwing. She was also 3rd in Bergen 2010 at European Team Championships.[1] Her personal best throw is 19.15 metres, achieved in June 2007 in Milan.
Achievements
Year | Competition | Venue | Position | Notes |
---|---|---|---|---|
1999 | World Youth Championships | Bydgoszcz, Poland | 3rd | 14.64 m |
2000 | World Junior Championships | Santiago, Chile | 12th | 14.61 m |
2002 | World Junior Championships | Kingston, Jamaica | 4th | 16.53 m |
2003 | European U23 Championships | Bydgoszcz, Poland | 4th | 16.49 m |
2005 | Mediterranean Games | Almeira, Spain | 3rd | 17.34 m |
European U23 Championships | Erfurt, Germany | 3rd | 18.22 m | |
Universiade | Izmir, Turkey | 5th | 17.10 m | |
2006 | European Championships | Gothenburg, Sweden | 8th | 18.23 m |
2007 | European Cup Winter Throwing | Jalta, Ukraine | 3rd | 18.14 m |
World Championships | Osaka, Japan | 8th | 18.39 m | |
World Athletics Final | Stuttgart, Germany | 6th | 17.82 m | |
2008 | World Indoor Championships | Valencia, Spain | 5th | 18.68 m |
European Cup Winter Throwing | Split, Croatia | 3rd | 18.05 m | |
European Team Championships | Annecy, France | 3rd | 18.03 m | |
Olympic Games | Beijing, China | 11th | 18.22 m | |
2009 | European Cup Winter Throwing | Tenerife, Spain | 3rd | 18.55 m |
Mediterranean Games | Pescara, Italy | 3rd | 17.34 m | |
Universiade | Belgrade, Serbia | 2nd | 18.21 m | |
European Team Championships | Leiria, Portugal | 2nd | 18.57 m | |
World Championships | Berlin, Germany | 16th (q) | 17.89 m | |
2010 | European Team Championships | Bergen, Norway | 3rd | 17.77 m |
European Championships | Barcelona, Spain | 11th | 17.49 m | |
2011 | European Indoor Championships | Paris, France | 7th | 17.54 m |
European Cup Winter Throwing | Sofia, Bulgaria | 3rd | 17.39 m | |
European Team Championships | Stockholm, Sweden | 3rd | 17.18 m | |
World Championships | Daegu South Korea | 14th (q) | 18.28 m | |
2012 | European Championships | Helsinki, Finland | 3rd | 18.47 m |
Olympic Games | London UK | 14th (q) | 18.30 m | |
2013 | European Indoor Championships | Gothenburg, Sweden | 3rd[2] | 18.37 m |
World Championships | Moscow, Russia | 22nd (q) | 17.18 m | |
2014 | World Indoor Championships | Sopot, Poland | 12th (q) | 17.31 m |
European Team Championships | Braunschweig, Germany | 3rd | 17.92 3m | |
European Championships | Zurich, Switzerland | 5th | 18.10 m | |
2015 | European Indoor Championships | Prague, Czech Republic | 9th (q) | 16.75 m |
European Cup Winter Throwing | Leira, Portugal | 3rd | 17.38 m | |
World Championships | Beijing, China | 14th (q) | 17.54 m | |
2016 | World Indoor Championships | Portland, United States | 11th | 17.10 m |
European Championships | Amsterdam, Netherlands | 18th (q) | 16.26 m |
National titles
Chiara Rosa has won 27 times the individual national championship.[3][4]
- 16 wins in the shot put (in a row, consecutively from 2005 to 2020)
- 11 wins in the shot put indoor (2006, 2008, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020)
See also
- Italian Athletics Championships - Multi winners
- Italian all-time lists - Shot put
References
- ^ "Chiara Rosa". iaaf.org. Retrieved 22 July 2012.
- ^ "Chiara Rosa: in arrivo il bronzo di Goteborg 2013". fidal.it. Retrieved 17 September 2017.
- ^ ""CAMPIONATI "ASSOLUTI" ITALIANE SUL PODIO TRICOLORE – 1923 2012" (PDF). sportolimpico.it. Archived from the original (PDF) on 24 December 2012. Retrieved 17 February 2013.
- ^ "ITALIAN INDOOR CHAMPIONSHIPS". gbrathletics.com. Retrieved 17 February 2013.
External links
- Chiara Rosa at FIDAL (in Italian)
- Chiara Rosa at World Athletics
- Chiara Rosa at the International Olympic Committee
- Chiara Rosa at Olympics at Sports-Reference.com (archived)