California's 40th congressional district | |||
---|---|---|---|
![]() California's 40th congressional district since January 3, 2013. | |||
Representative |
| ||
Population (2019) | 715,934 | ||
Median household income | $51,774[1] | ||
Ethnicity |
| ||
Cook PVI | D+33[3] |
California's 40th congressional district is a congressional district in the U.S. state of California. The district is currently represented by Democrat Lucille Roybal-Allard. The district includes Downey, East Los Angeles, Commerce, Paramount, Bell, Bell Gardens, Bellflower, Cudahy, Huntington Park, Maywood, and the neighborhoods of Florence, Florence-Graham, Historic South Central and South Park, in South Los Angeles. It is the most Latino district in the nation, at 86.5%.
Competitiveness
In statewide races
Election results from statewide races | ||
---|---|---|
Year | Office | Results |
1990 | Governor[4] | Wilson 63.6% - 32.0% |
1992 | President[5] | Bush 39.9% - 35.2% |
Senator[6] | Herschensohn 55.7% - 32.8% | |
Senator (Special)[7] | Seymour 49.5% - 39.6% | |
1994 | Governor[8] | Wilson 66.6% - 27.5% |
Senator[9] | Huffington 60.4% – 29.0% | |
1996 | President[10] | Dole 48.8% – 37.7% |
1998 | Governor[11] | Lungren 49.2% – 46.6% |
Senator[12] | Fong 53.8% – 40.9% | |
2000 | President[13] | Bush 56.0% - 39.3% |
Senator[14] | Campbell 50.4% - 41.9% | |
2002 | Governor[15] | Simon 57.7% - 34.6% |
2003 | Recall[16][17] | ![]() |
Schwarzenegger 62.4% - 16.5% | ||
2004 | President[18] | Bush 60.2% - 38.4% |
Senator[19] | Jones 50.9% - 43.8% | |
2006 | Governor[20] | Schwarzenegger 69.0% - 26.0% |
Senator[21] | Mountjoy 50.2% - 44.5% | |
2008 | President[22] | McCain 51.1% - 46.6% |
2010 | Governor[23] | Whitman 55.8% - 38.0% |
Senator[24] | Fiorina 57.0% - 37.2% | |
2012 | President[25] | Obama 81.5% - 16.5% |
Senator[26] | Feinstein 81.2% - 18.8% | |
2014 | Governor[27] | Brown 76.2% – 23.8% |
2016 | President[28] | Clinton 82.2% - 12.8% |
Senator[29] | Sanchez 56.4% - 43.6% | |
2018 | Governor[30] | Newsom 80.5% – 19.5% |
Senator[31] | Feinstein 51.1% – 48.9% | |
2020 | President[32] | Biden 77.1% - 20.6% |
List of members representing the district
Member | Party | Dates | Cong ress(es) | Electoral history | Counties |
---|---|---|---|---|---|
District created January 3, 1973 | |||||
![]() Bob Wilson | Republican | January 3, 1973 – January 3, 1975 | 93rd | Redistricted from the 37th district and re-elected in 1972. Redistricted to the 41st district. | 1973–1975 San Diego (San Diego City Northern half) |
![]() Andrew J. Hinshaw | Republican | January 3, 1975 – January 3, 1977 | 94th | Redistricted from the 39th district and re-elected in 1974. Lost renomination. | 1975–1983 Southern Orange, Northwestern San Diego |
![]() Robert Badham | Republican | January 3, 1977 – January 3, 1989 | 95th 96th 97th 98th 99th 100th | Elected in 1976. Re-elected in 1978. Re-elected in 1980. Re-elected in 1982. Re-elected in 1984. Re-elected in 1986. Retired. | |
1983–1993 Central Orange | |||||
![]() Christopher Cox | Republican | January 3, 1989 – January 3, 1993 | 101st 102nd | Elected in 1988. Re-elected in 1990. Redistricted to the 47th district. | |
![]() Jerry Lewis | Republican | January 3, 1993 – January 3, 2003 | 103rd 104th 105th 106th 107th | Redistricted from the 35th district and re-elected in 1992. Re-elected in 1994. Re-elected in 1996. Re-elected in 1998. Re-elected in 2000. Redistricted to the 41st district. | 1993–2003 Inyo, San Bernardino |
![]() Ed Royce | Republican | January 3, 2003 – January 3, 2013 | 108th 109th 110th 111th 112th | Redistricted from the 39th district and re-elected in 2002. Re-elected in 2004. Re-elected in 2006. Re-elected in 2008. Re-elected in 2010. Redistricted to the 39th district. | 2003–2013 Northern Orange ![]() |
![]() Lucille Roybal-Allard | Democratic | January 3, 2013 – present | 113th 114th 115th 116th 117th | Redistricted from the 34th district and re-elected in 2012. Re-elected in 2014. Re-elected in 2016. Re-elected in 2018. Re-elected in 2020. | 2013–Present Los Angeles (Downey and East Los Angeles) ![]() |
Election results
1972
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bob Wilson (Incumbent) | 153,648 | 67.8 | |
Democratic | Frank Caprio | 68,771 | 30.3 | |
American Independent | Fritjof Thygeson | 4,294 | 1.9 | |
Total votes | 226,713 | 100.0 | ||
Republican hold |
1974
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew J. Hinshaw (Incumbent) | 114,895 | 63.4 | |
Democratic | Roderick J. "Rod" Wilson | 56,195 | 30.9 | |
American Independent | Grayson L. Watkins | 10,381 | 5.7 | |
Total votes | 181,471 | 100.0 | ||
Republican hold |
1976
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert Badham | 148,512 | 59.3 | |
Democratic | Vivian Hall | 102,132 | 40.7 | |
Total votes | 250,644 | 100.0 | ||
Republican hold |
1978
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert Badham (Incumbent) | 147,882 | 65.9 | |
Democratic | Jim McGuy | 76,358 | 34.1 | |
Total votes | 224,240 | 100.0 | ||
Republican hold |
1980
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert Badham (Incumbent) | 213,999 | 70.2 | |
Democratic | Michael F. Dow | 66,512 | 21.8 | |
Libertarian | Dan Mahaffey | 24,486 | 8.0 | |
Total votes | 304,997 | 100.0 | ||
Republican hold |
1982
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert Badham (Incumbent) | 144,228 | 71.5 | |
Democratic | Paul Hasenman | 52,546 | 26.1 | |
Peace and Freedom | Maxine Bell Quirk | 4,826 | 2.4 | |
Total votes | 201,600 | 100.0 | ||
Republican hold |
1984
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert Badham (Incumbent) | 164,257 | 64.4 | |
Democratic | Carol Ann Bradford | 86,748 | 34.0 | |
Peace and Freedom | Maxine Bell Quirk | 3,969 | 1.6 | |
Total votes | 254,974 | 100.0 | ||
Republican hold |
1986
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert Badham (Incumbent) | 119,829 | 59.8 | |
Democratic | Bruce W. Sumner | 75,664 | 37.7 | |
Peace and Freedom | Steve Sears | 5,025 | 2.5 | |
Total votes | 200,518 | 100.0 | ||
Republican hold |
1988
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chris Cox | 181,269 | 67.1 | |
Democratic | Lida Lenney | 80,782 | 29.9 | |
Libertarian | Roger Bloxham | 4,539 | 1.7 | |
Peace and Freedom | Gretchen J. Farsai | 3,699 | 1.4 | |
Independent | Write-ins | 87 | 0.0 | |
Total votes | 270,376 | 100.0 | ||
Republican hold |
1990
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chris Cox (Incumbent) | 142,299 | 67.6 | |
Democratic | Eugene Gratz | 68,087 | 32.4 | |
Total votes | 210,376 | 100.0 | ||
Republican hold |
1992
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jerry Lewis (Incumbent) | 129,563 | 63.1 | |
Democratic | Donald M. "Don" Rusk | 63,881 | 31.1 | |
Peace and Freedom | Margie Akin | 11,839 | 5.8 | |
Total votes | 205,283 | 100.0 | ||
Republican hold |
1994
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jerry Lewis (Incumbent) | 115,728 | 70.7 | |
Democratic | Donald M. "Don" Rusk | 48,003 | 29.3 | |
Total votes | 163,731 | 100.0 | ||
Republican hold |
1996
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jerry Lewis (Incumbent) | 98,821 | 65.0 | |
Democratic | Robert Conaway | 44,102 | 29.0 | |
American Independent | Hale McGee | 4,963 | 3.2 | |
Libertarian | Joseph Kelly | 4,375 | 2.8 | |
Total votes | 132,261 | 100.0 | ||
Republican hold |
1998
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jerry Lewis (Incumbent) | 97,406 | 64.9 | |
Democratic | Robert "Bob" Conaway | 47,897 | 31.9 | |
Libertarian | Maurice Mayben | 4,822 | 3.2 | |
Total votes | 150,125 | 100.0 | ||
Republican hold |
2000
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jerry Lewis (Incumbent) | 151,069 | 80.0 | |
Natural Law | Frank N. Schmidt | 19,029 | 10.0 | |
Libertarian | Jay Lindberg | 18,924 | 10.0 | |
Total votes | 189,022 | 100.0 | ||
Republican hold |
2002
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ed Royce (Incumbent) | 92,422 | 67.7 | |
Democratic | Christina Avalos | 40,265 | 29.5 | |
Libertarian | Charles R. "Chuck" McGlawn | 3,955 | 2.8 | |
Total votes | 136,642 | 100.0 | ||
Republican hold |
2004
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ed Royce (Incumbent) | 189,336 | 68.0 | |
Democratic | Tilman Williams | 69,684 | 32.0 | |
Total votes | 259,020 | 100.0 | ||
Republican hold |
2006
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ed Royce (Incumbent) | 100,995 | 66.8 | |
Democratic | Florice Orea Hoffman | 46,418 | 30.7 | |
Libertarian | Philip H. Inman | 3,876 | 2.5 | |
Total votes | 151,289 | 100.0 | ||
Republican hold |
2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ed Royce (Incumbent) | 144,923 | 62.6 | |
Democratic | Christina Avalos | 86,772 | 37.4 | |
Total votes | 231,695 | 100.0 | ||
Republican hold |
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ed Royce (Incumbent) | 119,455 | 66.8 | |
Democratic | Christina Avalos | 59,400 | 33.2 | |
Total votes | 178,855 | 100.0 | ||
Republican hold |
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lucille Roybal-Allard (Incumbent) | 73,940 | 58.9 | |
Democratic | David Sanchez | 51,613 | 41.1 | |
Total votes | 125,553 | 100.0 | ||
Democratic hold |
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lucille Roybal-Allard (Incumbent) | 30,208 | 61.2 | |
Democratic | David Sanchez | 19,171 | 38.8 | |
Total votes | 49,379 | 100.0 | ||
Democratic hold |
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lucille Roybal-Allard (Incumbent) | 106,554 | 81.2 | |
Independent | Roman Gonzalez | 24,743 | 18.8 | |
Total votes | 131,297 | 100.0 | ||
Democratic hold |
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lucille Roybal-Allard (Incumbent) | 93,938 | 77.3 | |
Green | Rodolfo Cortes Barragan | 27,511 | 22.7 | |
Total votes | 121,449 | 100.0 | ||
Democratic hold |
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lucille Roybal-Allard (incumbent) | 135,572 | 72.7 | |
Republican | C. Antonio Delgado | 50,809 | 27.3 | |
Total votes | 186,381 | 100.0 | ||
Democratic hold |
Historical district boundaries
The seat was originally one of five reapportioned to California after the 1970 U.S. Census, but its boundaries have shifted radically through successive redistricting efforts. At various times it has included parts of Orange and San Diego counties, and from 1993 to 2003 it covered eastern San Bernardino and Inyo counties. From 2003 to 2013 the district was based in Orange County. The district covered the cities in the northern part of the county, including Fullerton, Orange, Cypress, Stanton, and Buena Park.
See also
References
- ^ US Census
- ^ LA Times
- ^ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Retrieved April 7, 2017.
- ^ Statement of Vote (1990 Governor)
- ^ Statement of Vote (1992 President)
- ^ Statement of Vote (1992 Senate)
- ^ Statement of Vote (1992 Senate)
- ^ Statement of Vote (1994 Governor)
- ^ Statement of Vote (1994 Senate)
- ^ Statement of Vote (1996 President)
- ^ Statement of Vote (1998 Governor) Archived September 29, 2011, at the Wayback Machine
- ^ Statement of Vote (1998 Senate) Archived September 29, 2011, at the Wayback Machine
- ^ Statement of Vote (2000 President)
- ^ Statement of Vote (2000 Senator)
- ^ Statement of Vote (2002 Governor)
- ^ Statement of Vote (2003 Recall Question)
- ^ Statement of Vote (2003 Governor)
- ^ Statement of Vote (2004 President)
- ^ Statement of Vote (2004 Senator)
- ^ Statement of Vote (2006 Governor)
- ^ Statement of Vote (2006 Senator)
- ^ Statement of Vote (2008 President)
- ^ Statement of Vote (2010 Governor)
- ^ Statement of Vote (2010 Senator)
- ^ Statement of Vote (2012 President)
- ^ Statement of Vote (2012 Senator)
- ^ Statement of Vote (2014 Governor)
- ^ Statement of Vote (2016 President)
- ^ Statement of Vote (2016 Senate)
- ^ Statement of Vote (2018 Governor)
- ^ Statement of Vote (2018 Senator)
- ^ https://www.dailykos.com/stories/2012/11/19/1163009/-Daily-Kos-Elections-presidential-results-by-congressional-district-for-the-2012-2008-elections
- ^ 1972 election results
- ^ 1974 election results
- ^ 1976 election results
- ^ 1978 election results
- ^ 1980 election results
- ^ 1982 election results
- ^ 1984 election results
- ^ 1986 election results
- ^ 1988 election results
- ^ 1990 election results
- ^ 1992 election results
- ^ 1994 election results
- ^ 1996 election results
- ^ 1998 election results
- ^ 2000 election results
- ^ 2002 election results
- ^ 2004 election results
- ^ 2006 election results
- ^ 2008 election results
- ^ 2010 election results
- ^ 2012 election results
- ^ 2014 election results
- ^ 2016 election results
- ^ 2018 election results
External links
- GovTrack.us: California's 40th congressional district
- RAND California Election Returns: District Definitions
- California Voter Foundation map - CD40