| California's 34th congressional district | |||
|---|---|---|---|
California's 34th congressional district since January 3, 2013 | |||
| Representative |
| ||
| Population (2019) | 730,042 | ||
| Median household income | $52,043[1] | ||
| Ethnicity |
| ||
| Cook PVI | D+35[3] | ||
California's 34th congressional district is a U.S. congressional district in California. Located in Los Angeles County, the district is represented by Democrat Jimmy Gomez. Its previous U.S. representative, Democrat Xavier Becerra of Los Angeles, resigned January 24, 2017, to become attorney general of California. Representative Gomez won a special election on June 6, 2017, beating fellow Democrat Robert Lee Ahn to replace Becerra.[4] He was later sworn in as the district's U.S. representative on July 11, 2017.[5]
The district is almost entirely within the City of Los Angeles and includes the following neighborhoods in Central, East and Northeast Los Angeles: Boyle Heights, Chinatown, City Terrace, Cypress Park, Downtown Los Angeles, Eagle Rock, El Sereno, Garvanza, Glassell Park, Highland Park, Koreatown, Little Bangladesh, Little Tokyo, Lincoln Heights, Montecito Heights, Monterey Hills, Mount Washington and Westlake.
Competitiveness
In statewide races
| Year | Office | Results |
|---|---|---|
| 1990 | Governor[6] | Wilson 47.0% - 46.9% |
| 1992 | President[7] | Clinton 50.9% - 31.1% |
| Senator[8] | Boxer 47.0% - 42.1% | |
| Senator (Special)[9] | Feinstein 56.1% - 34.2% | |
| 1994 | Governor[10] | Brown 52.0% - 43.8% |
| Senator[11] | Feinstein 48.8% - 40.0% | |
| 1996 | President[12] | Clinton 63.5% - 27.2% |
| 1998 | Governor[13] | Davis 69.6% - 27.7% |
| Senator[14] | Boxer 63.5% – 32.7% | |
| 2000 | President[15] | Gore 67.3% - 29.5% |
| Senator[16] | Feinstein 68.9% - 24.2% | |
| 2002 | Governor[17] | Davis 63.4% - 27.3% |
| 2003 | Recall[18][19] | |
| Bustamante 52.6% - 33.4% | ||
| 2004 | President[20] | Kerry 68.8% - 29.8% |
| Senator[21] | Boxer 73.7% - 21.1% | |
| 2006 | Governor[22] | Angelides 62.6% - 32.4% |
| Senator[23] | Feinstein 73.7% - 20.7% | |
| 2008 | President[24] | Obama 74.7% - 23.1% |
| 2010 | Governor[25] | Brown 71.5% - 23.0% |
| Senator[26] | Boxer 71.2% - 22.7% | |
| 2012 | President[27] | Obama 83.0% - 14.1% |
| Senator[28] | Feinstein 84.6% - 15.4% | |
| 2014 | Governor[29] | Brown 83.7% – 16.3% |
| 2016 | President[30] | Clinton 83.6% - 10.7% |
| Senator[31] | Harris 55.4% - 44.6% | |
| 2018 | Governor[32] | Newsom 84.5% – 14.5% |
| Senator[33] | Feinstein 52.0% – 48.0% | |
| 2020 | President[34] | Biden 80.8% - 16.9% |
List of members representing the district
| Member | Party | Years | Cong ress(es) | Electoral history | Counties |
|---|---|---|---|---|---|
| District created January 3, 1963 | |||||
Richard T. Hanna | Democratic | January 3, 1963 – December 31, 1974 | 88th 89th 90th 91st 92nd 93rd | Elected in 1962. Re-elected in 1964. Re-elected in 1966. Re-elected in 1968. Re-elected in 1970. Re-elected in 1972. Resigned. | 1963–1969 Orange |
| 1969–1973 Los Angeles, Orange | |||||
| 1973–1975 Los Angeles, Orange | |||||
| Vacant | December 31, 1974 – January 3, 1975 | ||||
Mark W. Hannaford | Democratic | January 3, 1975 – January 3, 1979 | 94th 95th | Elected in 1974. Re-elected in 1976. Lost re-election. | 1975–1983 Los Angeles, Northwestern Orange |
Dan Lungren | Republican | January 3, 1979 – January 3, 1983 | 96th 97th | Elected in 1978. Re-elected in 1980. Redistricted to the 42nd district. | |
Esteban Torres | Democratic | January 3, 1983 – January 3, 1999 | 98th 99th 100th 101st 102nd 103rd 104th 105th | Elected in 1982. Re-elected in 1984. Re-elected in 1986. Re-elected in 1988. Re-elected in 1990. Re-elected in 1992. Re-elected in 1994. Re-elected in 1996. Retired. | 1983–1993 Los Angeles (Norwalk) |
| 1993–2003 Los Angeles (Norwalk) | |||||
Grace Napolitano | Democratic | January 3, 1999 – January 3, 2003 | 106th 107th | Elected in 1998. Re-elected in 2000. Redistricted to the 38th district. | |
Lucille Roybal-Allard | Democratic | January 3, 2003 – January 3, 2013 | 108th 109th 110th 111th 112th | Redistricted from the 33rd district and re-elected in 2002. Re-elected in 2004. Re-elected in 2006. Re-elected in 2008. Re-elected in 2010. Redistricted to the 40th district. | 2003–2013 Los Angeles (Downtown L.A., Downey) |
Xavier Becerra | Democratic | January 3, 2013 – January 24, 2017 | 113th 114th 115th | Redistricted from the 31st district and re-elected in 2012. Re-elected in 2014. Re-elected in 2016. Resigned to become California Attorney General. | 2013–present Los Angeles (Downtown L.A., Northeast) |
| Vacant | January 24, 2017 – July 11, 2017 | ||||
Jimmy Gomez | Democratic | July 11, 2017 – Present | 115th 116th 117th | Elected to finish Becerra's term. Re-elected in 2018. Re-elected in 2020. | |
Election results
1962
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Richard T. Hanna | 90,758 | 55.9 | ||
| Republican | Robert A. Geier | 71,478 | 44.1 | ||
| Total votes | 162,236 | 100.0 | |||
| Democratic win (new seat) | |||||
1964
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Richard T. Hanna (Incumbent) | 137,588 | 58.3 | |
| Republican | Robert A. Geier | 98,606 | 41.7 | |
| Total votes | 236,194 | 100.0 | ||
| Democratic hold | ||||
1966
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Richard T. Hanna (Incumbent) | 127,976 | 55.8 | |
| Republican | Frank LaMagna | 101,410 | 44.2 | |
| Total votes | 129,386 | 100.0 | ||
| Democratic hold | ||||
1968
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Richard T. Hanna (Incumbent) | 105,880 | 50.9 | |
| Republican | Bill J. Teague | 102,333 | 49.1 | |
| Total votes | 208,213 | 100.0 | ||
| Democratic hold | ||||
1970
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Richard T. Hanna (Incumbent) | 101,664 | 54.5 | |
| Republican | Bill J. Teague | 82,167 | 44.0 | |
| American Independent | Lee R. Rayburn | 2,843 | 1.5 | |
| Total votes | 186,674 | 100.0 | ||
| Democratic hold | ||||
1972
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Richard T. Hanna (Incumbent) | 113,841 | 67.2 | |
| Republican | John D. Ratterree | 48,916 | 28.9 | |
| American Independent | Lee R. Rayburn | 6,604 | 3.9 | |
| Total votes | 169,361 | 100.0 | ||
| Democratic hold | ||||
1974
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mark W. Hannaford (Incumbent) | 78,345 | 49.8 | |
| Republican | Bill Bond | 72,967 | 46.3 | |
| American Independent | James Manis | 3,169 | 2.0 | |
| Peace and Freedom | John S. Donohue | 3,043 | 1.9 | |
| Total votes | 157,524 | 100.0 | ||
| Democratic hold | ||||
1976
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mark W. Hannaford (Incumbent) | 100,988 | 50.7 | |
| Republican | Dan Lungren | 98,147 | 49.3 | |
| Total votes | 199,135 | 100.0 | ||
| Democratic hold | ||||
1978
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Dan Lungren | 90,554 | 53.7 | |||
| Democratic | Mark W. Hannaford (Incumbent) | 73,608 | 43.7 | |||
| American Independent | Lawrence John Stafford | 4,410 | 2.6 | |||
| Total votes | 168,572 | 100.0 | ||||
| Republican gain from Democratic | ||||||
1980
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Lungren (Incumbent) | 138,024 | 71.8 | |
| Democratic | Simone | 46,351 | 24.1 | |
| Peace and Freedom | John S. Donohue | 7,794 | 4.1 | |
| Total votes | 192,169 | 100.0 | ||
| Republican hold | ||||
1982
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Esteban Torres | 68,316 | 57.2 | |
| Republican | Paul R. Jackson | 51,026 | 42.8 | |
| Total votes | 119,342 | 100.0 | ||
| Democratic hold | ||||
1984
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Esteban Torres (Incumbent) | 87,060 | 59.8 | |
| Republican | Paul R. Jackson | 58,467 | 40.2 | |
| Total votes | 145,527 | 100.0 | ||
| Democratic hold | ||||
1986
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Esteban Torres (Incumbent) | 66,404 | 60.3 | |
| Republican | Charles M. House | 43,659 | 39.7 | |
| Total votes | 110,063 | 100.0 | ||
| Democratic hold | ||||
1988
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Esteban Torres (Incumbent) | 92,087 | 63.2 | |
| Republican | Charles M. House | 50,954 | 35.0 | |
| Libertarian | Carl M. "Marty" Swinney | 2,686 | 1.8 | |
| Total votes | 145,727 | 100.0 | ||
| Democratic hold | ||||
1990
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Esteban Torres (Incumbent) | 55,646 | 60.7 | |
| Republican | John C. Eastman | 36,024 | 39.3 | |
| Total votes | 91,670 | 100.0 | ||
| Democratic hold | ||||
1992
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Esteban Torres (Incumbent) | 91,738 | 61.3 | |
| Republican | J. Jay Hernandez | 50,907 | 34.0 | |
| Libertarian | Carl M. "Marty" Swinney | 7,072 | 4.7 | |
| Independent | M V Paul Worland (write-in) | 1 | 0.0 | |
| Total votes | 149,718 | 100.0 | ||
| Democratic hold | ||||
1994
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Esteban Torres (Incumbent) | 72,439 | 61.7 | |
| Republican | Albert J. Nunez | 40,068 | 34.1 | |
| Libertarian | Carl M. "Marty" Swinney | 4,921 | 4.2 | |
| American Independent | J. Scott (write-in) | 27 | 0.0 | |
| Total votes | 117,455 | 100.0 | ||
| Democratic hold | ||||
1996
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Esteban Torres (Incumbent) | 94,730 | 68.5 | |
| Republican | David Nunez | 36,852 | 26.7 | |
| American Independent | J. Scott | 4,122 | 2.9 | |
| Libertarian | David Argall | 2,736 | 1.9 | |
| Total votes | 138,440 | 100.0 | ||
| Democratic hold | ||||
1998
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Grace Napolitano | 76,471 | 67.6 | |
| Republican | Ed Perez | 32,321 | 28.6 | |
| Libertarian | Jason Heath | 2,195 | 2.0 | |
| American Independent | Walter Scott | 2,088 | 1.8 | |
| Total votes | 113,075 | 100.0 | ||
| Democratic hold | ||||
2000
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Grace Napolitano (Incumbent) | 105,980 | 71.3 | |
| Republican | Robert Arthur Canales | 33,445 | 22.5 | |
| Natural Law | Julia F. Simon | 9,262 | 6.2 | |
| Republican | John W. Brantuk (write-in) | 36 | 0.0 | |
| Total votes | 148,723 | 100.0 | ||
| Democratic hold | ||||
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lucille Roybal-Allard (Incumbent) | 46,734 | 74.1 | |
| Republican | Wayne Miller | 17,090 | 25.9 | |
| Total votes | 63,824 | 100.0 | ||
| Democratic hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lucille Roybal-Allard (Incumbent) | 82,282 | 74.5 | |
| Republican | Wayne Miller | 28,175 | 25.5 | |
| Total votes | 110,457 | 100.0 | ||
| Democratic hold | ||||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lucille Roybal-Allard (Incumbent) | 57,459 | 76.8 | |
| Republican | Wayne Miller | 17,359 | 23.2 | |
| Independent | Naomi Crane (write-in) | 1 | 0.0 | |
| Total votes | 74,819 | 100.0 | ||
| Democratic hold | ||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lucille Roybal-Allard (Incumbent) | 98,503 | 77.1 | |
| Republican | Christopher Balding | 29,266 | 22.9 | |
| Total votes | 127,769 | 100.0 | ||
| Turnout | 63.68 | |||
| Democratic hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lucille Roybal-Allard (Incumbent) | 69,382 | 77.2 | |
| Republican | Wayne Miller | 20,457 | 22.8 | |
| Total votes | 89,839 | 100.0 | ||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Xavier Becerra (Incumbent) | 120,367 | 85.6 | |
| Republican | Stephen C. Smith | 20,223 | 14.4 | |
| Total votes | 140,590 | 100.0 | ||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Xavier Becerra (Incumbent) | 44,697 | 72.5 | |
| Democratic | Adrienne Nicole Edwards | 16,924 | 27.5 | |
| Total votes | 61,621 | 100.0 | ||
| Democratic hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Xavier Becerra (Incumbent) | 122,842 | 77.2 | |
| Democratic | Adrienne Nicole Edwards | 36,314 | 22.8 | |
| Total votes | 159,156 | 100.0 | ||
| Democratic hold | ||||
2017 (Special)
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Jimmy Gomez | 25,569 | 59.2 | ||
| Democratic | Robert Lee Ahn | 17,610 | 40.8 | ||
| Total votes | 43,179 | 100.0 | |||
| Turnout | 14.3 | ||||
| Democratic hold | |||||
2018
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Jimmy Gomez (Incumbent) | 110,195 | 72.5 | ||
| Green | Kenneth Mejia | 41,711 | 27.5 | ||
| Total votes | 151,906 | 100.0 | |||
| Turnout | |||||
| Democratic hold | |||||
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jimmy Gomez (incumbent) | 108,792 | 53.0 | |
| Democratic | David Kim | 96,554 | 47.0 | |
| Total votes | 205,346 | 100.0 | ||
| Democratic hold | ||||
Historical district boundaries
From 2003 through 2013, the district consisted of parts of downtown Los Angeles, including Downey, Bellflower and Maywood. Due to redistricting after the 2010 United States Census, the district pivoted north east within Los Angeles County and still includes downtown Los Angeles and areas north east.
See also
References
- ^ US Census
- ^ LA Times
- ^ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Retrieved April 7, 2017.
- ^ My News LA
- ^ LA Times
- ^ Statement of Vote (1990 Governor)
- ^ Statement of Vote (1992 President)
- ^ Statement of Vote (1992 Senate)
- ^ Statement of Vote (1992 Senate)
- ^ Statement of Vote (1994 Governor)
- ^ Statement of Vote (1994 Senate)
- ^ Statement of Vote (1996 President)
- ^ Statement of Vote (1998 Governor) Archived September 29, 2011, at the Wayback Machine
- ^ Statement of Vote (1998 Senate) Archived September 29, 2011, at the Wayback Machine
- ^ Statement of Vote (2000 President)
- ^ Statement of Vote (2000 Senator)
- ^ Statement of Vote (2002 Governor)
- ^ Statement of Vote (2003 Recall Question)
- ^ Statement of Vote (2003 Governor)
- ^ Statement of Vote (2004 President)
- ^ Statement of Vote (2004 Senator)
- ^ Statement of Vote (2006 Governor)
- ^ Statement of Vote (2006 Senator)
- ^ Statement of Vote (2008 President)
- ^ Statement of Vote (2010 Governor)
- ^ Statement of Vote (2010 Senator)
- ^ Statement of Vote (2012 President)
- ^ Statement of Vote (2012 Senator)
- ^ Statement of Vote (2014 Governor)
- ^ Statement of Vote (2016 President)
- ^ Statement of Vote (2016 Senator)
- ^ Statement of Vote (2018 Governor)
- ^ Statement of Vote (2018 Senator)
- ^ https://www.dailykos.com/stories/2012/11/19/1163009/-Daily-Kos-Elections-presidential-results-by-congressional-district-for-the-2012-2008-elections
- ^ 1962 election results
- ^ 1964 election results
- ^ 1966 election results
- ^ 1968 election results
- ^ 1970 election results
- ^ 1972 election results
- ^ 1974 election results
- ^ 1976 election results
- ^ 1978 election results
- ^ 1980 election results
- ^ 1982 election results
- ^ 1984 election results
- ^ 1986 election results
- ^ 1988 election results
- ^ 1990 election results
- ^ 1992 election results
- ^ 1994 election results
- ^ 1996 election results
- ^ 1998 election results
- ^ 2000 election results
- ^ 2002 election results
- ^ 2004 election results
- ^ 2006 election results
- ^ 2008 election results
- ^ 2010 election results
- ^ 2012 election results
- ^ 2014 election results
- ^ 2016 election results
- ^ 2017 special election results
- ^ 2018 election results
External links
- California's 34th congressional district, GovTrack.US
- RAND California Election Returns: District Definitions
- California Voter Foundation map - CD34