| Britta Andersen | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||
| Country | |||||||||||||||||||||||
| Born | December 19, 1979 (age 41) Aarhus, Denmark | ||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||
| Event | Doubles | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
Britta Andersen (born December 19, 1979 in Aarhus) is a badminton player from Denmark, born to a Philippine mother and Danish father.[1]
Achievements
World Junior Championships
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1996 | Silkeborg Hallerne, Silkeborg, Denmark | 7–15, 12–15[2] | Bronze |
European Junior Championships
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1997 | Nymburk, Czech Republic | 15–17, 11–15 | Silver |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1997 | Nymburk, Czech Republic | 15–10, 15–12 | Gold |
IBF Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation since 1983.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2000 | Polish Open | 4–15, 10–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2006 | Malaysia Open | 21–19, 14–21, 15–21 |
BWF International Challenge/Series/European Circuit
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2004 | Czech International | 15–5, 15–11 | |||
| 2001 | Austrian International | 15–12, 7–15, 16–17 | |||
| 2001 | Croatian International | 9–15, 12–15 | |||
| 2000 | Slovenian International | 15–8, 15–8 | |||
| 2000 | Czech International | 17–14, 15–8 | |||
| 2000 | Romanian International | 15–5, 15–1 | |||
| 2000 | Portugal International | 15–12, 15–12 | |||
| 1999 | BMW International | ||||
| 1998 | Hungarian International | 3–15, 8–15 | |||
| 1998 | Amor International | 6–15, 3–15 | |||
| 1997 | Irish International | 2–15, 8–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2010 | Irish International | 13–21, 11–21 | |||
| 2010 | Swedish International | 18–21, 21–18, 21–17 | |||
| 2009 | Le Volant d'Or de Toulouse | 10–21, 11–21 | |||
| 2008 | Irish International | 21–17, 17–21, 15–21 | |||
| 2007 | Spanish Open | 22–24, 22–20, 23–21 | |||
| 2006 | Finnish International | 21–11, 21–15 | |||
| 2004 | Bitburger International | 15–2, 15–12 | |||
| 2004 | Czech International | 15–1, 15–0 | |||
| 2004 | Austrian International | 15–3, 15–17, 15–8 | |||
| 2004 | Dutch International | 15–8, 8–15, 8–15 | |||
| 2001 | Austrian International | 15–2, 15–5 | |||
| 2001 | Croatian International | 10–15, 10–15 | |||
| 2000 | Slovenian International | 15–9, 15–3 | |||
| 2000 | Czech International | 16–17, 15–7, 15–7 | |||
| 2000 | Romanian International | 15–7, 15–8 | |||
| 1999 | Scottish International | 15–9, 10–15, 15–9 | |||
| 1999 | Norwegian International | 15–9, 8–15, 9–15 |
- BWF International Challenge tournament
- BWF International Series tournament
References
- ^ Emm and Robertson Out , InternationalBadminton.org, 23 August 2006
- ^ "China Certain of World Junior Female Doubles Crwon". worldbadminton.com. Retrieved 16 December 2017.
External links
- Profile on Badminton DK
- Profile at InternationalBadminton.org at the Wayback Machine (archived September 30, 2007)
- Britta Andersen at BWF.tournamentsoftware.com (alternative link)
- Britta Andersen at BWFbadminton.com