| Joachim Fischer Nielsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joachim Fischer Nielsen at 2017 Indonesia Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 November 1978 Gentofte, Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 78 kg (172 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 194 (MD 29 August 2013) 1 (XD 2 April 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | Retired (in 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joachim Fischer Nielsen (born 23 November 1978) is a badminton player from Denmark. At the 2012 Summer Olympics, he won the bronze medal in the mixed doubles with teammate Christinna Pedersen.[1]
Achievements
Olympic Games
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2012 | Wembley Arena, London, England | 21–12, 21–12 | Bronze |
BWF World Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Ballerup Super Arena, Copenhagen, Denmark | 15–21, 9–21 | Bronze | ||
| 2009 | Gachibowli Indoor Stadium, Hyderabad, India | 18–21, 21–14, 18–21 | Bronze |
European Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Sydbank Arena, Kolding, Denmark | 17–21, 21–18, 19–21 | Silver | ||
| 2016 | Vendéspace, La Roche-sur-Yon, France | 19–21, 21–13, 21–17 | Gold | ||
| 2014 | Gymnastics Center, Kazan, Russia | 22–24, 21–13, 21–18 | Gold |
BWF Superseries
The BWF Superseries, launched on 14 December 2006 and implemented in 2007, is a series of elite badminton tournaments, sanctioned by Badminton World Federation (BWF). BWF Superseries has two levels: Superseries and Superseries Premier. A season of Superseries features twelve tournaments around the world, which introduced since 2011, with successful players invited to the Superseries Finals held at the year end.
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Denmark Open | 21–16, 22–20 | |||
| 2016 | All England Open | 12–21, 17–21 | |||
| 2015 | China Open | 19–21, 21–17, 19–21 | |||
| 2015 | Japan Open | 17–21, 21–18, 23–21 | |||
| 2015 | India Open | 19–21, 19–21 | |||
| 2014 | Indonesia Open | 18–21, 21–16, 21–14 | |||
| 2014 | India Open | 21–16, 18–21, 21–18 | |||
| 2014 | Malaysia Open | 11–21, 21–17, 13–21 | |||
| 2013 | World Superseries Finals | 12–21, 21–19, 21–10 | |||
| 2013 | China Open | 10–21, 21–5, 17–21 | |||
| 2013 | Indonesia Open | 22–24, 22–20, 12–21 | |||
| 2013 | Malaysia Open | 21–13, 21–18 | |||
| 2012 | World Superseries Finals | 17–21, 21–12, 21–14 | |||
| 2011 | China Open | 11–21, 14–21 | |||
| 2011 | Hong Kong Open | 21–15, 17–21, 17–21 | |||
| 2011 | French Open | 21–17, 21–14 | |||
| 2011 | Denmark Open | 22–20, 21–16 | |||
| 2011 | Japan Open | 19–21, 21–16, 15–21 | |||
| 2010 | Hong Kong Open | 22–20, 14–21, 22–20 | |||
| 2009 | World Superseries Finals | 21–14, 21–18 | |||
| 2009 | Denmark Open | 21–16, 25–27, 21–17 | |||
| 2009 | Japan Open | 21–13, 16–21, 20–22 | |||
| 2008 | Denmark Open | 21–14, 21–17 |
- BWF Superseries Finals tournament
- BWF Superseries Premier tournament
- BWF Superseries tournament
BWF Grand Prix
The BWF Grand Prix has two levels, Grand Prix and Grand Prix Gold. It is a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) since 2007. The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2006 | Bulgaria Open | 18–21, 21–18, 25–23 | |||
| 2006 | Denmark Open | 21–18, 10–21, 17–21 | |||
| 2004 | German Open | 6–15, 14–17 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | German Open | 18–21, 17–21 | |||
| 2015 | Malaysia Masters | 21–18, 21–18 | |||
| 2013 | Swiss Open | 22–20, 21–19 | |||
| 2011 | Swiss Open | 23–21, 21–14 | |||
| 2008 | Dutch Open | 21–17, 21–9 | |||
| 2008 | Bitburger Open | 21–8, 17–21, 20–22 |
- BWF Grand Prix Gold tournament
- BWF & IBF Grand Prix tournament
BWF/IBF International Challenge/Series
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2005 | Bulgarian International | 15–7, 15–5 | ||
| 2004 | Spanish Open | 15–4, 15–4 | ||
| 2004 | Iceland International | 15–12, 15–7 | ||
| 2003 | French International | 3–15, 15–8, 12–15 | ||
| 2001 | Spanish International | 15–5, 15–7 | ||
| 2000 | Romanian International | 4–15, 0–4 Retired | ||
| 1997 | Iceland International | 12–15, 1–15 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Spanish International | 21–23, 21–19, 21–15 | |||
| 2004 | Spanish Open | 15–6, 15–5 | |||
| 2004 | French International | 6–15, 15–17 | |||
| 2004 | Swedish International | 15–4, 13–15, 12–15 | |||
| 2003 | Iceland International | 15–8, 15–9 | |||
| 2003 | French International | 15–13, 15–9 | |||
| 2000 | Austrian International | 12–15, 15–8, 15–9 | |||
| 2000 | Portugal International | 12–15, 15–2,15–0 | |||
| 2000 | BMW Open International | 15–10, 15–8 | |||
| 1998 | Hungarian International | 15–11, 8–15, 4–15 | |||
| 1998 | Amor International | 10–15, 15–8, 15–5 | |||
| 1997 | Iceland International | 15–5, 15–7 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2007 | Spanish Open | 22–24, 22–20, 23–21 | |||
| 1997 | Iceland International | 15–5, 15–2 |
- BWF International Challenge tournament
- BWF International Series tournament
References
- ^ "Archived copy". Archived from the original on 2013-04-04. Retrieved 2013-05-20.
External links
- Joachim Fischer Nielsen at BWF.tournamentsoftware.com
- Joachim Fischer Nielsen at BWFbadminton.com
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Joachim Fischer Nielsen". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2012-12-14.