The Philippines have won 18 of the 20 men's events since the sport was played except in 1979 and 1989 when Malaysia won.[1] The Malaysians, meanwhile, won 14 of the 19 women's events.
Starting in 2019, the 3x3 version of the game was played, in addition to the usual 5-on-5 full strength teams.
Men's tournaments
5-on-5
Year | Host | ![]() | ![]() | ![]() |
---|---|---|---|---|
1977 Details | ![]() Kuala Lumpur | ![]() Philippines | ![]() Malaysia | ![]() Thailand |
1979 Details | ![]() Jakarta | ![]() Malaysia | ![]() Philippines | ![]() Singapore |
1981 Details | ![]() Manila | ![]() Philippines | ![]() Malaysia | ![]() Thailand |
1983 Details | ![]() Singapore | ![]() Philippines | ![]() Malaysia | ![]() Thailand |
1985 Details | ![]() Bangkok | ![]() Philippines | ![]() Malaysia | ![]() Thailand |
1987 Details | ![]() Jakarta | ![]() Philippines | ![]() Malaysia | ![]() Thailand |
1989 Details | ![]() Kuala Lumpur | ![]() Malaysia | ![]() Philippines | ![]() Thailand |
1991 Details | ![]() Quezon City | ![]() Philippines | ![]() Thailand | ![]() Malaysia |
1993 Details | ![]() Singapore | ![]() Philippines | ![]() Thailand | ![]() Indonesia |
1995 Details | ![]() Chiang Mai | ![]() Philippines | ![]() Thailand | ![]() Malaysia |
1997 Details | ![]() Jakarta | ![]() Philippines | ![]() Malaysia | ![]() Thailand |
1999 Details | ![]() Bandar Seri Begawan | ![]() Philippines | ![]() Thailand | ![]() Indonesia |
2001 Details | ![]() Kuala Lumpur | ![]() Philippines | ![]() Indonesia | ![]() Malaysia |
2003 Details | ![]() Ho Chi Minh City | ![]() Philippines | ![]() Thailand | ![]() Malaysia |
2005 | ![]() Antipolo | Not held - Philippines, the host country, was suspended by FIBA. | ||
2007 Details | ![]() Nakhon Ratchasima | ![]() Philippines | ![]() Indonesia | ![]() Malaysia |
2009 | ![]() Vientiane | Not held - Laos, the host country, reduced the number of sports due to lack of facilities. | ||
2011 Details | ![]() Jakarta | ![]() Philippines | ![]() Thailand | ![]() Indonesia |
2013 Details | ![]() Naypyidaw | ![]() Philippines | ![]() Thailand | ![]() Singapore |
2015 Details | ![]() Singapore | ![]() Philippines | ![]() Indonesia | ![]() Singapore |
2017 Details | ![]() Kuala Lumpur | ![]() Philippines | ![]() Indonesia | ![]() Thailand |
2019 Details | ![]() Pasay | ![]() Philippines | ![]() Thailand | ![]() Vietnam |
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 18 | 2 | 0 | 20 |
2 | ![]() | 2 | 6 | 5 | 13 |
3 | ![]() | 0 | 8 | 8 | 16 |
4 | ![]() | 0 | 4 | 3 | 7 |
5 | ![]() | 0 | 0 | 3 | 3 |
6 | ![]() | 0 | 0 | 1 | 1 |
Totals (6 nations) | 20 | 20 | 20 | 60 |
3x3
Year | Host | ![]() | ![]() | ![]() |
---|---|---|---|---|
2019 Details | ![]() San Juan | ![]() Philippines | ![]() Indonesia | ![]() Vietnam |
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1 |
2 | ![]() | 0 | 1 | 0 | 1 |
3 | ![]() | 0 | 0 | 1 | 1 |
Totals (3 nations) | 1 | 1 | 1 | 3 |
Women's tournaments
5-on-5
Year | Host | ![]() | ![]() | ![]() |
---|---|---|---|---|
1977 Details | ![]() Kuala Lumpur | ![]() Malaysia | ![]() Thailand | ![]() Singapore |
1979 Details | ![]() Jakarta | ![]() Malaysia | ![]() Thailand | ![]() Indonesia |
1981 Details | ![]() Manila | ![]() Malaysia | ![]() Philippines | ![]() Thailand |
1983 Details | ![]() Singapore | ![]() Malaysia | ![]() Philippines | ![]() Singapore |
1985 Details | ![]() Bangkok | ![]() Malaysia | ![]() Philippines | ![]() Singapore |
1987 Details | ![]() Jakarta | ![]() Malaysia | ![]() Thailand | ![]() Philippines |
1989 Details | ![]() Kuala Lumpur | ![]() Thailand | ![]() Malaysia | ![]() Indonesia |
1991 Details | ![]() Quezon City | ![]() Thailand | ![]() Indonesia | ![]() Malaysia |
1993 Details | ![]() Singapore | ![]() Malaysia | ![]() Thailand | ![]() Philippines |
1995 Details | ![]() Chiang Mai | ![]() Thailand | ![]() Philippines | ![]() Malaysia |
1997 Details | ![]() Jakarta | ![]() Malaysia | ![]() Thailand | ![]() Indonesia |
1999 | ![]() Bandar Seri Begawan | Not held | ||
2001 Details | ![]() Kuala Lumpur | ![]() Malaysia | ![]() Thailand | ![]() Philippines |
2003 Details | ![]() Ho Chi Minh City | ![]() Malaysia | ![]() Singapore | ![]() Philippines |
2005 | ![]() Quezon City | Not held - Philippines, the host country, was suspended by FIBA. | ||
2007 Details | ![]() Nakhon Ratchasima | ![]() Malaysia | ![]() Thailand | ![]() Philippines |
2009 | ![]() Vientiane | Not held - Laos, the host country, reduced the number of sports due to lack of facilities. | ||
2011 Details | ![]() Jakarta | ![]() Thailand | ![]() Philippines | ![]() Malaysia |
2013 Details | ![]() Naypyidaw | ![]() Thailand | ![]() Philippines | ![]() Malaysia |
2015 Details | ![]() Singapore | ![]() Malaysia | ![]() Indonesia | ![]() Thailand |
2017 Details | ![]() Kuala Lumpur | ![]() Malaysia | ![]() Thailand | ![]() Indonesia |
2019 Details | ![]() Pasay | ![]() Philippines | ![]() Thailand | ![]() Indonesia |
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 13 | 1 | 4 | 18 |
2 | ![]() | 5 | 9 | 2 | 16 |
3 | ![]() | 1 | 6 | 5 | 12 |
4 | ![]() | 0 | 2 | 5 | 7 |
5 | ![]() | 0 | 1 | 3 | 4 |
Totals (5 nations) | 19 | 19 | 19 | 57 |
3x3
Year | Host | ![]() | ![]() | ![]() |
---|---|---|---|---|
2019 Details | ![]() San Juan | ![]() Philippines | ![]() Thailand | ![]() Malaysia |
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1 |
2 | ![]() | 0 | 1 | 0 | 1 |
3 | ![]() | 0 | 0 | 1 | 1 |
Totals (3 nations) | 1 | 1 | 1 | 3 |
Combined medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 21 | 8 | 5 | 34 |
2 | ![]() | 15 | 7 | 10 | 32 |
3 | ![]() | 5 | 18 | 10 | 33 |
4 | ![]() | 0 | 7 | 8 | 15 |
5 | ![]() | 0 | 1 | 6 | 7 |
6 | ![]() | 0 | 0 | 2 | 2 |
Totals (6 nations) | 41 | 41 | 41 | 123 |
Note
* The 2005 men's basketball tournaments were originally scheduled to be held at the Ynares Center in Antipolo Province of Rizal, while the women's tournaments were to be held at the Blue Eagle Gym in Quezon City. Both Final Games were to be held at the Araneta Coliseum in Quezon City.
See also
- Southeast Asia Basketball Association
- Basketball at the Asian Games
- FIBA Asia Championship
- Basketball at the West Asian Games
References
- ^ Alinea, Eddie (August 26, 2017). "Pinoys keen to keep SEAG basketball supremacy". Retrieved August 27, 2017.