Basketball is the regular Asian Games sport since the first edition in Delhi 1951. The Asian Games tournaments were the de facto Asian championships until the Asian Basketball Confederation Championship was founded in 1960.
Men's tournaments
Summaries
Year | Host | Final | Third Place Game | ||||||
---|---|---|---|---|---|---|---|---|---|
Champion | Score | Second Place | Third Place | Score | Fourth Place | ||||
1951 Details | ![]() New Delhi | ![]() Philippines | No playoffs | ![]() Japan | ![]() Iran | No playoffs | ![]() India | ||
1954 Details | ![]() Manila | ![]() Philippines | No playoffs | ![]() Republic of China | ![]() Japan | No Playoffs | ![]() South Korea | ||
1958 Details | ![]() Tokyo | ![]() Philippines | No playoffs | ![]() Republic of China | ![]() Japan | No playoffs | ![]() South Korea | ||
1962 Details | ![]() Jakarta | ![]() Philippines | No playoffs | ![]() Japan | ![]() South Korea | No playoffs | ![]() Thailand | ||
1966 Details | ![]() Bangkok | ![]() Israel | 90–42 | ![]() Thailand | ![]() South Korea | 72–60 | ![]() Japan | ||
1970 Details | ![]() Bangkok | ![]() South Korea | No playoffs | ![]() Israel | ![]() Japan | No playoffs | ![]() Republic of China | ||
1974 Details | ![]() Tehran | ![]() Israel | 92–85 | ![]() South Korea | ![]() China | 101–89 | ![]() Philippines | ||
1978 Details | ![]() Bangkok | ![]() China | 91–71 | ![]() South Korea | ![]() North Korea | 100–75 | ![]() Japan | ||
1982 Details | ![]() New Delhi | ![]() South Korea | No playoffs | ![]() China | ![]() Japan | No playoffs | ![]() Philippines | ||
1986 Details | ![]() Seoul | ![]() China | No playoffs | ![]() South Korea | ![]() Philippines | No playoffs | ![]() Jordan | ||
1990 Details | ![]() Beijing | ![]() China | 90–76 | ![]() Philippines | ![]() South Korea | 99–74 | ![]() Japan | ||
1994 Details | ![]() Hiroshima | ![]() China | 100–71 | ![]() South Korea | ![]() Japan | 79–76 OT | ![]() Philippines | ||
1998 Details | ![]() Bangkok | ![]() China | 112–92 | ![]() South Korea | ![]() Philippines | 73–68 | ![]() Kazakhstan | ||
2002 Details | ![]() Busan | ![]() South Korea | 102–100 OT | ![]() China | ![]() Kazakhstan | 68–66 | ![]() Philippines | ||
2006 Details | ![]() Doha | ![]() China | 59–44 | ![]() Qatar | ![]() Iran | 84–78 | ![]() Jordan | ||
2010 Details | ![]() Guangzhou | ![]() China | 77–71 | ![]() South Korea | ![]() Iran | 74–66 | ![]() Japan | ||
2014 Details | ![]() Incheon | ![]() South Korea | 79–77 | ![]() Iran | ![]() Japan | 76–72 | ![]() Kazakhstan | ||
2018 Details | ![]() Jakarta | ![]() China | 84–72 | ![]() Iran | ![]() South Korea | 89–81 | ![]() Chinese Taipei |
Per nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 1 | 11 |
2 | ![]() | 4 | 6 | 4 | 14 |
3 | ![]() | 4 | 1 | 2 | 7 |
4 | ![]() | 2 | 1 | 0 | 3 |
5 | ![]() | 0 | 2 | 6 | 8 |
6 | ![]() | 0 | 2 | 3 | 5 |
7 | ![]() | 0 | 2 | 0 | 2 |
8 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
10 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (11 nations) | 18 | 18 | 18 | 54 |
Participating nations
Nation | ![]() 1951 | ![]() 1954 | ![]() 1958 | ![]() 1962 | ![]() 1966 | ![]() 1970 | ![]() 1974 | ![]() 1978 | ![]() 1982 | ![]() 1986 | ![]() 1990 | ![]() 1994 | ![]() 1998 | ![]() 2002 | ![]() 2006 | ![]() 2010 | ![]() 2014 | ![]() 2018 | Overall Appearances |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13th | 13th | 2 | ||||||||||||||||
![]() | 11th | 13th | 10th | 12th | 4 | ||||||||||||||
![]() | 5th | 11th | 2 | ||||||||||||||||
![]() | 7th | 7th | 7th | 3 | |||||||||||||||
![]() | 3rd | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 5th | 1st | 12 | ||||||
![]() | 2nd | 2nd | 5th | 4th | 5th | 6th | 5th | 7th | 8th | 9th | 9th | 4th | 12 | ||||||
![]() | 8th | 6th | 12th | 11th | 8th | 11th | 11th | 8th | 17th | 13th | 13th | 12th | 12 | ||||||
![]() | 4th | 6th | 8th | 17th | 11th | 9th | 6 | ||||||||||||
![]() | 5th | 9th | 5th | 8th | 4 | ||||||||||||||
![]() | 3rd | 7th | 7th | 6th | 7th | 8th | 7th | 3rd | 3rd | 2nd | 2nd | 11 | |||||||
![]() | 9th | 9th | 9th | 3 | |||||||||||||||
![]() | 1st | 2nd | 1st | 3 | |||||||||||||||
![]() | 2nd | 3rd | 3rd | 2nd | 4th | 3rd | 7th | 4th | 3rd | 6th | 4th | 3rd | 10th | 6th | 6th | 4th | 3rd | 7th | 18 |
![]() | 4th | 4th | 7th | 9th | 4 | ||||||||||||||
![]() | 5th | 4th | 3rd | 7th | 4th | 13th | 6 | ||||||||||||
![]() | 10th | 10th | 6th | 7th | 10th | 17th | 13th | 9th | 8 | ||||||||||
![]() | 12th | 1 | |||||||||||||||||
![]() | 9th | 1 | |||||||||||||||||
![]() | 13th | 1 | |||||||||||||||||
![]() | 10th | 9th | 8th | 9th | 7th | 7th | 5th | 7 | |||||||||||
![]() | 13th | 1 | |||||||||||||||||
![]() | 12th | 13th | 9th | 8th | 10th | 5 | |||||||||||||
![]() | 5th | 3rd | 5th | 8th | 5th | 8th | 6 | ||||||||||||
![]() | 8th | 8th | 10th | 3 | |||||||||||||||
![]() | 17th | 13th | 2 | ||||||||||||||||
![]() | 1st | 1st | 1st | 1st | 6th | 5th | 4th | 5th | 4th | 3rd | 2nd | 4th | 3rd | 4th | 6th | 7th | 5th | 17 | |
![]() | 14th | 9th | 2nd | 5th | 6th | 9th | 6 | ||||||||||||
![]() | 12th | 9th | 7th | 13th | 4 | ||||||||||||||
![]() | 6th | 5th | 8th | 10th | 4 | ||||||||||||||
![]() | 4th | 4th | 3rd | 3rd | 1st | 2nd | 2nd | 1st | 2nd | 3rd | 2nd | 2nd | 1st | 5th | 2nd | 1st | 3rd | 17 | |
![]() | 10th | 1 | |||||||||||||||||
![]() | 10th | 6th | 2 | ||||||||||||||||
![]() | 7th | 6th | 4th | 2nd | 8th | 6th | 6th | 11th | 8 | ||||||||||
![]() | 13th | 1 | |||||||||||||||||
![]() | 11th | 6th | 9th | 8th | 11th | 13th | 6 | ||||||||||||
![]() | 9th | 11th | 11th | 3 | |||||||||||||||
![]() | 9th | 11th | 2 | ||||||||||||||||
![]() | 12th | 1 |
Women's tournaments
Summaries
Year | Host | Final | Third Place Game | ||||||
---|---|---|---|---|---|---|---|---|---|
Champion | Score | Second Place | Third Place | Score | Fourth Place | ||||
1974 Details | ![]() Tehran | ![]() Japan | No playoffs | ![]() South Korea | ![]() China | No playoffs | ![]() North Korea | ||
1978 Details | ![]() Bangkok | ![]() South Korea | No playoffs | ![]() China | ![]() Japan | No playoffs | ![]() Thailand | ||
1982 Details | ![]() New Delhi | ![]() China | No playoffs | ![]() South Korea | ![]() Japan | No playoffs | ![]() North Korea | ||
1986 Details | ![]() Seoul | ![]() China | No playoffs | ![]() South Korea | ![]() Japan | No playoffs | ![]() Malaysia | ||
1990 Details | ![]() Beijing | ![]() South Korea | 77–70 | ![]() China | ![]() Chinese Taipei | No playoffs | ![]() Japan | ||
1994 Details | ![]() Hiroshima | ![]() South Korea | 77–76 | ![]() Japan | ![]() China | No playoffs | ![]() Chinese Taipei | ||
1998 Details | ![]() Bangkok | ![]() Japan | 93–69 | ![]() China | ![]() South Korea | 92–76 | ![]() Chinese Taipei | ||
2002 Details | ![]() Busan | ![]() China | 80–76 | ![]() South Korea | ![]() Chinese Taipei | 86–79 | ![]() Japan | ||
2006 Details | ![]() Doha | ![]() China | 90–59 | ![]() Chinese Taipei | ![]() Japan | 74–70 | ![]() South Korea | ||
2010 Details | ![]() Guangzhou | ![]() China | 70–64 | ![]() South Korea | ![]() Japan | 73–61 | ![]() Chinese Taipei | ||
2014 Details | ![]() Incheon | ![]() South Korea | 70–64 | ![]() China | ![]() Japan | 61–59 | ![]() Chinese Taipei | ||
2018 Details | ![]() Jakarta | ![]() China | 71–65 | ![]() Korea | ![]() Japan | 76–63 | ![]() Chinese Taipei |
Participating nations
Nation | ![]() 1974 | ![]() 1978 | ![]() 1982 | ![]() 1986 | ![]() 1990 | ![]() 1994 | ![]() 1998 | ![]() 2002 | ![]() 2006 | ![]() 2010 | ![]() 2014 | ![]() 2018 | Overall Appearances |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3rd | 2nd | 1st | 1st | 2nd | 3rd | 2nd | 1st | 1st | 1st | 2nd | 1st | 12 |
![]() | 3rd | 4th | 4th | 3rd | 2nd | 4th | 4th | 4th | 8 | ||||
![]() | 9th | 10th | 2 | ||||||||||
![]() | 5th | 7th | 6th | 9th | 4 | ||||||||
![]() | 7th | 1 | |||||||||||
![]() | 5th | 1 | |||||||||||
![]() | 1st | 3rd | 3rd | 3rd | 4th | 2nd | 1st | 4th | 3rd | 3rd | 3rd | 3rd | 12 |
![]() | 5th | 5th | 5th | 5th | 4 | ||||||||
![]() | 2nd | 1 | |||||||||||
![]() | 6th | 1 | |||||||||||
![]() | 5th | 4th | 6th | 3 | |||||||||
![]() | 6th | 1 | |||||||||||
![]() | 8th | 8th | 2 | ||||||||||
![]() | 10th | 1 | |||||||||||
![]() | 4th | 4th | 5th | 3 | |||||||||
![]() | 6th | 1 | |||||||||||
![]() | 2nd | 1st | 2nd | 2nd | 1st | 1st | 3rd | 2nd | 4th | 2nd | 1st | 11 | |
![]() | 4th | 6th | 6th | 7th | 5th | 5th | 7th | 6th | 8 | ||||
![]() | 5th | 1 |
Per nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 12 |
2 | ![]() | 4 | 5 | 1 | 10 |
3 | ![]() | 2 | 1 | 7 | 10 |
4 | ![]() | 0 | 1 | 2 | 3 |
5 | ![]() | 0 | 1 | 0 | 1 |
Totals (5 nations) | 12 | 12 | 12 | 36 |
Men's 3-on-3 tournaments
Summaries
Year | Host | Final | Third Place Game | ||||||
---|---|---|---|---|---|---|---|---|---|
Champion | Score | Second Place | Third Place | Score | Fourth Place | ||||
2018 Details | ![]() Jakarta | ![]() China | 19–18 | ![]() South Korea | ![]() Iran | 21–7 | ![]() Thailand |
Participating nations
Per nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1 |
2 | ![]() | 0 | 1 | 0 | 1 |
3 | ![]() | 0 | 0 | 1 | 1 |
Totals (3 nations) | 1 | 1 | 1 | 3 |
Women's 3-on-3 tournaments
Summaries
Year | Host | Final | Third Place Game | ||||||
---|---|---|---|---|---|---|---|---|---|
Champion | Score | Second Place | Third Place | Score | Fourth Place | ||||
2018 Details | ![]() Jakarta | ![]() China | 21–10 | ![]() Japan | ![]() Thailand | 15–14 | ![]() Chinese Taipei |
Participating nations
Per nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1 |
2 | ![]() | 0 | 1 | 0 | 1 |
3 | ![]() | 0 | 0 | 1 | 1 |
Totals (3 nations) | 1 | 1 | 1 | 3 |
Total medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 16 | 6 | 3 | 25 |
2 | ![]() | 8 | 12 | 5 | 25 |
3 | ![]() | 4 | 1 | 2 | 7 |
4 | ![]() | 2 | 4 | 13 | 19 |
5 | ![]() | 2 | 1 | 0 | 3 |
6 | ![]() | 0 | 3 | 2 | 5 |
7 | ![]() | 0 | 2 | 4 | 6 |
8 | ![]() | 0 | 1 | 1 | 2 |
9 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
11 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (12 nations) | 32 | 32 | 32 | 96 |