Argentina at the 1932 Summer Olympics | |
---|---|
![]() | |
IOC code | ARG |
NOC | Argentine Olympic Committee |
Website | www |
in Los Angeles | |
Competitors | 33 in 6 sports |
Flag bearer | Alberto Zorrilla |
Medals Ranked 11th |
|
Summer Olympics appearances (overview) | |
Argentina competed at the 1932 Summer Olympics in Los Angeles, United States. 33 competitors, all men, took part in 30 events in 6 sports.[1]
Medalists
Argentina finished in 11th position in the final medal rankings, with three gold medals and one silver medal.
Medal | Name | Sport | Event |
---|---|---|---|
![]() | Juan Carlos Zabala | Athletics | Men's Marathon |
![]() | Carmelo Robledo | Boxing | Men's Featherweight |
![]() | Santiago Lovell | Boxing | Men's Heavyweight |
![]() | Amado Azar | Boxing | Men's Featherweight |
Athletics
Boxing
- Men
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Juan José Trillo | Flyweight | ![]() L PTS | Did not advance | ||||
Carlos Pereyra | Bantamweight | ![]() W PTS | ![]() L WO | Did not advance | |||
Carmelo Robledo | Featherweight | BYE | ![]() W PTS | ![]() W PTS | ![]() W PTS | ![]() | |
Eduardo Vargas | Lightweight | ![]() L PTS | Did not advance | ||||
Luis Sardella | Welterweight | ![]() L PTS | Did not advance | ||||
Amado Azar | Middleweight | BYE | ![]() W PTS | ![]() W PTS | ![]() L PTS | ![]() | |
Rafael Lang | Light heavyweight | BYE | ![]() L PTS | Did not advance | 5 | ||
Santiago Lovell | Heavyweight | BYE | ![]() W PTS | ![]() W TKO | ![]() W PTS | ![]() |
Fencing
Five fencers, all men, represented Argentina in 1932.
- Men's foil
- Roberto Larraz
- Ángel Gorordo
- Rodolfo Valenzuela
- Men's team foil
- Raúl Saucedo, Roberto Larraz, Rodolfo Valenzuela, Ángel Gorordo
- Men's épée
- Raúl Saucedo
- Men's sabre
- Carmelo Merlo
Shooting
Two shooters represented Argentina in 1932.
- Men
Athlete | Event | Final | |
---|---|---|---|
Score | Rank | ||
Antonio Daneri | 50 m rifle, prone | 286 | 16 |
Sigfrido Vogel | 281 | 22 |
Swimming
- Men
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Leopoldo Tahier | 100 metre freestyle | 1:05.3 | 5 | Did not advance | |||
Alfredo Rocca | 100 metre freestyle | 1:04.2 | 3 | Did not advance | |||
Justo José Caraballo | 200 metre breaststroke | 2:55.2 | 3 | Did not advance | |||
Carlos Kennedy Leopoldo Tahier Roberto Peper Alfredo Rocca | 4 × 200 metre freestyle relay | N/A | 10:13.1 | 6 |
Weightlifting
- Men
Athlete | Event | Military Press | Snatch | Clean & Jerk | Total | Rank | |||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||||
Julio Juaneda | 75 kg | 75 | 7 | 90 | 7 | 120 | 6 | 285 | 6 |
References
- ^ "Argentina at the 1932 Los Angeles Summer Games". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 8 January 2015.