| Finland at the 1932 Summer Olympics | |
|---|---|
| IOC code | FIN |
| NOC | Finnish Olympic Committee |
| Website | sport |
| in Los Angeles | |
| Competitors | 40 (40 men, 0 women) in 5 sports |
| Flag bearer | Akilles Järvinen |
| Medals Ranked 7th |
|
| Summer Olympics appearances (overview) | |
| Other related appearances | |
| 1906 Intercalated Games | |
Finland competed at the 1932 Summer Olympics in Los Angeles, California, United States.
Medalists
| Medal | Name | Sport | Event |
|---|---|---|---|
| Bruno Ahlberg | Boxing | Men's Welterweight | |
| Heikki Savolainen | Gymnastics | Men's Horizontal Bar | |
| Heikki Savolainen | Gymnastics | Men's All-Around | |
| Heikki Savolainen | Gymnastics | Men's Parallel Bars | |
| Einari Teräsvirta | Gymnastics | Men's Horizontal Bar | |
| Einari Teräsvirta Heikki Savolainen Martti Uosikkinen Mauri Nyberg-Noroma Veikko Pakarinen | Gymnastics | Men's Team | |
| Volmari Iso-Hollo | Athletics | Men's 3000m Steeplechase | |
| Lauri Lehtinen | Athletics | Men's 5000m | |
| Matti Järvinen | Athletics | Men's Javelin | |
| Matti Sippala | Athletics | Men's Javelin | |
| Ville Pörhölä | Athletics | Men's Hammer Throw | |
| Volmari Iso-Hollo | Athletics | Men's 10000m | |
| Akilles Järvinen | Athletics | Men's Decathlon | |
| Lauri Virtanen | Athletics | Men's 5000m | |
| Eino Penttilä | Athletics | Men's Javelin | |
| Armas Toivonen | Athletics | Men's Marathon | |
| Lauri Virtanen | Athletics | Men's 10000m | |
| Hermanni Pihlajamäki | Wrestling | Men's 61 kg Freestyle | |
| Väinö Kokkinen | Wrestling | Men's 79 kg Greco-Roman | |
| Kyösti Luukko | Wrestling | Men's 79 kg Freestyle | |
| Väinö Kajander | Wrestling | Men's 72 kg Greco-Roman | |
| Onni Pellinen | Wrestling | Men's 87 kg Greco-Roman | |
| Aatos Jaskari | Wrestling | Men's 56 kg Freestyle | |
| Eino Leino | Wrestling | Men's 72 kg Freestyle | |
| Lauri Koskela | Wrestling | Men's 61 kg Greco-Roman |
References