| 1991 New York Yankees | |
|---|---|
| Major League affiliations | |
| 
 | |
| 
 | |
| Location | |
| 
 | |
| Other information | |
| Owner(s) | George Steinbrenner and Robert Nederlander (managing general partner) | 
| General manager(s) | Gene Michael | 
| Manager(s) | Stump Merrill | 
| Local television | WPIX (Phil Rizzuto, Tom Seaver, Bobby Murcer) MSG (Tony Kubek, Dewayne Staats, Al Trautwig) | 
| Local radio | WABC (AM) (John Sterling, Joe Angel) | 
| < Previous season Next season > | |
The New York Yankees' 1991 season was the 89th season for the Yankees. The team finished with a record of 71-91 finishing 20 games behind the Toronto Blue Jays. New York was managed by Stump Merrill. The Yankees played at Yankee Stadium.
Offseason
- October 5, 1990: Wayne Tolleson was released by the New York Yankees.[1]
- November 19, 1990: Tim Leary was signed as a Free Agent with the New York Yankees.[2]
- December 3, 1990: Frank Seminara was drafted by the San Diego Padres from the New York Yankees in the 1990 rule 5 draft.[3]
- December 31, 1990: Scott Sanderson was purchased by the New York Yankees from the Oakland Athletics.[4]
- January 13, 1991: Rick Cerone was released by the New York Yankees.[5]
- March 19, 1991: Torey Lovullo was traded by the Detroit Tigers to the New York Yankees for Mark Leiter.[6]
Regular season
- Steve Sax led the Yankees with a .304 batting average, 198 hits, 85 runs, and 38 doubles.
- April 11, 1991 – Roberto Kelly had 5 RBI in a game versus the Detroit Tigers.
- June 23, 1991 – Roberto Kelly had 5 hits in a game versus the eventual World Champion Minnesota Twins.
Season standings
| AL East | W | L | Pct. | GB | Home | Road | 
|---|---|---|---|---|---|---|
| Toronto Blue Jays | 91 | 71 | 0.562 | — | 46–35 | 45–36 | 
| Boston Red Sox | 84 | 78 | 0.519 | 7 | 43–38 | 41–40 | 
| Detroit Tigers | 84 | 78 | 0.519 | 7 | 49–32 | 35–46 | 
| Milwaukee Brewers | 83 | 79 | 0.512 | 8 | 43–37 | 40–42 | 
| New York Yankees | 71 | 91 | 0.438 | 20 | 39–42 | 32–49 | 
| Baltimore Orioles | 67 | 95 | 0.414 | 24 | 33–48 | 34–47 | 
| Cleveland Indians | 57 | 105 | 0.352 | 34 | 30–52 | 27–53 | 
Record vs. opponents
| 1991 American League Records Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR | 
| Baltimore | — | 8–5 | 6–6 | 4–8 | 7–6 | 5–8 | 4–8 | 3–10 | 4–8 | 5–8 | 3–9 | 4–8 | 9–3 | 5–8 | 
| Boston | 5–8 | — | 4–8 | 7–5 | 9–4 | 5–8 | 7–5 | 7–6 | 3–9 | 6–7 | 8–4 | 9–3 | 5–7 | 9–4 | 
| California | 6–6 | 8–4 | — | 8–5 | 7–5 | 5–7 | 9–4 | 6–6 | 8–5 | 6–6 | 1–12 | 6–7 | 5–8 | 6–6 | 
| Chicago | 8–4 | 5–7 | 5–8 | — | 6–6 | 4–8 | 7–6 | 7–5 | 8–5 | 8–4 | 7–6 | 7–6 | 8–5 | 7–5 | 
| Cleveland | 6–7 | 4–9 | 5–7 | 6–6 | — | 7–6 | 4–8 | 5–8 | 2–10 | 6–7 | 5–7 | 2–10 | 4–8 | 1–12 | 
| Detroit | 8–5 | 8–5 | 7–5 | 8–4 | 6–7 | — | 8–4 | 4–9 | 4–8 | 8–5 | 4–8 | 8–4 | 6–6 | 5–8 | 
| Kansas City | 8–4 | 5–7 | 4–9 | 6–7 | 8–4 | 4–8 | — | 9–3 | 6–7 | 7–5 | 6–7 | 7–6 | 7–6 | 5–7 | 
| Milwaukee | 10–3 | 6–7 | 6–6 | 5–7 | 8–5 | 9–4 | 3–9 | — | 6–6 | 6–7 | 8–4 | 3–9 | 7–5 | 6–7 | 
| Minnesota | 8–4 | 9–3 | 5–8 | 5–8 | 10–2 | 8–4 | 7–6 | 6–6 | — | 10–2 | 8–5 | 9–4 | 6–7 | 4–8 | 
| New York | 8–5 | 7–6 | 6–6 | 4–8 | 7–6 | 5–8 | 5–7 | 7–6 | 2–10 | — | 6–6 | 3–9 | 5–7 | 6–7 | 
| Oakland | 9–3 | 4–8 | 12–1 | 6–7 | 7–5 | 8–4 | 7–6 | 4–8 | 5–8 | 6–6 | — | 6–7 | 4–9 | 6–6 | 
| Seattle | 8–4 | 3–9 | 7–6 | 6–7 | 10–2 | 4–8 | 6–7 | 9–3 | 4–9 | 9–3 | 7–6 | — | 5–8 | 5–7 | 
| Texas | 3–9 | 7–5 | 8–5 | 5–8 | 8–4 | 6–6 | 6–7 | 5–7 | 7–6 | 7–5 | 9–4 | 8–5 | — | 6–6 | 
| Toronto | 8–5 | 4–9 | 6–6 | 5–7 | 12–1 | 8–5 | 7–5 | 7–6 | 8–4 | 7–6 | 6–6 | 7–5 | 6–6 | — | 
Detailed records
Notable transactions
- April 1, 1991: Steve Balboni was released by the New York Yankees.[7]
- April 5, 1991: Scott Lusader was selected off waivers by the New York Yankees from the Detroit Tigers.[8]
- May 9, 1991: Andy Hawkins was released by the New York Yankees.[9]
- May 17, 1991: Mike Blowers was traded by the New York Yankees to the Seattle Mariners for a player to be named later and cash. The Seattle Mariners sent Jim Blueberg (minors) (June 22, 1991) to the New York Yankees to complete the trade.[10]
- May 25, 1991: Andy Pettite was signed by the New York Yankees as an amateur free agent.[11]
Draft picks
- With the first overall pick in the MLB draft, the New York Yankees selected Brien Taylor. He was a Left Handed Pitcher from Beaufort, North Carolina who competed at East Carteret High School.[12] - Notable Draft Picks
 
| Round | Pick | Player | Position | Amateur Club | 
|---|---|---|---|---|
| 5 | 126 | Lyle Mouton | OF | Louisiana State University | 
| 9 | 230 | Keith Garagozzo | LHP | University of Delaware | 
Roster
| 1991 New York Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers 
 | Catchers 
 Infielders 
 | Outfielders 
 Other Positions 
 | Manager Coaches 
 | ||||||
Player stats
Batting
Starters by position
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos. | Player | G | AB | H | Avg. | HR | RBI | 
|---|---|---|---|---|---|---|---|
| C | Matt Nokes | 135 | 456 | 122 | .268 | 24 | 77 | 
| 1B | Don Mattingly | 152 | 587 | 169 | .288 | 9 | 68 | 
| 2B | Steve Sax | 158 | 652 | 198 | .304 | 10 | 56 | 
| 3B | Pat Kelly | 96 | 298 | 72 | .242 | 3 | 23 | 
| SS | Álvaro Espinoza | 148 | 480 | 123 | .256 | 5 | 33 | 
| LF | Mel Hall | 141 | 492 | 140 | .285 | 19 | 80 | 
| CF | Bernie Williams | 85 | 320 | 76 | .238 | 3 | 34 | 
| RF | Jesse Barfield | 84 | 284 | 64 | .225 | 17 | 48 | 
| DH | Kevin Maas | 148 | 500 | 110 | .220 | 23 | 63 | 
Other batters
| Player | G | AB | H | Avg. | HR | RBI | 
|---|
Starting pitchers
| Player | G | IP | W | L | ERA | SO | 
|---|
Other pitchers
| Player | G | IP | W | L | ERA | 
|---|
Relief pitchers
| Player | G | W | L | SV | ERA | SO | 
|---|
Farm system
| Level | Team | League | Manager | 
|---|---|---|---|
| AAA | Columbus Clippers | International League | Rick Down | 
| AA | Albany-Colonie Yankees | Eastern League | Dan Radison | 
| A | Prince William Cannons | Carolina League | Mike Hart | 
| A | Fort Lauderdale Yankees | Florida State League | Glenn Sherlock | 
| A | Greensboro Hornets | South Atlantic League | Trey Hillman | 
| A-Short Season | Oneonta Yankees | New York–Penn League | Jack Gillis | 
| Rookie | GCL Yankees | Gulf Coast League | Ken Dominguez | 
LEAGUE CHAMPIONS: Columbus, Albany-Colonie[13]
References
- ^ https://www.baseball-reference.com/t/tollewa01.shtml
- ^ Tim Leary Statistics - Baseball-Reference.com
- ^ https://www.baseball-reference.com/players/s/seminfr01.shtml
- ^ Scott Sanderson Statistics - Baseball-Reference.com
- ^ Rick Cerone Statistics - Baseball-Reference.com
- ^ https://www.baseball-reference.com/l/lovulto01.shtml
- ^ Steve Balboni Statistics - Baseball-Reference.com
- ^ https://www.baseball-reference.com/l/lusadsc01.shtml
- ^ Andy Hawkins Statistics - Baseball-Reference.com
- ^ Mike Blowers Statistics - Baseball-Reference.com
- ^ Andy Pettitte Statistics - Baseball-Reference.com
- ^ a b Baseball Draft: 1991 Yankees Picks in the June Draft - Baseball-Reference.com
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007