| 1991 Kansas City Royals | |
|---|---|
| Major League affiliations | |
| 
 | |
| 
 | |
| Location | |
| 
 | |
| Other information | |
| Owner(s) | Ewing Kauffman | 
| General manager(s) | Herk Robinson | 
| Manager(s) | John Wathan, Bob Schaefer, Hal McRae | 
| Local television | WDAF-TV (Paul Splittorff, Denny Trease) | 
| Local radio | WIBW (AM) (Denny Matthews, Fred White) | 
| < Previous season Next season > | |
The 1991 Kansas City Royals season involved the Royals finishing 6th in the American League West with a record of 82 wins and 80 losses.
Offseason
- October 4, 1990: Chris Codiroli was released by the Royals.[1]
- November 21, 1990: Mike Boddicker was signed as a free agent by the Royals.[2]
- December 1, 1990: Kirk Gibson was signed as a free agent by the Royals.[3]
- December 4, 1990: Dan Schatzeder was signed as a free agent by the Royals.[4]
- March 18, 1991: Bo Jackson was released by the Royals.[5]
Regular season
Season standings
| AL West | W | L | Pct. | GB | Home | Road | 
|---|---|---|---|---|---|---|
| Minnesota Twins | 95 | 67 | 0.586 | — | 51–30 | 44–37 | 
| Chicago White Sox | 87 | 75 | 0.537 | 8 | 46–35 | 41–40 | 
| Texas Rangers | 85 | 77 | 0.525 | 10 | 46–35 | 39–42 | 
| Oakland Athletics | 84 | 78 | 0.519 | 11 | 47–34 | 37–44 | 
| Seattle Mariners | 83 | 79 | 0.512 | 12 | 45–36 | 38–43 | 
| Kansas City Royals | 82 | 80 | 0.506 | 13 | 40–41 | 42–39 | 
| California Angels | 81 | 81 | 0.500 | 14 | 40–41 | 41–40 | 
Record vs. opponents
| 1991 American League Records Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR | 
| Baltimore | — | 8–5 | 6–6 | 4–8 | 7–6 | 5–8 | 4–8 | 3–10 | 4–8 | 5–8 | 3–9 | 4–8 | 9–3 | 5–8 | 
| Boston | 5–8 | — | 4–8 | 7–5 | 9–4 | 5–8 | 7–5 | 7–6 | 3–9 | 6–7 | 8–4 | 9–3 | 5–7 | 9–4 | 
| California | 6–6 | 8–4 | — | 8–5 | 7–5 | 5–7 | 9–4 | 6–6 | 8–5 | 6–6 | 1–12 | 6–7 | 5–8 | 6–6 | 
| Chicago | 8–4 | 5–7 | 5–8 | — | 6–6 | 4–8 | 7–6 | 7–5 | 8–5 | 8–4 | 7–6 | 7–6 | 8–5 | 7–5 | 
| Cleveland | 6–7 | 4–9 | 5–7 | 6–6 | — | 7–6 | 4–8 | 5–8 | 2–10 | 6–7 | 5–7 | 2–10 | 4–8 | 1–12 | 
| Detroit | 8–5 | 8–5 | 7–5 | 8–4 | 6–7 | — | 8–4 | 4–9 | 4–8 | 8–5 | 4–8 | 8–4 | 6–6 | 5–8 | 
| Kansas City | 8–4 | 5–7 | 4–9 | 6–7 | 8–4 | 4–8 | — | 9–3 | 6–7 | 7–5 | 6–7 | 7–6 | 7–6 | 5–7 | 
| Milwaukee | 10–3 | 6–7 | 6–6 | 5–7 | 8–5 | 9–4 | 3–9 | — | 6–6 | 6–7 | 8–4 | 3–9 | 7–5 | 6–7 | 
| Minnesota | 8–4 | 9–3 | 5–8 | 5–8 | 10–2 | 8–4 | 7–6 | 6–6 | — | 10–2 | 8–5 | 9–4 | 6–7 | 4–8 | 
| New York | 8–5 | 7–6 | 6–6 | 4–8 | 7–6 | 5–8 | 5–7 | 7–6 | 2–10 | — | 6–6 | 3–9 | 5–7 | 6–7 | 
| Oakland | 9–3 | 4–8 | 12–1 | 6–7 | 7–5 | 8–4 | 7–6 | 4–8 | 5–8 | 6–6 | — | 6–7 | 4–9 | 6–6 | 
| Seattle | 8–4 | 3–9 | 7–6 | 6–7 | 10–2 | 4–8 | 6–7 | 9–3 | 4–9 | 9–3 | 7–6 | — | 5–8 | 5–7 | 
| Texas | 3–9 | 7–5 | 8–5 | 5–8 | 8–4 | 6–6 | 6–7 | 5–7 | 7–6 | 7–5 | 9–4 | 8–5 | — | 6–6 | 
| Toronto | 8–5 | 4–9 | 6–6 | 5–7 | 12–1 | 8–5 | 7–5 | 7–6 | 8–4 | 7–6 | 6–6 | 7–5 | 6–6 | — | 
 
Notable transactions
- April 5, 1991: Warren Cromartie was signed as a free agent by the Royals.[6]
- May 29, 1991: Dan Schatzeder was released by the Royals.[4]
- June 3, 1991: 1991 Major League Baseball draft
Roster
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI | 
|---|---|---|---|---|---|---|---|
| C | Brent Mayne | 85 | 231 | 58 | .251 | 3 | 31 | 
| 1B | Todd Benzinger | 78 | 293 | 86 | .294 | 2 | 40 | 
| 2B | Terry Shumpert | 144 | 369 | 80 | .217 | 5 | 34 | 
| 3B | Bill Pecota | 125 | 398 | 114 | .286 | 6 | 45 | 
| SS | Kurt Stillwell | 122 | 385 | 102 | .265 | 6 | 51 | 
| LF | Kirk Gibson | 132 | 462 | 109 | .236 | 16 | 55 | 
| CF | Brian McRae | 152 | 629 | 164 | .261 | 8 | 64 | 
| RF | Danny Tartabull | 132 | 484 | 153 | .316 | 31 | 100 | 
| DH | George Brett | 131 | 505 | 129 | .255 | 10 | 61 | 
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI | 
|---|
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO | 
|---|
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO | 
|---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO | 
|---|
Farm system
| Level | Team | League | Manager | 
|---|---|---|---|
| AAA | Omaha Royals | American Association | Sal Rende | 
| AA | Memphis Chicks | Southern League | Jeff Cox | 
| A | Baseball City Royals | Florida State League | Carlos Tosca | 
| A | Appleton Foxes | Midwest League | Joe Breeden | 
| A-Short Season | Eugene Emeralds | Northwest League | Tom Poquette | 
| Rookie | GCL Royals | Gulf Coast League | Bob Herold | 
References
- ^ Chris Codiroli at Baseball Reference
- ^ Mike Boddicker at Baseball Reference
- ^ Kirk Gibson at Baseball Reference
- ^ a b Dan Schatzeder at Baseball Reference
- ^ Bo Jackson at Baseball Reference
- ^ Warren Cromartie at Baseball Reference
- ^ Rod Myers at Baseball Reference
- ^ Les Norman at Baseball Reference
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd edition. Durham, North Carolina: Baseball America, 1997
External links
- 1991 Kansas City Royals at Baseball Reference
- 1991 Kansas City Royals at Baseball Almanac
