| | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ruslan Tahiruly Baltiev | ||
| Date of birth | 16 September 1978[1] | ||
| Place of birth | Alma-Ata, Kazakh SSR, Soviet Union | ||
| Height | 1.76 m (5 ft 9 in)[2] | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996 | Zhetysu | 13 | (1) |
| 1997–1999 | Kairat | 60 | (10) |
| 2000 | Kyzylzhar | 15 | (2) |
| 2001–2002 | Sokol Saratov | 54 | (7) |
| 2003 | Dynamo Moscow | 30 | (2) |
| 2004–2006 | Moscow | 30 | (1) |
| 2005 | → Shinnik Yaroslavl (loan) | 11 | (1) |
| 2007–2009 | Tobol | 69 | (16) |
| 2010 | Zhemchuzhina-Sochi | 20 | (1) |
| 2011–2012 | Kairat | 22 | (2) |
| National team‡ | |||
| 1997–2009 | Kazakhstan | 73 | (13) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 13 May 2013 ‡ National team caps and goals correct as of 14 October 2009 | |||
Ruslan Tahiruly Baltiev (Kazakh: Рұслан Tahipұлы Балтиев/Ruslan Tahirulı Baltïev, Russian: Руслан Taxиpoвич Балтиев; born 16 September 1978[3]) is a retired Kazakh football midfielder. He is a former Kazakh international, whom he is the top goalscorer.
Club career
Baltiev started his career in FC Zhetysu in 1997 and after a remarkable first season in professional football moved to Kazakhstani grand FC Kairat. He also made his debut for the national team in the same year. After 4 seasons in the domestic league, his play got noticed by Russian club FC Sokol Saratov. Baltiev spent 2 seasons with the Russian Premier League club and established a good name in Russian football. After his team's relegation in 2002, he was linked with transfers to Ukrainian and Russian top sides, and eventually found himself at FC Dinamo Moskva, where he became a key player in the season of 2003, having played all matches, helping the club to finish 6th in the league. After a successful season with Dinamo Baltiev completed a move to another Moscow side FC Moscow, where after two seasons he failed to keep his place in the main squad and returned to Kazakhstan, to play for one of the strongest teams of the domestic league FC Tobol. Baltiev was one of the best players in the league and helped his new club Tobol to compete for the title and play in European competitions. In December 2009 Baltiev signed a 2-year contract with FC Zhemchuzhina-Sochi, Russian First Division club.
Career statistics
Honours
- Kyzylzhar
Runner-up
- Kazakhstan Premier League: 2000
- Kazakhstan Cup: 1999/2000
Winner
- Kazakhstan Cup: 2007
Runner-up
- Kazakhstan Premier League (2): 2007, 2008
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Kazakhstan | League | Kazakhstan Cup | League Cup | Europe | Total | |||||||
| 1996 | Zhetysu | Kazakhstan Premier League | 13 | 1 | ? | 0 | - | - | 13 | 1 | ||
| 1997 | Kairat | 60 | 3 | ? | 1 | - | - | 60 | 4 | |||
| 1998 | 3 | ? | 1 | - | - | 4 | ||||||
| 1999 | 4 | - | - | - | - | 4 | ||||||
| 2000 | Kyzylzhar | 15 | 2 | ? | 3 | - | - | 15 | 5 | |||
| Russia | League | Russian Cup | League Cup | Europe | Total | |||||||
| 2001 | Sokol Saratov | Russian Premier League | 27 | 2 | 3 | 0 | - | - | 30 | 2 | ||
| 2002 | 27 | 5 | 2 | 0 | - | - | 29 | 5 | ||||
| 2003 | Dinamo Moscow | 30 | 2 | 2 | 0 | 2 | 0 | - | 34 | 2 | ||
| 2004 | Moscow | 27 | 1 | 7 | 2 | - | - | 34 | 3 | |||
| 2005 | Moscow | 3 | 0 | 1 | 0 | - | - | 4 | 0 | |||
| Shinnik Yaroslavl | 11 | 1 | 1 | 1 | - | - | 12 | 2 | ||||
| 2006 | Moscow | 0 | 0 | 0 | 0 | - | - | 0 | 0 | |||
| Kazakhstan | League | Kazakhstan Cup | League Cup | Europe | Total | |||||||
| 2007 | Tobol | Kazakhstan Premier League | 23 | 7 | 6 | 4 | 0 | 0 | 7 | 3 | 36 | 14 |
| 2008 | 27 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 34 | 7 | ||
| 2009 | 19 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 23 | 4 | ||
| Russia | League | Russian Cup | League Cup | Europe | Total | |||||||
| 2010 | Zhemchuzhina-Sochi | Russian First Division | 20 | 1 | 0 | 0 | - | - | 20 | 1 | ||
| Kazakhstan | League | Kazakhstan Cup | League Cup | Europe | Total | |||||||
| 2011 | Kairat | Kazakhstan Premier League | 19 | 2 | 2 | 0 | - | - | 21 | 2 | ||
| 2012 | 3 | 0 | 0 | 0 | - | - | 3 | 0 | ||||
| Total | Kazakhstan | 179 | 31 | 15 | 11 | - | 11 | 3 | 205 | 45 | ||
| Russia | 145 | 12 | 16 | 3 | 2 | 0 | - | 163 | 15 | |||
| Career total | 324 | 43 | 31 | 14 | 2 | 0 | 11 | 3 | 368 | 60 | ||
International goals
| # | Date | Venue | Opponent | Score | Result | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 20 September 1997 | Central Stadium, Almaty, Kazakhstan | 1–1 | Draw | 1998 FIFA WC Qual. | |||||||||
| 2. | 10 December 2000 | Sheikh Zayed Stadium, Abu Dhabi, UAE | 5–2 | Lost | Friendly | |||||||||
| 3. | 10 December 2000 | Sheikh Zayed Stadium, Abu Dhabi, UAE | 5–2 | Lost | Friendly | |||||||||
| 4. | 12 April 2001 | Al-Shaab, Baghdad, Iraq | 0–6 | Win | 2002 FIFA WC Qual. | |||||||||
| 5. | 16 April 2001 | Al-Shaab, Baghdad, Iraq | 1–1 | Draw | 2002 FIFA WC Qual. | |||||||||
| 6. | 21 April 2001 | Central Stadium, Almaty, Kazakhstan | 4–0 | Win | 2002 FIFA WC Qual. | |||||||||
| 7. | 17 November 2004 | Karaiskakis Stadium, Piraeus, Greece | 3–1 | Lost | 2006 FIFA WC Qual. | |||||||||
| 8. | 2 July 2006 | Central Stadium, Almaty, Kazakhstan | 4–1 | Win | Friendly | |||||||||
| 9. | 2 June 2007 | Central Stadium, Almaty, Kazakhstan | 1–2 | Lost | Euro 2008 Qual. | |||||||||
| 10. | 6 June 2007 | Central Stadium, Almaty, Kazakhstan | 1–1 | Draw | Euro 2008 Qual. | |||||||||
| 11. | 11 February 2009 | Atatürk Stadium, Antalya, Turkey | 2–0 | Win | Friendly | |||||||||
| 12. | 11 February 2009 | Atatürk Stadium, Antalya, Turkey | 2–0 | Win | Friendly | |||||||||
| 13. | 9 September 2009 | Estadi Comunal, Andorra la Vella, Andorra | 3–1 | Win | 2010 FIFA WC Qual. | |||||||||
| Correct as of 7 October 2015[4] | ||||||||||||||
References
External links
- Ruslan Baltiyev – International Appearances at RSSSF.com
- Ruslan Baltiev at National-Football-Teams.com
- Ruslan Baltiev – UEFA competition record