| New Jersey Athletic Conference | |
|---|---|
| NJAC | |
| Established | 1985 |
| Association | NCAA |
| Division | Division III |
| Members | 10 |
| Sports fielded |
|
| Region | New Jersey |
| Former names | New Jersey State Athletic Conference (1957–1985) |
| Headquarters | Pitman, New Jersey |
| Commissioner | Terry Small |
| Website | njacsports.com |
| Locations | |
The New Jersey Athletic Conference (NJAC), formerly the New Jersey State Athletic Conference, is a college athletic conference affiliated with the NCAA's Division III. All of its full members are public universities in New Jersey. Affiliate members (track-only, men's tennis-only, or football-only) are located in Delaware, Maryland, New York, Pennsylvania, Virginia, and Wisconsin.
Member schools
Current members
| Institution | Location | Nickname | Founded | Type | Enrollment | Joined | Football |
|---|---|---|---|---|---|---|---|
| North Division | |||||||
| Montclair State University | Upper Montclair, New Jersey | Red Hawks | 1908 | Public | 16,660 | 1985 | Yes |
| New Jersey City University | Jersey City, New Jersey | Gothic Knights | 1929 | Public | 7,300 | 1985 | No |
| Ramapo College | Mahwah, New Jersey | Roadrunners | 1969 | Public | 5,233 | 1985 | No |
| Rutgers University–Newark | Newark, New Jersey | Scarlet Raiders | 1945 | Public | 10,500 | 1985 | No |
| William Paterson University | Wayne, New Jersey | Pioneers | 1855 | Public | 10,970 | 1985 | Yes |
| South Division | |||||||
| The College of New Jersey | Ewing, New Jersey | Lions | 1855 | Public | 6,800 | 1985 | Yes |
| Kean University | Union, New Jersey | Cougars | 1855 | Public | 15,000 | 1985 | Yes |
| Rowan University | Glassboro, New Jersey | Profs | 1923 | Public | 18,500 | 1985 | Yes |
| Rutgers University–Camden | Camden, New Jersey | Scarlet Raptors | 1950 | Public | 5,450 | 1985 | No |
| Stockton University | Pomona, New Jersey | Ospreys | 1969 | Public | 7,450 | 1985 | No |
Affiliate members
| Institution | Location | Nickname | Founded | Type | Enrollment | Joined | Primary conference | NJAC sport |
|---|---|---|---|---|---|---|---|---|
| Christopher Newport University | Newport News, Virginia | Captains | 1961 | Public | 5,186 | 2015–16 | Capital Athletic | football |
| Farmingdale State College | East Farmingdale, New York | Rams | 1912 | Public | 7,000 | 2011–12 | Skyline | track & field |
| Penn State Harrisburg | Lower Swatara Township, Pennsylvania | Lions | 1966 | Public | 5,046 | 2019–20 | North Eastern Athletic | track & field |
| Salisbury University | Salisbury, Maryland | Sea Gulls | 1925 | Public | 8,657 | 2015–16 | Capital Athletic | football |
| St. Joseph's College-Long Island | Patchogue, New York | Golden Eagles | 1916 | Private | 3,810 | 2011–12 | Skyline | track & field |
| State University of New York at Oneonta | Oneonta, New York | Red Dragons | 1889 | Public | 6,543 | 2019–20 | SUNYAC | men's tennis |
| University of Wisconsin–Eau Claire | Eau Claire, Wisconsin | Blugolds | 1916 | Public | 10,737 | 2019–20 | WIAC | men's tennis |
| University of Wisconsin–La Crosse | La Crosse, Wisconsin | Eagles | 1909 | Public | 10,679 | 2019–20 | WIAC | men's tennis |
| University of Wisconsin–Whitewater | Whitewater, Wisconsin | Warhawks | 1868 | Public | 12,346 | 2019–20 | WIAC | men's tennis |
| Wesley College | Dover, Delaware | Wolverines | 1873 | Private | 2,320 | 2015–16 | Atlantic East | football |
Former affiliate members
| Institution | Location | Nickname | Founded | Type | Enrollment | Joined | Left | Primary conference | NJAC sport |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo State College1 | Buffalo, New York | Bengals | 1871 | Public | 11,000 | 2006–07 | 2011–12 | SUNYAC | football |
| Western Connecticut State University2 | Danbury, Connecticut | Colonials | 1903 | Public | 6,000 | 2004–05 | 2012–13 | Little East | football |
| State University of New York at Brockport3 | Brockport, New York | Golden Eagles | 1867 | Public | 6,962 | 2008–09 | 2013–14 | SUNYAC | football |
| State University of New York at Cortland4 | Cortland, New York | Red Dragons | 1868 | Public | 6,199 | 2000–01 | 2014–15 | SUNYAC | football |
| State University of New York at Morrisville5 | Morrisville, New York | Mustangs | 1908 | Public | 3,356 | 2008–09 | 2014–15 | NEAC | football |
| Southern Virginia University6 | Buena Vista, Virginia | Knights | 1867 | Private | 804 | 2014–15 | 2018–19 | Capital Athletic | football |
| Frostburg State University7 | Frostburg, Maryland | Bobcats | 1898 | Public | 5,215 | 2015–16 | 2018–19 | Capital Athletic | football |
- Notes
- - Buffalo State left the NJAC for the Empire 8 after the 2011 football season.
- - Western Connecticut left the NJAC for the Massachusetts State Collegiate Athletic Conference (MASCAC) after the 2012 football season.
- - SUNY Brockport left the NJAC for the Empire 8 after the 2013 football season.
- - SUNY Cortland left the NJAC for the Empire 8 after 2014 football season.
- - SUNY Morrisville left the NJAC for the Empire 8 after 2014 football season.
- - Southern Virginia left the NJAC for the Old Dominion Athletic Conference after the 2018 football season.
- - Frostburg State left the NJAC to begin a transition to NCAA Division II and joined the Mountain East Conference after the 2018 football season.[1]
Membership timeline
Sports
The NJAC sponsors championships in the following sports:
| Sport | Men's | Women's |
|---|---|---|
| Baseball | ||
| Basketball | ||
| Cross Country | ||
| Field Hockey | ||
| Football | ||
| Lacrosse | ||
| Soccer | ||
| Softball | ||
| Swimming | ||
| Tennis | ||
| Track and field (indoor) | ||
| Track and field (outdoor) | ||
| Volleyball |
National championship teams
Since the NCAA established the three division system in 1973, NJAC members have won a total of 63 team championships.[2]
- Baseball
Kean: 2007
Montclair State: 1987, 1993, 2000
Ramapo: 1984
Rowan: 1978, 1979
William Paterson: 1992, 1996
- Men's Basketball
Rowan: 1996
- Field Hockey
Rowan: 2002
TCNJ: 1981, 1983, 1985, 1988, 1990, 1991, 1995, 1996, 1999, 2011
- Men's Golf
Ramapo: 1982
- Women's Lacrosse
TCNJ: 1985, 1987, 1988, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 2000, 2005, 2006
- Men's Soccer
Kean: 1992
Richard Stockton: 2001
Rowan: 1981, 1990
TCNJ: 1996
- Women's Soccer
TCNJ: 1993, 1994, 2000
- Softball
Rutgers-Camden: 2006
TCNJ: 1983, 1987, 1989, 1992, 1994, 1996
- Women's Tennis
TCNJ: 1986
- Men's Outdoor Track
Rowan: 1980, 1981, 1982, 1983, 1984
- Wrestling
Montclair State: 1976, 1986
TCNJ: 1979, 1981, 1984, 1985, 1987
References
- ^ "Frostburg State Set To Join Mountain East Conference" (Press release). Mountain East Conference. July 5, 2018. Retrieved July 5, 2018.
- ^ "About the NJAC". Retrieved September 8, 2015.