This is a list of hospitals in the Commonwealth of Virginia in the United States, sorted by hospital name.
| Name | Location | Hospital beds | Operating rooms | Trauma designation | Affiliation | Notes |
|---|---|---|---|---|---|---|
| Augusta Health | Fishersville | 207 | Private, Nonprofit | |||
| Bath Community Hospital | Hot Springs | 25 | 0 | Level III | Private, Nonprofit | Critical Access Hospital |
| Bon Secours DePaul Medical Center | Norfolk | 238 | Bon Secours Health System (USA) | |||
| Bon Secours Mary Immaculate Hospital | Newport News | 123[1] | Bon Secours Health System (USA) | |||
| Bon Secours Maryview Medical Center | Portsmouth | 342 | Bon Secours Health System (USA) | |||
| Bon Secours Memorial Regional Medical Center | Mechanicsville | 225 | Bon Secours Health System (USA) | |||
| Bon Secours Richmond Community Hospital | Richmond | 101 | Bon Secours Health System (USA) | |||
| Bon Secours St. Francis Medical Center | Midlothian | 130 | Bon Secours Health System (USA) | |||
| Bon Secours St. Mary's Hospital | Richmond | 391 | Bon Secours Health System (USA) | |||
| Buchanan General Hospital | Grundy | 49[2] | Private, Nonprofit | |||
| Carilion Clinic St. Albans Hospital | Christiansburg | 36 | 0 | Carilion Clinic | Psychiatric hospital | |
| Carilion Franklin Memorial Hospital | Rocky Mount | 18 | Carilion Clinic | |||
| Carilion Giles Memorial Hospital | Pearisburg | 25 | 0 | Carilion Clinic | Critical Access Hospital | |
| Carilion New River Valley Medical Center | Christiansburg | 146 | Level III | Carilion Clinic | 2 heliports | |
| Carilion Roanoke Community Hospital | Roanoke | Carilion Clinic | Is "Magnet designated" with the nearby Carilion Roanoke Memorial Hospital. | |||
| Carilion Roanoke Memorial Hospital | Roanoke | 703 | Level I | Virginia Tech Carilion School of Medicine and Research Institute | Includes 92 pediatric beds and 60 NICU beds. Is "Magnet designated" with the nearby Carilion Roanoke Community Hospital | |
| Carilion Stonewall Jackson Hospital | Lexington | 25 | 0 | Carilion Clinic | Critical Access Hospital | |
| Carilion Tazewell Community Hospital | Tazewell | 56 | 0 | Carilion Clinic | ||
| Centra Bedford Memorial Hospital | Bedford | 50 | 0 | Centra Health | ||
| Centra Lynchburg General Hospital | Lynchburg | 358[3] | Level II | Centra Health | ||
| Centra Southside Community Hospital | Farmville | 40 | Centra Health | |||
| Centra Virginia Baptist Hospital | Lynchburg | 317 | Centra Health | |||
| Chesapeake Regional Medical Center | Chesapeake | 310 | Private, Nonprofit | |||
| Children's Hospital of Richmond at VCU | Richmond | 208[4] | Virginia Commonwealth University | CHoR has 168 dedicated (staffed) inpatient pediatric beds and VCU Medical Center offers an additional 40 beds in specialized inpatient units that provide care for both children and adults | ||
| Children's Hospital of The King's Daughters | Norfolk | 212 | Level I | Private, Nonprofit | Affiliated with Eastern Virginia Medical School | |
| CJW Medical Center (Chippenham & Johnston-Willis) | Richmond | 667 | Level II | Hospital Corporation of America | CJW Medical Center is composed of the Chippenham campus on Jahnke Rd and the Johnston-Willis campus at 1401 Johnston-Willis Drive | |
| Clinch Valley Medical Center | Richlands | 200 | LifePoint Health | |||
| Culpeper Regional Hospital | Culpeper | 70 | University of Virginia Health System, Novant Health | Acquired by UVA in October 2014.[5] | ||
| Cumberland Hospital | New Kent | 84 | Private, Nonprofit | Children's hospital | ||
| Danville Regional Medical Center | Danville | 250 | LifePoint Health | |||
| Dickenson Community Hospital | Clintwood | Ballad Health | Critical Access Hospital | |||
| Dominion Hospital | Falls Church | 116[6] | 0 | Hospital Corporation of America | Psychiatric hospital | |
| Fauquier Health System | Warrenton | 97 | LifePoint Hospitals | |||
| Fort Belvoir Community Hospital | Fort Belvoir | 120 | 10 | Department of Defense | ||
| Graydon Manor | Leesburg | Private, Nonprofit | Intermediate Residential Facility; drug or alcohol rehabilitation, mental health | |||
| Haymarket Medical Center | Haymarket | 60 | University of Virginia Health System, Novant Health | |||
| Henrico Doctors' Hospital—Henrico Campus | Richmond | 767 | Level II | Hospital Corporation of America | ||
| Henrico Doctors' Hospital—Parham Campus | Richmond | Hospital Corporation of America | Formerly HealthSouth Medical Center | |||
| Inova Alexandria Hospital | Alexandria | 318[7] | Inova Health System | |||
| Inova Children's Hospital | Falls Church | 226[8] | Inova Health System | 226 hospital (108 NICU, 26 PICU, 22 PCU & ICU, 48 surgical, 22 hematology/oncology) | ||
| Inova Fair Oaks Hospital | Fairfax | 182 | Inova Health System | |||
| Inova Fairfax Hospital | Falls Church | 923[9] | Level I | Inova Health System, Georgetown Medical School, George Washington University Medical School | ||
| Inova Loudoun Hospital | Leesburg | 183[10] | Level III | Inova Health System | ||
| Inova Mount Vernon Hospital | Alexandria | 237 | Inova Health System | |||
| Inova Women's Hospital | Falls Church | Inova Health System | ||||
| John Randolph Medical Center | Hopewell | 112 | Hospital Corporation of America | |||
| Johnston Memorial Hospital | Abingdon | 116[11] | Ballad Health | |||
| Lake Taylor Transitional Care Hospital | Norfolk | 296 | 0 | Private, Nonprofit | Rehabilitation Hospital | |
| LewisGale Hospital Alleghany | Low Moor | 110 | Hospital Corporation of America | Formerly Alleghany Regional Hospital | ||
| LewisGale Hospital Montgomery | Blacksburg | 146 | Hospital Corporation of America | Formerly Montgomery Regional Hospital | ||
| LewisGale Hospital Pulaski | Pulaski | 42 | Hospital Corporation of America | Formerly Pulaski Community Hospital | ||
| LewisGale Medical Center | Salem | 521 | Hospital Corporation of America | |||
| Martinsville Memorial Hospital | Martinsville | 237 | LifePoint Health | |||
| Mary Washington Hospital | Fredericksburg | 437 | Level II | Mary Washington Healthcare | ||
| Mountain View Regional Medical Center | Norton | 98 | Wellmont Health System | |||
| Naval Medical Center Portsmouth | Portsmouth | Department of Defense | ||||
| Norton Community Hospital | Norton | 129 | Ballad Health | |||
| Page Memorial Hospital | Luray | 15 | Valley Health | Critical Access Hospital | ||
| Pioneer Community Hospital of Patrick | Stuart | Private, Nonprofit | Critical Access Hospital, Closed as of 2018[12][13] | |||
| Poplar Springs Hospital | Petersburg | Private, Nonprofit | Psychiatric Hospital | |||
| Prince William Health System | Manassas | 170 | University of Virginia Health System, Novant Health | |||
| Rappahannock General Hospital | Kilmarnock | Bon Secours Health System (USA) | ||||
| Reston Hospital Center | Reston | 187 | Level II | Hospital Corporation of America | ||
| Retreat Doctors' Hospital | Richmond | 116 | Hospital Corporation of America | Affiliated as a campus of Henrico Doctors' Hospital | ||
| Riverside Behavioral Health Center | Hampton | Riverside Health System | ||||
| Riverside Doctors' Hospital Williamsburg | Williamsburg | 40 | Riverside Health System | |||
| Riverside Regional Medical Center | Newport News | 215 | Level II | Riverside Health System | ||
| Riverside Rehabilitation Institute | Newport News | Riverside Health System | ||||
| Riverside Shore Memorial Hospital | Onancock | 130 | Riverside Health System | |||
| Riverside Tappahannock Hospital | Tappahannock | 67 | Riverside Health System | |||
| Riverside Walter Reed Hospital | Gloucester | 67 | Riverside Health System | |||
| Russell County Medical Center | Lebanon | 50 | Ballad Health | Sold to Mountain States Health Alliance in 2008. | ||
| Sentara CarePlex Hospital | Hampton | 144 | Sentara | |||
| Sentara Halifax Regional Hospital | South Boston | 80 | Sentara | Formerly Halifax Regional Hospital. | ||
| Sentara Leigh Hospital | Norfolk | 238 | Sentara | |||
| Sentara Martha Jefferson Hospital | Charlottesville | 176[14] | Sentara | |||
| Sentara Norfolk General Hospital | Norfolk | 563 | Level I | Sentara, Eastern Virginia Medical School | ||
| Sentara Northern Virginia Medical Center | Woodbridge | 183 | Sentara | Formerly Potomac Hospital | ||
| Sentara Obici Hospital | Suffolk | 168 | Sentara | |||
| Sentara Princess Anne Hospital | Virginia Beach | 160 | Sentara | |||
| Sentara RMH Medical Center | Harrisonburg | 238 | Sentara | Formerly Rockingham Memorial Hospital | ||
| Sentara Virginia Beach General Hospital | Virginia Beach | 276 | Level III | Sentara | ||
| Sentara Williamsburg Regional Medical Center | Williamsburg | 145 | Sentara | |||
| Shenandoah Memorial Hospital | Woodstock | 20 | Valley Health | Critical Access Hospital | ||
| Smyth County Community Hospital | Marion | 44 | Ballad Health | |||
| Southern Virginia Regional Medical Center | Emporia | 80 | Community Health Systems | |||
| Southampton Memorial Hospital | Franklin | 90 | Community Health Systems | |||
| Southside Regional Medical Center | Petersburg | 300 | Level III | Community Health Systems | ||
| Spotsylvania Regional Medical Center | Fredericksburg | 133 | Hospital Corporation of America | |||
| Stafford Hospital | Stafford | 83 | Mary Washington Healthcare | Opened 2009 | ||
| StoneSprings Hospital Center | Dulles | 124 | Hospital Corporation of America | |||
| Twin County Regional Healthcare | Galax | 78 | LifePoint Health | |||
| University of Virginia Children's Hospital | Charlottesville | 111 | University of Virginia Health System | |||
| University of Virginia Health System | Charlottesville | 645 | Level I | University of Virginia Health System | ||
| VCU Health Community Memorial Hospital | South Hill | 260 | Virginia Commonwealth University | |||
| VCU Medical Center | Richmond | 865 | Level I | Virginia Commonwealth University | ||
| Virginia Hospital Center | Arlington | 342 | Private, Nonprofit | |||
| Warren Memorial Hospital | Front Royal | 46 | Valley Health | |||
| Wellmont Lonesome Pine Mt. View Hospital | Big Stone Gap | 21 | Ballad Health | |||
| Winchester Medical Center | Winchester | 429 | Level II | Valley Health | ||
| Wythe County Community Hospital | Wytheville | 20 | LifePoint Health |
References
- ^ "Archived copy". Archived from the original on 2017-11-19. Retrieved 2020-03-10.
- ^ "Archived copy". Archived from the original on 2017-11-19. Retrieved 2020-03-10.
- ^ "Centra Lynchburg General Hospital | Centra Health - Central Virginia's Comprehensive Medical Resource". www.centrahealth.com. Retrieved 2019-09-02.
- ^ https://www.chrichmond.org/Images/SitePage/Service%20Line%20Brochures/FastFacts.pdf
- ^ "Archived copy". Archived from the original on 2017-03-05. Retrieved 2020-03-10.
- ^ http://www.vhi.org/Hospitals/profile.asp?id=4632&nm=Dominion%20Hospital
- ^ "Inova Alexandria Hospital". Inova.org.
- ^ "About Inova Children's Hospital in Northern VA - Inova". Inovachildrens.org.
- ^ "Inova Fairfax Medical Campus". Inova.org.
- ^ "Inova Loudoun Hospital - About - Inova". Inova.org.
- ^ "Johnston Memorial Hospital in Abingdon, Virginia - Ballad Health". Balladhealth.org.
- ^ Story, Tim Saunders, Hannah. "Update: Patrick County hospital announces closure". Wdbj7.com. Retrieved 2018-11-18.
- ^ Collins, Paul. "Pioneer Community Hospital set to close". Martinsville Bulletin. Retrieved 2018-11-18.
- ^ "Archived copy". Archived from the original on 2018-01-04. Retrieved 2020-03-10.