Jan Apell| Country (sports) | Sweden |
|---|
| Residence | Kungsbacka, Sweden |
|---|
| Born | 4 November 1969 Gothenburg, Sweden |
|---|
| Height | 1.83 m (6 ft 0 in) |
|---|
| Turned pro | 1988 |
|---|
| Plays | Left-handed |
|---|
| Prize money | $1,404,957 |
|---|
| Singles |
|---|
| Career record | 44–68 |
|---|
| Career titles | 0 |
|---|
| Highest ranking | No. 62 (31 July 1995) |
|---|
| Grand Slam Singles results |
|---|
| Australian Open | 2R (1995, 1998) |
|---|
| French Open | 1R (1995) |
|---|
| Wimbledon | 2R (1995) |
|---|
| US Open | 2R (1994) |
|---|
| Doubles |
|---|
| Career record | 121–73 |
|---|
| Career titles | 9 |
|---|
| Highest ranking | No. 10 (20 June 1994) |
|---|
| Grand Slam Doubles results |
|---|
| Australian Open | SF (1994) |
|---|
| French Open | F (1994) |
|---|
| Wimbledon | 3R (1994, 1995) |
|---|
| US Open | 2R (1992) |
|---|
| Mixed doubles |
|---|
| Career titles | 0 |
|---|
| Grand Slam Mixed Doubles results |
|---|
| Wimbledon | QF (1993) |
|---|
Jan Apell (born 4 November 1969) is a former tennis player from Sweden, who in 1994 won the ATP Tour World Championship in doubles and Davis Cup. The left-hander has retired from tennis unbeaten in Davis Cup after five matches, and played most of his career with Jonas Björkman.[1] He also has a Son call Emil Apell and a Daughter named Elin Apell.
Career finals
Singles: 1 (0–1)
| Legend | | Grand Slam (0–0) | | Tennis Masters Cup (0–0) | | ATP Masters Series (0–0) | | ATP Championship Series (0–1) | | ATP Tour (0–0) | | | Finals by surface | | Hard (0–0) | | Grass (0–0) | | Clay (0–1) | | Carpet (0–0) | |
Doubles: 15 (9–6)
| Legend | | Grand Slam (0–1) | | Tennis Masters Cup (1–0) | | ATP Masters Series (0–2) | | ATP Championship Series (0–0) | | ATP Tour (8–3) | | | Finals by surface | | Hard (4–1) | | Grass (1–1) | | Clay (3–2) | | Carpet (1–2) | |
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
| Win | 1. | Apr 1993 | Seoul, South Korea | Hard | Peter Nyborg | Neil Broad Gary Muller | 5–7, 7–6, 6–2 |
| Loss | 1. | Nov 1993 | Moscow, Russia | Carpet | Jonas Björkman | Jacco Eltingh Paul Haarhuis | 1–6 ret. |
| Win | 2. | Feb 1994 | Scottsdale, United States | Hard | Ken Flach | Alex O'Brien Sandon Stolle | 6–0, 6–4 |
| Loss | 2. | Jun 1994 | French Open, Paris | Clay | Jonas Björkman | Byron Black Jonathan Stark | 4–6, 6–7 |
| Win | 3. | Jun 1994 | London/Queen's Club, England | Grass | Jonas Björkman | Todd Woodbridge Mark Woodforde | 3–6, 7–6, 6–4 |
| Win | 4. | Jul 1994 | Båstad, Sweden | Clay | Jonas Björkman | Nicklas Kulti Mikael Tillström | 6–2, 6–3 |
| Win | 5. | Aug 1994 | Schenectady, United States | Hard | Jonas Björkman | Jacco Eltingh Paul Haarhuis | 6–4, 7–6 |
| Loss | 3. | Oct 1994 | Tel Aviv, Israel | Hard | Jonas Björkman | Lan Bale John-Laffnie de Jager | 7–6, 2–6, 6–7 |
| Loss | 4. | Oct 1994 | Stockholm, Sweden | Carpet | Jonas Björkman | Todd Woodbridge Mark Woodforde | 3–6, 4–6 |
| Win | 6. | Nov 1994 | Antwerp, Belgium | Carpet | Jonas Björkman | Hendrik Jan Davids Sébastien Lareau | 4–6, 6–1, 6–2 |
| Win | 7. | Nov 1994 | Doubles Championship, Jakarta | Hard (i) | Jonas Björkman | Todd Woodbridge Mark Woodforde | 6–4, 4–6, 4–6, 7–6(7–5), 7–6(8–6) |
| Loss | 5. | May 1995 | Rome, Italy | Clay | Jonas Björkman | Cyril Suk Daniel Vacek | 3–6, 4–6 |
| Loss | 6. | Jun 1995 | London/Queen's Club, England | Grass | Jonas Björkman | Todd Martin Pete Sampras | 6–7, 4–6 |
| Win | 8. | Jul 1995 | Båstad, Sweden | Clay | Jonas Björkman | Jon Ireland Andrew Kratzmann | 6–3, 6–0 |
| Win | 9. | Apr 1996 | Bermuda | Clay | Brent Haygarth | Pat Cash Patrick Rafter | 3–6, 6–1, 6–3 |
See also
- List of Sweden Davis Cup team representatives
References
External links
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.