| Israel at the 1992 Summer Olympics | |
|---|---|
| IOC code | ISR |
| NOC | Olympic Committee of Israel |
| Website | www |
| in Barcelona | |
| Competitors | 30 (25 men and 5 women) in 10 sports |
| Flag bearer | Eldad Amir[1] |
| Medals Ranked 48th |
|
| Summer Olympics appearances (overview) | |
Israel competed at the 1992 Summer Olympics in Barcelona, Spain. 30 competitors, 25 men and 5 women, took part in 42 events in 10 sports.[2] Israel won its first ever Olympic medals at these Games. The first medallist in Israel's history was Yael Arad, who won silver on July 30 in judo's under-61 kg category for women,[3] and she was followed a day later by another judoka, Oren Smadja, who won bronze in men's under-71 kg category.[4]
Medalists
Silver
Bronze
- Oren Smadja — Judo, Men's Lightweight
Results by event
Athletics
| Gender | Event | Participant | Round | Time | Place | Result | Ref |
|---|---|---|---|---|---|---|---|
| Men's | 400m Hurdles | Aleksey Bazarov | Heat | 50.33 sec | 31st place | Did not advance | |
| Triple Jump | Rogel Nachum | Qualification | 16.23 m | 24th place | Did not advance | ||
| Men's Javelin Throw | Vadim Bavikin | Qualification | 73.88 m | 23rd place | Did not advance | ||
| Pole Vault | Danny Krasnov | Qualification | 5.60 m | 8th place | |||
| Final | 5.40 m |
Fencing
| Event | Participant | Result | Ref |
|---|---|---|---|
| Women's foil | Lydia Hatuel-Zuckerman | 23rd place |
Gymnastics
| Event | Participant | Result | Ref |
|---|---|---|---|
| Men's all around | Ron Kaplan | 65th place |
Judo
| Gender | Event | Participant | Result | Metal | Ref |
|---|---|---|---|---|---|
| Women's | Under-61 kg | Yael Arad | beat Begona Gomez Martin ( | ||
| beat Miroslava Jánošíková ( | |||||
| beat Frauke Eickhoff ( | |||||
| lost in final to Catherine Fleury ( | |||||
| Men's | Under-71 kg | Oren Smadja | beat Alaoui Mohamed Taher ( | ||
| beat Billy Cusack ( | |||||
| lost to Chung Hoon ( | |||||
| beat Massimo Sulli ( | |||||
| beat Khaliun Boldbaatar ( | |||||
| beat Stefan Dott ( | |||||
| Under-95 kg | Simon Magalashvili | lost to Luigi Guido ( | |||
| Under-60 kg | Amit Lang | lost to Yoon Hyun ( | |||
| lost to Willis Bernardo Garcia ( |
Sailing
| Event | Participant | Result | Ref |
|---|---|---|---|
| Men's Sailboard (Lechner A-390) | Amit Inbar | 8th place 118.1 points | |
| Men's 470 Class | Shai Bachar and Erez Shemesh | 9th place | |
| Men's Flying Dutchman Class | Yoel Sela and Eldad Amir | 20th place |
Shooting
| Event | Participant | Result | Ref |
|---|---|---|---|
| Men's Running Target | Eduard Alayev | 564 points 15th place | |
| Men's Rifle Prone | Menachem Ilan | 590 points 39th place | |
| Men's Rifle 3-Positions | Menachem Ilan | 1132 points 41st place | |
| Women's Sport Pistol | Jelena Tripolski | 573 points 21st place | |
| Women's Air Pistol | Jelena Tripolski | 372 points 37th place |
Swimming
| Gender | Event | Participant | Round | Time | Ranking | Result | Note | Ref |
|---|---|---|---|---|---|---|---|---|
| Men's | 50m Freestyle | Yoav Bruck | Heat | 23.72 | 32nd place | Did not advance | ||
| 100m Freestyle | Yoav Bruck | Heat | 51.46 | 31st place | Did not advance | |||
| 100m Backstroke | Eran Groumi | Heat | 57.67 | 28th place | Did not advance | |||
| 200m Backstroke | Eran Groumi | Heat | 2:07.91 | 37th place | Did not advance | |||
| 100m Butterfly | Eran Groumi | Heat | 55.18 | 20th place | Did not advance | National record | ||
| Women's | 50m Freestyle | Keren Regal | Heat | 27.93 | 41st place | Did not advance | ||
| 100m Butterfly | Timea Toth | Heat | 1:03.18 | 29th place | Did not advance | National record | ||
| 200m Butterfly | Timea Toth | Heat | 2:16.84 | 20th place | Did not advance | |||
| 200m Individual Medley | Keren Regal | Heat | 2:27.85 | 37th place | Did not advance | |||
| 400m Individual Medley | Keren Regal | Heat | 5:07.97 | 29th place | Did not advance |
Tennis
| Event | Participant | Round | Set 1 | Set 2 | Set 3 | Result | Ref |
|---|---|---|---|---|---|---|---|
| Men's Singles Competition | Gilad Bloom | First round | 7-6 | 6-1 | 6-0 | Defeated Marián Vajda (Czechoslovakia) | |
| Second round | 2-6 | 0-6 | 0-6 | Lost to Jim Courier (United States) |
Weightlifting
| Event | Participant | Weight | Result | Ref |
|---|---|---|---|---|
| Men's Under 100 kg | Andrei Denisov | 377.5 kg | 6th place | |
| Men's Under 60 kg | Reuven Hadinatov | 267.5 kg | 15th place | |
| Men's Under 75 kg | Oleg Sadikhov | 332.5 kg | 10th place |
Wrestling
| Gender | Style | Event | Participant | Result | Place | Ref |
|---|---|---|---|---|---|---|
| Men's | Greco-Roman wrestling | Under-68 kg | Matwai Baranov | lost to Stoyan Stoyanov ( | ||
| lost to Rodney Smith ( | ||||||
| Under-62 kg | Aleksander Davidovich | lost to Sergei Martynov ( | ||||
| lost to Shigeki Nishiguchi ( | ||||||
| Under-48 kg | Nik Zagranitchni | beat Omer Elmas ( | 12th place | |||
| lost to Mark Fuller ( | ||||||
| lost to Wilber Sanchez ( | ||||||
| Freestyle wrestling | Under-68 kg | Max Geller | beat Jesus Rodriguez ( | 11th place | ||
| lost to Fatih Ozbas ( | ||||||
| drew with Endre Elekes ( |
References
- ^ Israel Archived 2015-06-28 at the Wayback Machine
- ^ "Israel at the 1992 Summer Games". sports-reference.com. Archived from the original on 2012-02-06. Retrieved 2011-12-25.
- ^ Yael Arad
- ^ "Judo: Olympic Games: Men: -71 kg". Sports 123. Retrieved 4 July 2015.