| Bulgaria at the 1988 Summer Olympics | |
|---|---|
| IOC code | BUL |
| NOC | Bulgarian Olympic Committee |
| Website | www |
| in Seoul | |
| Competitors | 171 in 16 sports |
| Flag bearer | Vasil Etropolski |
| Medals Ranked 7th |
|
| Summer Olympics appearances (overview) | |
Bulgaria competed at the 1988 Summer Olympics in Seoul, South Korea. Bulgaria ranked 5th overall by medal count with 35 medals won. 171 competitors, 104 men and 67 women, took part in 120 events in 16 sports.[1] The nation returned to the Olympic Games after boycotting the 1984 Summer Olympics.
Medalists
Gold
- Khristo Markov — Athletics, Men's triple jump
- Yordanka Donkova — Athletics, Women's 100 m Hurdles
- Ivailo Marinov Khristov — Boxing, Men's Light Flyweight
- Vanja Gesheva-Tsvetkova — Canoeing, Women's K1 500 m Kayak Singles
- Lubomir Geraskov — Gymnastics, Men's Pommel horse
- Tanyu Kiryakov — Shooting, Men's Air Pistol
- Tanya Dangalakova — Swimming, Women's 100 m Breaststroke
- Sevdalin Marinov — Weightlifting, Men's Flyweight (52 kg)
- Borislav Gidikov — Weightlifting, Men's Middleweight (75 kg)
- Atanas Komchev — Wrestling, Men's Greco-Roman Light Heavyweight
Silver
- Stefka Kostadinova — Athletics, Women's High Jump
- Aleksandar Khristov — Boxing, Men's Bantamweight
- Vanja Gesheva-Tsvetkova and Diana Paliyska — Canoeing, Women's K2 500 m Kayak Pairs
- Adriana Dunavska — Gymnastics, Women's Rhythmic All-Around
- Lalka Berberova and Radka Stoyanova — Rowing, Women's Coxless Pairs
- Vesela Letcheva — Shooting, Women's Small-bore Rifle, Three Positions
- Antoaneta Frenkeva — Swimming, Women's 100 m Breaststroke
- Stefan Topurov — Weightlifting, Men's Featherweight (60 kg)
- Stoyan Balov — Wrestling, Men's Greco-Roman Bantamweight
- Zhivko Vangelov — Wrestling, Men's Greco-Roman Featherweight
- Rangel Gerovski — Wrestling, Men's Greco-Roman Super Heavyweight
- Ivan Nikolov Tsonov — Wrestling, Men's Freestyle Light Flyweight (48 kg)
Bronze
- Tsvetanka Khristova — Athletics, Women's Discus Throw
- Martin Georgiev Marinov — Canoeing, Men's C1 500 m Canadian Singles
- Nikolay Bukhalov — Canoeing, Men's C1 1000 m Canadian Singles
- Vanja Gesheva-Tsvetkova, Borislava Ivanova, Diana Paliyska, and Ognyana Petkova — Canoeing, Women's K4 500 m Kayak Fours
- Diana Doudeva — Gymnastics, Women's Floor Exercises
- Magdalena Stoyanova Georgieva — Rowing, Women's Single Sculls
- Stefka Mihaylova Madina and Violeta Nikolaeva Ninova — Rowing, Women's Double Sculls
- Antoaneta Frenkeva — Swimming, Women's 200 m Breaststroke
- Manuela Maleeva — Tennis, Women's Individual Competition
- Aleksandar Varbanov — Weightlifting, Men's Middleweight
- Bratan Tsenov — Wrestling, Men's Greco-Roman Light Flyweight
- Simeon Shterev — Wrestling, Men's Freestyle Featherweight (62 kg)
- Rakhmat Sefiadi — Wrestling, Men's Freestyle Welterweight (74 kg)
Athletics
- Men
- Track & road events
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Evgeni Ignatov | 5000 m | 13:43.42 | 5 Q | N/A | 13:24.76 | 6 Q | 13:26.41 | 8 | |
| 10000 m | 28:15.63 | 5 Q | N/A | 28:09.32 | 12 | ||||
| Lyubomir Ivanov | 20 km walk | N/A | 1:28:43 | 43 | |||||
| Toma Tomov | 400 m hurdles | 49.66 | 4 q | N/A | 48.90 | 5 | Did not advance | ||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Viktor Apostolov | Hammer throw | 71.10 | 20 | Did not advance | |
| Gueorgui Gueorguiev | Discus throw | 61.34 | 12 q | 61.24 | 11 |
| Khristo Markov | Triple jump | 16.91 | 4 Q | 17.61 | |
| Plamen Minev | Hammer throw | 74.46 | 14 | Did not advance | |
| Ivan Tanev | 76.24 | 9 q | 76.08 | 8 | |
| Atanas Tarev | Pole vault | NM | Did not advance | ||
| Gueorgui Todorov | Shot put | 19.68 | 13 | Did not advance | |
- Women
- Track & road events
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Yordanka Donkova | 100 m hurdles | 12.89 | 4 Q | 12.47 | 1 Q | 12.58 | 1 Q | 12.38 OR | |
| Nadezhda Georgieva | 200 m | 22.80 | 3 Q | 22.60 | 7 Q | 22.67 | 5 | Did not advance | |
| Anelia Nuneva | 100 m | 11.09 | 1 Q | 10.96 | 1 Q | 11.00 | 2 Q | 11.49 | 8 |
| Ginka Zagorcheva | 100 m hurdles | DNF | Did not advance | ||||||
| Tsvetanka Ilieva Valya Demireva-Valova Nadezhda Georgieva Yordanka Donkova | 4 × 100 m relay | 43.92 | 4 Q | N/A | 43.07 | 3 Q | 43.02 | 5 | |
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Lyudmila Andonova | High jump | 1.92 | 8 Q | 1.93 | 5 |
| Tsvetanka Khristova | Discus throw | 65.92 | 4 Q | 69.74 | |
| Stefka Kostadinova | High jump | 1.92 | 8 Q | 2.01 | |
| Svetla Mitkova | Discus throw | 64.68 | 6 Q | 69.14 | 4 |
| Shot Put | 19.53 | 10 Q | 19.09 | 10 | |
| Antoaneta Selenska | Javelin throw | 64.60 | 4 Q | 56.78 | 11 |
- Combined events – Heptathlon
| Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Svetla Dimitrova | Result | 13.24 | 1.80 | 12.02 | 23.49 | 6.19 | 37.62 | 2:15.73 | 6171 | 12 |
| Points | 1089 | 978 | 662 | 1030 | 908 | 622 | 882 |
Basketball
Women's tournament
- Team roster
The following is the Bulgaria roster in the women's basketball tournament of the 1988 Summer Olympics.[2]
Bulgaria women's national basketball team – 1988 Summer Olympics roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Group play
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 178 | 196 | −18 | 5 | Semifinals | |
| 2 | 3 | 2 | 1 | 208 | 188 | +20 | 5 | ||
| 3 | 3 | 1 | 2 | 217 | 241 | −24 | 4 | ||
| 4 | 3 | 1 | 2 | 244 | 222 | +22 | 4 |
Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points average among tied; 4) Points average.
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points average among tied; 4) Points average.
19 September 1988 11:45 |
| Bulgaria | 62–91 | |
| Scoring by half: 26–50, 36–41 | ||
| Pts: Dermendzhieva, Staneva 17 Rebs: Staneva 6 Asts: Slavcheva 3 | Pts: Zasulskaya 23 Rebs: Yakovleva, Zasulskaya 10 Asts: Minkh 4 | |
22 September 1988 19:30 |
| Australia | 63–57 | |
| Scoring by half: 31–30, 32–27 | ||
| Pts: Maher 20 Rebs: Maher 9 Asts: Timms 3 | Pts: Slavcheva 15 Rebs: Slavcheva 6 Asts: Slavcheva 2 | |
25 September 1988 19:30 |
| Bulgaria | 98–87 | |
| Scoring by half: 48–51, 50–36 | ||
| Pts: Slavcheva 39 Rebs: Slavcheva 8 Asts: Kostourkova 3 | Pts: Choi 26 Rebs: Choi, Sung 7 Asts: 5 players 1 | |
- Classification 5–8
27 September 1988 19:30 |
| Bulgaria | 81–78 | |
| Scoring by half: 49–42, 32–36 | ||
| Pts: Radkova 25 Rebs: Radkova 6 Asts: Khadzhiyankova, Slavcheva 3 | Pts: Janoštinová 27 Rebs: Dobrovičová 9 Asts: Kysilková, Nováková 3 | |
- Classification 5/6
29 September 1988 9:45 |
| Bulgaria | 102–74 | |
| Scoring by half: 53–19, 49–55 | ||
| Pts: Slavcheva 22 Rebs: Staneva 8 Asts: Radkova 2 | Pts: Zheng 23 Rebs: Cong, Peng 5 Asts: Cong, Liu, Xue 1 | |
Boxing
- Men
| Athlete | Event | 1 Round | 2 Round | 3 Round | Quarterfinals | Semifinals | Final | ||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||||
| Ivailo Marinov | Light Flyweight | BYE | W 5-0 | W 5-0 | W 5-0 | W 5-0 | W 5-0 | ||
| Serafim Todorov | Flyweight | W 4-1 | W 5-0 | W WO | L 1-4 | Did not advance | 5 | ||
| Aleksandar Khristov | Bantamweight | W 4-1 | W 4-1 | W 5-0 | W 3-2 | W 3-2 | L 0-5 | ||
| Kirkor Kirkorov | Featherweight | W 5–0 | W WO | L 0-5 | Did not advance | ||||
| Emil Chuprenski | Lightweight | BYE | W 5–0 | W 5–0 | L 2–3 | Did not advance | 5 | ||
| Borislav Abadzhiev | Light Welterweight | L 2–3 | Did not advance | ||||||
| Khristo Furnigov | Welterweight | BYE | W | W 5-0 | L 0-5 | Did not advance | 5 | ||
| Angel Stoyanov | Light Middleweight | BYE | L 2-3 | Did not advance | |||||
| Deyan Kirilov | Light Heavyweight | L 2-3 | Did not advance | ||||||
| Svilen Rusinov | Heavyweight | BYE | L 0-5 | Did not advance | |||||
| Petar Stoimenov | Super Heavyweight | BYE | L RSC-2 | Did not advance | |||||
Canoeing
Sprint
- Men
| Athlete | Event | Heats | Repechages | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Martin Marinov | C-1 500 m | 1:52.74 | 2 Q | BYE | 1:55.61 | 1 Q | 1:57.27 | ||
| Nikolay Bukhalov | C-1 1000 m | 4:09.57 | 3 Q | BYE | 4:07.23 | 2 Q | 4:18.94 | ||
| Deyan Bonev Petar Bozhilov | C-2 500 m | 1:44.53 | 1 Q | BYE | 1:48.60 | 3 Q | 1:44.32 | 4 | |
| C-2 1000 m | 4:01.42 | 5 Q | 4:06.91 | 2 Q | 3:54.98 | 3 Q | 4:11.62 | 9 | |
| Nikolay Yordanov Petar Godev Borislav Tsvetkov Ivan Marinov | K-4 1000 m | 3:15.00 | 6 Q | 3:09.30 | 2 Q | 3:11.56 | 4 | Did not advance | |
- Women
Fencing
Five fencers, all men, represented Bulgaria in 1988.
Men
Individual
| Athlete | Event | Elimination Round | Round I | Repechage Round I | Round II | Repechage Round II | Round III | Repechage Round III | Round IV | Quarterfinal | Semifinal | Final / BM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||||||
| Khristo Etropolski | Individual sabre | Q | Did not advance | |||||||||||||||
| Vasil Etropolski | Q | Did not advance | ||||||||||||||||
| Nikolay Marincheshki | Did not advance | |||||||||||||||||
Team
| Athlete | Event | Elimination Round | 1/16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Khristo Etropolski Vasil Etropolski Nikolay Marincheshki Nikolay Mateev Georgi Chomakov | Team sabre | L 2-9 L 3-9 | N/A | 8 | |||
Gymnastics
Artistic
- Men
| Athlete | Event | Qualification | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||||||
| F | PH | R | V | PB | HB | F | PH | R | V | PB | HB | ||||||
| Petar Gueorguiev | All-around | 18.95 | 19.55 | 19.35 | 19.30 | 19.50 | 18.95 | 115.60 | 39 | Did not advance | |||||||
| Stoyko Gochev | 19.20 | 19.10 | 19.55 | 18.90 | 19.65 | 19.55 | 115.95 | 36 | Did not advance | ||||||||
| Lyubomir Gueraskov | 19.50 | 19.90 | 19.70 | 19.15 | 19.40 | 19.10 | 116.75 | 21 Q | 9.550 | 9.900 | 9.800 | 9.500 | 9.700 | 9.800 | 116.625 | 23 | |
| Kalofer Hristozov | 19.80 | 19.55 | 19.80 | 19.30 | 19.75 | 19.50 | 117.70 | 6 Q | 9.800 | 9.900 | 9.900 | 9.650 | 9.850 | 9.800 | 117.750 | 6 | |
| Deyan Kolev | 19.45 | 19.00 | 19.65 | 19.65 | 19.35 | 19.20 | 116.30 | 30 | Did not advance | ||||||||
| Dimitar Taskov | 19.50 | 19.65 | 19.45 | 19.45 | 19.25 | 19.45 | 116.75 | 21 Q | 9.550 | 9.800 | 9.750 | 9.850 | 9.900 | 9.900 | 117.125 | 20 | |
| Kalofer Hristozov Lyubomir Gueraskov Deyan Kolev Dimitar Taskov Stoyko Gochev Petar Gueorguiev | Team all-around | N/A | 97.45 | 97.90 | 98.15 | 96.90 | 97.85 | 96.85 | 585.100 | 5 | |||||||
- Individual finals
- Women
| Athlete | Event | Qualification | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||
| F | UB | BB | V | F | UB | BB | V | ||||||
| Diana Doudeva | All-around | 19.800 | 19.600 | 19.625 | 19.625 | 39.325 | 9 Q | 9.800 | 9.875 | 9.825 | 9.900 | 78.725 | 9 |
| Khrabrina Khrabrova | All-around | 19.225 | 18.475 | 18.725 | 19.600 | 76.025 | 62 | Did not advance | |||||
| Maria Kartalova | All-around | 19.500 | 19.250 | 19.150 | 19.350 | 77.250 | 35 | Did not advance | |||||
| Ivelina Raykova | All-around | 19.575 | 19.400 | 19.325 | 19.550 | 77.850 | 20 | Did not advance | |||||
| Boriana Stoyanova | All-around | 19.300 | 19.300 | 19.525 | 19.825 | 38.975 | 17 Q | 9.775 | 9.875 | 9.725 | 9.850 | 78.200 | 13 |
| Deliana Vodenitcharova | All-around | 19.750 | 19.500 | 19.475 | 19.600 | 39.162 | 15 Q | 9.700 | 9.800 | 9.775 | 9.900 | 78.337 | 12 |
| Diana Doudeva Khrabrina Khrabrova Maria Kartalova Ivelina Raykova Boriana Stoyanova Deliana Vodenitcharova | Team all-around | N/A | 98.200 | 97.125 | 97.125 | 98.100 | 390.550 | 5 | |||||
- Individual finals
Rhythmic gymnastics
| Athlete | Event | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rope | Hoop | Clubs | Ribbon | Total | Prelim Total | Total | Rank | ||
| Adriana Dunavska | Individual | 10.000 | 10.000 | 10.000 | 10.000 | 40.000 | 19.950 | 59.950 | |
| Bianka Panova | 10.000 | 10.000 | 10.000 | 10.000 | 40.000 | 19.725 | 59.725 | 4 | |
Judo
- Men
| Athlete | Event | Preliminary | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage 1 | Repechage 2 | Repechage 3 | Final / BM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||||||
| Pavel Botev | −60 kg | BYE | W 0010–0000 | L 0000–0010 | Did not advance | |||||||||||
| Ivo Kostadinov | −65 kg | W 0001–0000 | W 1000–0000 | L 0000–1000 | N/A | BYE | L 0000–0010 | Did not advance | ||||||||
| Georgi Petrov | −86 kg | BYE | W 1000–0000 | L 0000–1000 | Did not advance | |||||||||||
| Marko Valev | −95 kg | N/A | L 0000–0100 | Did not advance | ||||||||||||
| Dimitar Zapryanov | +95 kg | N/A | W 0010–0000 | L 0000–1000 | N/A | BYE | W 1000–0000 | W 0001–0000 | L 0000–0001 | 5 | ||||||
Rowing
- Men
| Athlete | Event | Heats | Repechage | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Vasil Radev Daniel Yordanov | Double sculls | 6:17.92 | 3 R | 6:41.10 | 2 Q | 6:20.33 | 4 FB | 7:04.39 | 8 |
| Emil Groytsev Atanas Andreev Stefan Stoykov | Coxed pair | 7:15.24 | 2 Q | BYE | 7:01.23 | 1 Q | 7:03.04 | 5 | |
| Rumen Aleksiev Emil Bondev Yuri Dyulgerov Ivo Gelov Dimitar Kamburski Ventseslav Kanchev Ivan Stanev Dimitar Tonchev Nikola Zlatanov | Eight | 5:48.25 | 4 R | 5:40.93 | 3 FB | N/A | 5:49.99 | 8 | |
- Women
Shooting
- Men
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Score | Rank | Score | Rank | ||
| Lyubtcho Diakov | 50 m pistol | 554 | 23 | Did not advance | |
| 10 m air pistol | 575 | 23 | Did not advance | ||
| Tanyu Kiryakov | 50 m pistol | 566 | 3 Q | 656 | 4 |
| 10 m air pistol | 585 | 3 Q | 687.9 OR | ||
| Georgi Poliakov | 50 m rifle three positions | 1161 | 28 | Did not advance | |
| 50 m rifle prone | 593 | 32 | Did not advance | ||
| 10 m air rifle | 582 | 31 | Did not advance | ||
| Petar Zaprianov | 50 m rifle three positions | 1162 | 27 | Did not advance | |
| 50 m rifle prone | 590 | 41 | Did not advance | ||
- Women
Swimming
- Men
| Athlete | Event | Heat | Final B | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Tzvetan Golomeev | 50 metre freestyle | 23.41 | 13 | DNS | Did not advance | ||
| 100 metre freestyle | 50.82 | 15 | 51.16 | 15 | Did not advance | ||
| Georgi Mihalev | 100 metre backstroke | 57.06 | 11 | 57.17 | 13 | Did not advance | |
| 200 metre backstroke | 2:02.71 | 13 | 2:04.24 | 13 | Did not advance | ||
- Women
| Athlete | Event | Heat | Final B | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||||
| Tanya Dangalakova | 100 metre breaststroke | 1:08.35 | 1 | Did not advance | 1:07.95 | ||||
| 200 metre breaststroke | 2:29.91 | 5 | Did not advance | 2:28.43 | 4 | ||||
| Antoaneta Frenkeva | 100 metre breaststroke | 1:10.09 | 5 | Did not advance | 1:08.74 | ||||
| 200 metre breaststroke | 2:29.57 | 3 | Did not advance | 2:28.34 | |||||
| Bistra Gospodinova | 100 metre backstroke | 1:04.91 | 19 | Did not advance | |||||
| Natasha Khristova | 100 metre freestyle | 57.80 | 24 | Did not advance | |||||
| Neviana Miteva | 100 metre butterfly | 1:02.01 | 11 | 1:02.47 | 12 | Did not advance | |||
| 200 metre butterfly | 2:18.44 | 19 | Did not advance | ||||||
| Antoaneta Strumenlieva | 400 metre freestyle | 4:13.25 | 11 | 4:13.43 | 12 | Did not advance | |||
| 800 metre freestyle | 8:35.40 | 8 | Did not advance | 8:41.05 | 8 | ||||
| 400 metre individual medley | 4:51.58 | 12 | Did not advance | 4:52.33 | 12 | ||||
| Bistra Gospodinova Tanya Dangalakova Neviana Miteva Natasha Khristova | 4 × 100 m medley relay | 4:15.22 | 6 | Did not advance | 4:12.36 | 6 | |||
Table tennis
Men
Group E
| Rank | Athlete | W | L | GW | GL | PW | PL | KOR | SWE | JPN | IND | BUL | POL | CHI | EGY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 21 | 5 | 514 | 394 | X | 3–2 | 3–2 | 3–0 | 3–0 | 3–0 | 3–1 | 3–0 | ||
| 2 | 6 | 1 | 20 | 7 | 516 | 384 | 2–3 | X | 3–2 | 3–1 | 3–0 | 3–1 | 3–0 | 3–0 | ||
| 3 | 5 | 2 | 19 | 6 | 499 | 397 | 2–3 | 2–3 | X | 3–0 | 3–0 | 3–0 | 3–0 | 3–0 | ||
| 4 | 4 | 3 | 13 | 12 | 470 | 457 | 0–3 | 1–3 | 0–3 | X | 3–1 | 3–1 | 3–0 | 3–1 | ||
| 5 | 3 | 4 | 10 | 15 | 425 | 473 | 0–3 | 0–3 | 0–3 | 1–3 | X | 3–0 | 3–2 | 3–1 | ||
| 6 | 2 | 5 | 8 | 17 | 405 | 474 | 0–3 | 1–3 | 0–3 | 1–3 | 0–3 | X | 3–1 | 3–1 | ||
| 7 | 1 | 6 | 7 | 18 | 413 | 490 | 1–3 | 0–3 | 0–3 | 0–3 | 2–3 | 1–3 | X | 3–0 | ||
| 8 | 0 | 7 | 3 | 21 | 324 | 497 | 0–3 | 0–3 | 0–3 | 1–3 | 1–3 | 1–3 | 0–3 | X |
Women
Group G
| Rank | Athlete | W | L | GW | GL | PW | PL | NED | BUL | TCH | YUG | ARG | EGY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 15 | 1 | 335 | 197 | X | 3–1 | 3–0 | 3–0 | 3–0 | 3–0 | ||
| 2 | 4 | 1 | 13 | 5 | 357 | 268 | 1–3 | X | 3–0 | 3–2 | 3–0 | 3–0 | ||
| 3 | 3 | 2 | 9 | 6 | 268 | 225 | 0–3 | 0–3 | X | 3–0 | 3–0 | 3–0 | ||
| 4 | 2 | 3 | 8 | 9 | 282 | 296 | 0–3 | 2–3 | 0–3 | X | 3–0 | 3–0 | ||
| 5 | 1 | 4 | 3 | 13 | 214 | 319 | 0–3 | 0–3 | 0–3 | 0–3 | X | 3–1 | ||
| 6 | 0 | 5 | 1 | 15 | 182 | 333 | 0–3 | 0–3 | 0–3 | 0–3 | 1–3 | X |
Round of 16
Chen Jing (CHN) - Daniela Guergueltcheva (BUL) 3:0 21–15, 21–7, 22–20
Tennis
- Women
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||||
| Katerina Maleeva | Singles | BYE | W 7-5, 6-1 | L 3-6, 6-3, 2-6 | Did not advance | |||||
| Manuela Maleeva | BYE | W 6-1, 6-2 | W 6-1, 6-0 | W 6-3, 6-4 | L 1-6, 1-6 | Did not advance | ||||
| Manuela Maleeva Katerina Maleeva | Doubles | N/A | Wendy Turnbull (AUS) W 2-6, 6-3, 0-6 | Did not advance | ||||||
Volleyball
Preliminary round
| Qualified for the Semifinals | |
| Qualified for the 5th–8th semifinals | |
| Qualified for the 9th–12th semifinals |
Pool A
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 9 | 4 | 1 | 14 | 4 | 3.500 | 248 | 190 | 1.305 | |
| 2 | 9 | 4 | 1 | 14 | 7 | 2.000 | 296 | 225 | 1.316 | |
| 3 | 7 | 2 | 3 | 9 | 11 | 0.818 | 220 | 262 | 0.840 | |
| 4 | 7 | 2 | 3 | 7 | 9 | 0.778 | 190 | 194 | 0.979 | |
| 5 | 7 | 2 | 3 | 7 | 11 | 0.636 | 203 | 222 | 0.914 | |
| 6 | 6 | 1 | 4 | 5 | 14 | 0.357 | 200 | 264 | 0.758 | |
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 18 Sep | Soviet Union | 3–0 | 15–7 | 15–9 | 15–8 | 45–24 | |||
| 19 Sep | Bulgaria | 3–0 | 15–7 | 15–8 | 15–6 | 45–21 | |||
| 22 Sep | Brazil | 3–1 | 13–15 | 15–6 | 15–12 | 15–12 | 58–45 | ||
| 24 Sep | Bulgaria | 3–0 | 15–7 | 15–10 | 15–8 | 45–25 | |||
| 26 Sep | Sweden | 3–0 | 15–11 | 15–12 | 15–8 | 45–31 |
5th–8th semifinals
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 28 Sep | Bulgaria | 3–0 | 15–8 | 15–12 | 15–11 | 45–31 |
5th place match
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 01 Oct | Netherlands | 3–0 | 15–6 | 15–8 | 15–10 | 45–24 |
- Team Roster
- Kostadin Mitev
- Petyo Draguiev
- Borislav Kyossev
- Ljubomir Ganev
- Ilian Kaziiski
- Dimo Tonev
- Petko Petkov
- Plamen Khristov
- Sava Kovatchev
- Nayden Naydenov
- Miltcho Milanov
- Zvetan Florov
- Head Coach: Todor Piperkov
Weightlifting
- Men
Wrestling
- Men's freestyle
| Athlete | Event | Elimination Pool | Final round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 Result | Round 2 Result | Round 3 Result | Round 4 Result | Round 5 Result | Round 6 Result | Round 7 Result | Rank | Final round Result | Rank | ||
| Ivan Tzonov | −48 kg | L 1-3 | W 4–0 | W 3-1 | W 3-1 | BYE | W 3-0 | N/A | 1 | L 0-3 | |
| Valentin Yordanov | −52 kg | W 4–0 | W 4–0 | W 3-0 | BYE | L 1-3 | L 0-3 | N/A | 4 | L 0-4 | 8 |
| Valentin Ivanov | −57 kg | W 4-0 | W 4-0 | W 4-0 | BYE | L 1-3 | L 1-3 | N/A | 3 | W 3-1 | 5 |
| Simeon Shterev | −62 kg | W 3-1 | L 1-3 | W 4-0 | W 3-0 | W 3-0 | BYE | 2 | W 3-1 | ||
| Angel Yassenov | −68 kg | L 1-3 | W 3-1 | W 3-1 | W 4-0 | L 1-3 | N/A | 4 | L 1-3 | 8 | |
| Rahmat Sofiadi | −74 kg | W 4-0 | W 4-0 | BYE | W 3-1 | W 3-0 | L 1-3 | W 4-0 | 2 | W 3-1 | |
| Alexander Nanev | −82 kg | L 0-3 | L 1-3 | N/A | 11 | Did not advance | |||||
| Rumen Alabakov | −90 kg | W 3-1 | W 3-1 | W 3-1 | W 3-0 | W 4-0 | L 1-3 | L 0-4 | 3 | L 1-3 | 6 |
| Georgi Karaduchev | −100 kg | W 3-0 | W 3-1 | L 1-3 | W 4-0 | W 3-1 | L 1-3 | N/A | 3 | W 4-0 | 5 |
| Atanas Atanassov | −130 kg | BYE | L 0-3 | W 4-0 | L 1-3 | BYE | 3 | W 3-1 | 5 | ||
- Men's Greco-Roman
| Athlete | Event | Elimination Pool | Final round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 Result | Round 2 Result | Round 3 Result | Round 4 Result | Round 5 Result | Round 6 Result | Round 7 Result | Rank | Final round Result | Rank | ||
| Bratan Tsenov | −48 kg | W 3-0 | W 3-0 | W 3-0 | BYE | L 1-3 | BYE | 2 | W 3-0 | ||
| Hristo Fliev | −52 kg | W 3–0 | W 4–0 | W 4–0 | L 0-3 | L 1-3 | N/A | 4 | W 3-1 | 7 | |
| Stoyan Balov | −57 kg | W 4–0 | BYE | W 4–0 | W 3-1 | W 3-1 | W 3-0 | N/A | 1 | L 0-4 | |
| Zhivko Vangelov | −62 kg | W 3–0 | W 3-1 | W 4-0 | W 4-0 | N/A | 1 | L 1-3 | |||
