| Tour by Bon Jovi | |
| Start date | December 8, 2002 |
|---|---|
| End date | August 8, 2003 |
| No. of shows | 83 |
| Bon Jovi concert chronology | |
The Bounce Tour was a worldwide concert tour by American rock band Bon Jovi. It began on December 8, 2002 in Melbourne, Australia, and ended August 8, 2003, in East Rutherford, New Jersey (Bon Jovi's home state).
The show
The set lists greatly varied between concerts, so after each show its set list was posted on the official website. Most concerts began with the song "Bounce" from the album Bounce followed by "You Give Love a Bad Name". "Raise Your Hands" was almost always played as the finalé before any encores. The band was known to play extremely concerts, some of them running nearly three hours, totaling approximately 25 songs, including encores that sometimes had as much as four songs.
Set list
Typical set list:
- "Bounce"
- "You Give Love a Bad Name"
- "Wild in the Streets"
- "Livin' on a Prayer"
- "Everyday"
- "Undivided"
- "Runaway"
- "Just Older"
- "Wanted Dead or Alive"
- "The Distance"
- "It's My Life"
- "Misunderstood"
- "Right Side of Wrong"
- "I'll Be There for You"
- "Hook Me Up"
- "Someday I'll Be Saturday Night"
- "Born to Be My Baby"
- "I'll Sleep When I'm Dead"
- "Raise Your Hands"
Encore:
- "Blaze of Glory"
- "Captain Crash & the Beauty Queen from Mars"
- "Keep the Faith"
- "Bad Medicine"
- "Shout"
Tour dates
| Date | City | Country | Venue |
|---|---|---|---|
| December 8, 2002 | Melbourne | Australia | Etihad Stadium |
| December 11, 2002 | Brisbane | Brisbane Entertainment Centre | |
| December 14, 2002 | Sydney | ANZ Stadium | |
| January 8, 2003 | Sapporo | Japan | Sapporo Dome |
| January 11, 2003 | Osaka | Osaka Dome | |
| January 12, 2003 | |||
| January 14, 2003 | Fukuoka | Fukuoka Dome | |
| January 16, 2003 | Tokyo | Tokyo Dome | |
| January 17, 2003 | |||
| January 19, 2003 | Yokohama | Yokohama Arena | |
| January 21, 2003 | Nagoya | Nagoya Dome | |
| February 8, 2003 | University Park | U.S. | Bryce Jordan Center |
| February 10, 2003 | East Rutheford | Continental Airlines Arena | |
| February 11, 2003 | |||
| February 13, 2003 | Atlanta | Philips Arena | |
| February 14, 2003 | Nashville | Gaylord Entertainment Center | |
| February 16, 2003 | Columbus | Nationwide Arena | |
| February 18, 2003 | Auburn Hills | Palace of Auburn Hills | |
| February 20, 2003 | Toronto | Canada | Air Canada Centre |
| February 21, 2003 | Montreal | Bell Centre | |
| February 23, 2003 | Atlantic City | U.S. | Boardwalk Hall |
| February 25, 2003 | Saint Paul | Xcel Center | |
| February 27, 2003 | Milwaukee | Bradley Center | |
| March 1, 2003 | Chicago | United Center | |
| March 3, 2003 | Albany | Pepsi Arena | |
| March 4, 2003 | Boston | FleetCenter | |
| March 6, 2003 | Uncasville | Mohegan Sun Arena | |
| March 7, 2003 | Philadelphia | First Union Center | |
| March 9, 2003 | Washington, D.C. | MCI Center | |
| March 12, 2003 | Houston | Houston Rodeo | |
| March 14, 2003 | Sunrise | Office Depot Center | |
| March 15, 2003 | Tampa | St. Pete Times Forum | |
| March 19, 2003 | Dallas | American Airlines Center | |
| March 21, 2003 | Raleigh | RBC Center | |
| March 22, 2003 | Charlotte | Charlotte Coliseum | |
| March 24, 2003 | Pittsburgh | Mellon Arena | |
| March 27, 2003 | Buffalo | HSBC Arena | |
| March 29, 2003 | Madison | Kohl Center | |
| March 31, 2003 | Cleveland | Gund Arena | |
| April 3, 2003 | Denver | Pepsi Center | |
| April 5, 2003 | Salt Lake City | Delta Center | |
| April 7, 2003 | Phoenix | America West Arena | |
| April 9, 2003 | Los Angeles | Staples Center | |
| April 10, 2003 | Anaheim | Arrowhead Pond of Anaheim | |
| April 12, 2003 | San Jose | Compaq Center | |
| April 14, 2003 | Portland | Rose Garden | |
| April 15, 2003 | Seattle | KeyArena | |
| April 17, 2003 | Sacramento | ARCO Arena | |
| April 19, 2003 | Paradise | Mandalay Bay Events Center | |
| May 20, 2003 | Barcelona | Spain | Palau Sant Jordi |
| May 22, 2003 | Madrid | Estadio La Peineta | |
| May 25, 2003 | Erfurt | Germany | Steigerwaldstadion |
| May 28, 2003 | Vienna | Austria | Ernst-Happel-Stadion |
| May 30, 2003 | Gelsenkirchen | Germany | Arena AufSchalke |
| June 1, 2003 | Mannheim | Maimarkt-Gelände | |
| June 3, 2003 | Amsterdam | Netherlands | Amsterdam Arena |
| June 6, 2003 | Bremen | Germany | Weserstadion |
| June 8, 2003 | Ostend | Belgium | Hippodrome Wellington |
| June 11, 2003 | Zürich | Switzerland | Letzigrund |
| June 13, 2003 | Munich | Germany | Olympic Stadium |
| June 14, 2003 | Imola | Italy | Heineken Jammin' Festival |
| June 17, 2003 | Kiel | Germany | Ostseehalle |
| June 20, 2003 | Dublin | Ireland | Lansdowne Road |
| June 22, 2003 | Glasgow | Scotland | Ibrox Stadium |
| June 24, 2003 | Wolverhampton | England | Molineux Stadium |
| June 26, 2003 | Manchester | Old Trafford Football Stadium | |
| June 28, 2003 | London | Hyde Park | |
| July 11, 2003 | Tinley Park | U.S. | Tweeter Center |
| July 12, 2003 | East Troy | Alpine Valley Music Theatre | |
| July 15, 2003 | Minneapolis | Target Center | |
| July 17, 2003 | Toronto | Canada | Molson Amphitheatre |
| July 19, 2003 | Detroit | U.S. | Comerica Park |
| July 22, 2003 | Foxborough | Gillette Stadium | |
| July 24, 2003 | Burgettstown | Post-Gazette Pavilion | |
| July 26, 2003 | Philadelphia | Veterans Stadium | |
| July 27, 2003 | Bristow | Nissan Pavilion | |
| July 29, 2003 | Columbus | Germain Amphitheater | |
| July 30, 2003 | Noblesville | Verizon Wireless Music Center | |
| August 1, 2003 | Cincinnati | Riverbend Music Center | |
| August 3, 2003 | Saratoga Springs | Saratoga Performing Arts Center | |
| August 4, 2003 | Hartford | Meadows Music Theater | |
| August 7, 2003 | East Rutherford | Giants Stadium | |
| August 8, 2003 |
Box office score data
| Venue | City | Tickets sold / available | Gross revenue |
|---|---|---|---|
| Continental Airlines Arena | East Rutherford | 34,105 / 34,448 [1] | $1,893,685 |
| Philips Arena | Atlanta | 15,781 / 15,781 [2] | $823,609 |
| Gaylord Entertainment Center | Nashville | 13,567 / 13,614 | $721,376 |
| Nationwide Arena | Columbus | 14,700 / 14,700 [3] | $771,104 |
| Palace of Auburn Hills | Auburn Hills | 16,805 / 16,805 | $852,827 |
| Bell Centre | Montreal | 16,227 / 16,227 [3] | $922,145 |
| Boardwalk Hall | Atlantic City | 12,468 / 12,468 [4] | $934,280 |
| Xcel Energy Center | Saint Paul | 14,896 / 14,896 [3] | $926,584 |
| Bradley Center | Milwaukee | 14,522 / 14,522 [3] | $797,656 |
| United Center | Chicago | 15,922 / 15,922 [3] | $1,043,258 |
| Pepsi Arena | Albany | 12,502 / 12,718 [5] | $694,280 |
| Fleet Center | Boston | 14,288 / 14,288 [5] | $852,007 |
| First Union Center | Philadelphia | 15,217 / 15,217 [5] | $946,895 |
| American Airlines Center | Dallas | 13,025 / 13,025 [6] | $748,582 |
| Ibrox Stadium | Glasgow | 36,311 / 36,505 [7] | $1,994,254 |
| Molineux Stadium | Wolverhampton | 34,747 / 35,039 [7] | $1,889,971 |
| Old Trafford | Manchester | 44,426 / 45,500 [7] | $2,552,071 |
| Hyde Park | London | 85,000 / 85,000 [7] | $5,050,530 |
| Comerica Park | Detroit | 32,507 / 40,330 | $1,969,069 |
From the 34 shows reported from Billboard, the Bounce Tour grossed a total of $42,445,388 with a total attendance of 788,607.[8]
Personnel
- Jon Bon Jovi – lead vocals, guitar
- Richie Sambora – lead guitar
- David Bryan – keyboards
- Tico Torres – drums
- Hugh McDonald – bass
References
- ^ "Billboard, Vol. 115, Num. 30, 26 july 2003". 26 July 2003.
- ^ "Billboard, Vol. 115, Num. 9, 1st march 2003". March 2003.
- ^ a b c d e "Billboard, Vol. 115, Num. 11, 15 march 2003". 15 March 2003.
- ^ "Billboard". 22 March 2003.
- ^ a b c "Billboard, Vol. 115, Num. 13, 29 March 2003". 29 March 2003.
- ^ "Billboard, Vol. 115, Num. 14, 5 April 2003". 5 April 2003.
- ^ a b c d "Billboard, Vol. 115, Num. 32, 9 August 2003". 9 August 2003.
- ^ "Billboard, Vol. 115, Num. 52, 27 December 2003". 27 December 2003.