The 2007 Speedway Grand Prix of Germany was the eleventh race of the 2007 Speedway Grand Prix season. It took place on 13 October in the Veltins-Arena stadium in Gelsenkirchen, Germany.[1]
Starting positions draw
- (7) Matej Žagar (Slovenia)
- (16) Christian Hefenbrock (Germany)
- (15) Chris Harris (United Kingdom)
- (8) Tomasz Gollob (Poland)
- (5) Leigh Adams (Australia)
- (6) Hans N. Andersen (Denmark)
- (3) Nicki Pedersen (Denmark)
- (1) Jason Crump (Australia)
- (4) Andreas Jonsson (Sweden)
(10) Antonio Lindbäck (Sweden) → (19) Peter Karlsson (Sweden) - (13) Wiesław Jaguś (Poland)
- (12) Bjarne Pedersen (Denmark)
(9) Jarosław Hampel (Poland) → (20) Kai Laukkanen (Finland) - (2) Greg Hancock (United States)
- (14) Rune Holta (Poland)
- (11) Scott Nicholls (United Kingdom)
- (17) Martin Smolinski (Germany)
- (18) Tobias Kroner (Germany)
Heat details
| Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 |
| 1 | 9 | (4) Andreas Jonsson | 21 | | | 3 | | 1 | | | | | | 3 | | | | | 3 | | 3 | | | 13 | 1 | 2 | | 3 |
| 2 | 14 | (2) Greg Hancock | 16 | | | | 3 | | 3 | | | | | 0 | | 1 | | | | | | | 2 | 9 | 4 | 3 | | 2 |
| 3 | 8 | (1) Jason Crump | 15 | | 2 | | | | | | 2 | | | 1 | | | 3 | | | 3 | | | | 11 | 2 | | 2 | 1 |
| 4 | 5 | (5) Leigh Adams | 11 | | 0 | | | 3 | | | | | 1 | | | | | 1 | | | | | 3 | 8 | 8 | | 3 | 0 |
| 5 | 12 | (12) Bjarne Pedersen | 11 | | | 0 | | | | | 3 | | 2 | | | 2 | | | | | | 3 | | 10 | 3 | | 1 | |
| 6 | 15 | (14) Rune Holta | 10 | | | | 1 | | | 2 | | | 3 | | | | | | 1 | 2 | | | | 9 | 7 | 1 | | |
| 7 | 6 | (6) Hans N. Andersen | 9 | | 3 | | | | 2 | | | 3 | | | | | | | 0 | | | 1 | | 9 | 5 | | X | |
| 8 | 7 | (3) Nicki Pedersen | 9 | | 1 | | | | | 1 | | | | | 1 | 3 | | | | | 3 | | | 9 | 6 | E | | |
| 9 | 10 | (19) Peter Karlsson | 8 | | | 2 | | | 1 | | | | | | 2 | | | 3 | | 0 | | | | 8 | 9 | | | |
| 10 | 16 | (11) Scott Nicholls | 8 | | | | 2 | | | | 1 | 2 | | | | | | 2 | | | 1 | | | 8 | 10 | | | |
| 11 | 4 | (8) Tomasz Gollob | 7 | 1 | | | | | | | 0 | | | | 3 | | | | 2 | | | | 1 | 7 | 11 | | | |
| 12 | 11 | (13) Wiesław Jaguś | 6 | | | 1 | | | | 3 | | 0 | | | | | 2 | | | | | | 0 | 6 | 12 | | | |
| 13 | 1 | (7) Matej Žagar | 6 | 2 | | | | 2 | | | | 1 | | | | 0 | | | | 1 | | | | 6 | 13 | | | |
| 14 | 2 | (16) Christian Hefenbrock | 4 | 3 | | | | | 0 | | | | 0 | | | | 1 | | | | 0 | | | 4 | 14 | | | |
| 15 | 3 | (15) Chris Harris | 4 | 0 | | | | | | 0 | | | | 2 | | | | 0 | | | | 2 | | 4 | 15 | | | |
| 16 | 13 | (20) Kai Laukkanen | 0 | | | | 0 | 0 | | | | | | | 0 | | 0 | | | | | 0 | | 0 | 16 | | | |
| 17 | 17 | (17) Martin Smolinski | - | | | | | | | | | | | | | | | | | | | | | - | 17 | | | |
| 18 | 18 | (18) Tobias Kroner | - | | | | | | | | | | | | | | | | | | | | | - | 18 | | | |
| Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 |
e: retired or mechanical failure • m: exclusion for exceeding two minute time allowance • t: exclusion for touching the tapes • x: other exclusion • f: fell
ns: non-starter • nc: non-classify
Semi-finals: Heat 21: Riders placed 1st, 4th, 6th & 7th in the intermediate classification (after 20 heats)
Heat 22: Riders placed 2nd, 3rd, 5th & 8th in the intermediate classification (after 20 heats)
Big Final (heat 23): The first and second placed riders in each of the Semi-Finals
| gate A – inside | gate B | gate C | gate D – outside |
Heat after heat
- Hefenbrock, Žagar, Gollob, Harris
- Andersen, Crump, N.Pedersen, Adams
- Jonsson, Karlsson, Jaguś, B.Pedersen
- Hancock, Nicholls, Holta, Laukkanen
- Adams, Žagar, Jonsson, Laukkanen
- Hancock, Andersen, Karlsson, Hefenbrock
- Jaguś, Holta, N.Pedersen, Harris
- B.Pedersen, Crump, Nicholls, Gollob
- Andersen, Nicholls, Žagar, Jaguś
- Holta, B.Pedersen, Adams, Hefenbrock
- Jonsson, Harris, Crump, Hancock
- Gollob, Karlsson, N.Pedersen, Laukkanen
- N.Pedersen, B.Pedersen, Hancock, Žagar
- Crump, Jaguś, Hefenbrock, Laukkanen
- Karlsson, Nicholls, Adams, Harris
- Jonsson, Gollob, Holta, Andersen
- Crump, Holta, Žagar, Karlsson
- N.Pedersen, Jonsson, Nicholls, Hefenbrock
- B.Pedersen, Harris, Andersen, Laukkanen
- Adams, Hancock, Gollob, Jaguś
Semi-Finals: - Hancock, Jonsson, Holta, N.Pedersen (4E)
- Adams, Crump, B.Pedersen, Andersen (F/X)
Race-off (7th - 9th place in 2007 SGP): - Holta, Nicholls, Harris (F)
Final: - Jonsson (6 points), Hancock (4), Crump (2), Adams (0)
Final standings
| Qualifies for next season's Grand Prix series |
| Full-time Grand Prix rider |
| Wild card, track reserve or qualified reserve |
| Pos. | Rider | Points | ITA  | EUR  | SWE  | DEN  | GBR  | CZE  | SCA  | LAT  | POL  | SVN  | GER |
| 1 | (3) Nicki Pedersen | 196 | 24 | 23 | 11 | 16 | 12 | 24 | 16 | 19 | 19 | 23 | 9 |
| 2 | (5) Leigh Adams | 153 | 12 | 10 | 21 | 18 | 14 | 8 | 19 | 22 | 9 | 9 | 11 |
| 3 | (1) Jason Crump | 124 | 12 | 13 | 4 | 9 | 15 | 11 | 15 | 10 | 7 | 13 | 15 |
| 4 | (8) Tomasz Gollob | 108 | 10 | 3 | 9 | 11 | 3 | 1 | 19 | 14 | 21 | 10 | 7 |
| 5 | (6) Hans N. Andersen | 107 | 9 | 13 | 20 | 12 | 13 | 8 | 12 | 5 | 3 | 3 | 9 |
| 6 | (2) Greg Hancock | 106 | 19 | 15 | 9 | 7 | 17 | 6 | 5 | 3 | 5 | 4 | 16 |
| 7 | (14) Rune Holta | 91 +3 | 2 | 6 | 9 | 5 | 5 | 16 | 5 | 7 | 10 | 16 | 10 |
| 8 | (11) Scott Nicholls | 91 +2 | 4 | 6 | 4 | 7 | 9 | 12 | 8 | 13 | 4 | 16 | 8 |
| 9 | (15) Chris Harris | 91 +F | 7 | 15 | 9 | 5 | 20 | 5 | 6 | 7 | 5 | 8 | 4 |
| 10 | (4) Andreas Jonsson | 90 | 7 | 5 | 5 | 16 | 5 | 7 | - | 8 | 11 | 6 | 20 |
| 11 | (13) Wiesław Jaguś | 81 | 14 | 6 | 6 | 3 | 0 | 9 | 12 | 11 | 5 | 9 | 6 |
| 12 | (12) Bjarne Pedersen | 77 | 5 | 8 | 3 | 5 | 7 | 6 | 7 | 8 | 8 | 9 | 11 |
| 13 | (9) Jarosław Hampel | 67 | 8 | 6 | 5 | 7 | 8 | 16 | - | - | 11 | 6 | - |
| 14 | (7) Matej Žagar | 54 | 5 | 7 | 7 | 1 | 5 | 8 | 3 | 2 | 4 | 6 | 6 |
| 15 | (10) Antonio Lindbäck | 31 | 3 | 0 | 3 | 9 | 7 | 0 | 3 | 0 | 5 | 1 | - |
| 16 | (16) Fredrik Lindgren | 21 | - | - | 14 | - | - | - | 7 | - | - | - | - |
| 17 | (16) Krzysztof Kasprzak | 17 | - | - | - | - | - | - | - | - | 17 | - | - |
| 18 | (19) Peter Karlsson | 13 | - | - | - | - | - | - | 5 | - | - | - | 8 |
| 19 | (16) Kenneth Bjerre | 10 | - | - | - | 10 | - | - | - | - | - | - | - |
| 20 | (16) Grigory Laguta | 8 | - | - | - | - | - | - | - | 8 | - | - | - |
| 21 | (16) Sebastian Ułamek | 6 | - | 6 | - | - | - | - | - | - | - | - | - |
| 22 | (16) Jurica Pavlič | 5 | - | - | - | - | - | - | - | - | - | 5 | - |
| 23 | (17) Jonas Davidsson | 5 | - | - | 5 | - | - | - | ns | - | - | - | - |
| 24 | (20) Kai Laukkanen | 5 | - | - | - | - | - | - | 2 | 3 | - | - | 0 |
| 25 | (16) David Howe | 4 | - | - | - | - | 4 | - | - | - | - | - | - |
| 26 | (16) Luboš Tomíček, Jr. | 4 | - | - | - | - | - | 4 | - | - | - | - | - |
| 27 | (16) Christian Hefenbrock | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 28 | (17) Josef Franc | 3 | - | - | - | - | - | 3 | - | - | - | - | - |
| 29 | (16) Mattia Carpanese | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 30 | (18) Morten Risager | 2 | - | - | - | 2 | - | - | - | - | - | - | - |
| 31 | (18) Maksims Bogdanovs | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
| 32 | (17) Tomasz Gapiński | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| 33 | (17) Kasts Poudzuks | 1 | - | - | - | - | - | - | 1 | - | - | - |
| 34 | (17) Daniele Tessari | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 35 | (17) Jesper B. Jensen | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | (18) Christian Miotello | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 37 | (18) Erik Andersson | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| 38 | (18) Matěj Kůs | 0 | - | - | - | - | - | 0 | - | - | - | - | - |
| | (17) Edward Kennett | - | - | - | - | - | ns | - | - | - | - | - | - |
| | (17) Krzysztof Buczkowski | - | - | - | - | - | - | - | - | - | ns | - | - |
| | (17) Jernej Kolenko | - | - | - | - | - | - | - | - | - | - | ns | - |
| | (17) Martin Smolinski | - | - | - | - | - | - | - | - | - | - | - | ns |
| | (18) Tomasz Jędrzejak | - | - | ns | - | - | - | - | - | - | - | - | - |
| | (18) Daniel King | - | - | - | - | - | ns | - | - | - | - | - | - |
| | (18) Sebastian Aldén | - | - | - | - | - | - | - | ns | - | - | - | - |
| | (18) Adrian Miedziński | - | - | - | - | - | - | - | - | - | ns | - | - |
| | (18) Izak Šantej | - | - | - | - | - | - | - | - | - | - | ns | - |
| | (18) Tobias Kroner | - | - | - | - | - | - | - | - | - | - | - | ns |
| Pos. | Rider | Points | ITA  | EUR  | SWE  | DEN  | GBR  | CZE  | SCA  | LAT  | POL  | SVN  | GER |
References
- ^ Świat Żużla, No 4 (72) 2007, page 53 ISSN 1429-3285
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.