| 11th European Athletics Championships | |
|---|---|
The logo of the 1974 European Athletics Championships | |
| Dates | 1 – 8 September 1974 |
| Host city | Rome, Italy |
| Venue | Stadio Olimpico |
| Level | Senior |
| Type | Outdoor |
| Events | 39 |
| Participation | 745 athletes from 29 nations |
← 1971 Helsinki 1978 Prague → | |
The 11th European Athletics Championships of 1974 were held from 2 September to 8 September in Italy, at Rome's Stadio Olimpico. Contemporaneous reports on the event were given in the Glasgow Herald.[1][2][3][4]
Men's results
Complete results were published.[5]
Track
1969 |1971 |1974 |1978 |1982
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Valeriy Borzov | 10.27 | Pietro Mennea | 10.34 | Klaus-Dieter Bieler | 10.35 |
| 200 metres | Pietro Mennea | 20.60 | Manfred Ommer | 20.76 | Hans-Jürgen Bombach | 20.83 |
| 400 metres | Karl Honz | 45.04 CR | David Jenkins | 45.67 | Bernd Herrmann | 45.78 |
| 800 metres | Luciano Susanj | 1:44.07 CR | Steve Ovett | 1:45.77 | Markku Taskinen | 1:45.89 |
| 1500 metres | Klaus-Peter Justus | 3:40.55 | Thomas Hansen | 3:40.75 | Thomas Wessinghage | 3:41.10 |
| 5000 metres | Brendan Foster | 13:17.21 CR | Manfred Kuschmann | 13:23.93 | Lasse Virén | 13:24.57 |
| 10,000 metres | Manfred Kuschmann | 28:25.75 | Tony Simmons | 28:25.79 | Giuseppe Cindolo | 28:27.05 |
| Marathon | Ian Thompson | 2:13:19 | Eckhard Lesse | 2:14:57 | Gaston Roelants | 2:16:30 |
| 20 kilometres walk | Volodymyr Holubnychy | 1:29:30 | Bernd Kannenberg | 1:29:38 | Roger Mills | 1:32:34 |
| 50 kilometres walk | Christoph Höhne | 3:59:06 CR | Otto Barch | 4:02:39 | Peter Selzer | 4:04:28 |
| 110 metres hurdles | Guy Drut | 13.40 CR | Mirosław Wodzyński | 13.67 | Leszek Wodzyński | 13.71 |
| 400 metres hurdles | Alan Pascoe | 48.82 CR | Jean-Claude Nallet | 48.94 | Yevgeniy Gavrilenko | 49.32 |
| 3000 metres steeplechase | Bronisław Malinowski | 8:15.04 CR | Anders Gärderud | 8:15.41 | Michael Karst | 8:17.91 |
| 4 × 100 metres relay | Lucien Sainte-Rose Joseph Arame Bruno Cherrier Dominique Chauvelot | 38.69 CR | Vincenzo Guerini Norberto Oliosi Luigi Benedetti Pietro Mennea | 38.88 | Manfred Kokot Michael Droese Hans-Jürgen Bombach Siegfried Schenke | 38.99 |
| 4 × 400 metres relay | Glen Cohen William Hartley Alan Pascoe David Jenkins | 3:03.33 | Hermann Köhler Horst-Rüdiger Schlöske Karl Honz Rolf Ziegler | 3:03.52 | Stig Lönnqvist Ossi Karttunen Markku Taskinen Markku Kukkoaho | 3:03.57 |
Field
1969 |1971 |1974 |1978 |1982
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| High jump | Jesper Tørring | 2.25 m CR | Kęstutis Šapka | 2.25 m =CR | Vladimír Malý | 2.19 m |
| Pole vault | Vladimir Kishkun | 5.35 m =CR | Władysław Kozakiewicz | 5.35 m | Yury Isakov | 5.30 m |
| Long jump | Valeriy Podluzhniy | 8.12 m w | Nenad Stekić | 8.05 m CR | Yevgeni Schubin | 7.98 m |
| Triple jump | Viktor Saneyev | 17.23 m CR | Carol Corbu | 16.68 m | Andrzej Sontag | 16.61 m |
| Shot put | Hartmut Briesenick | 20.50 m | Ralf Reichenbach | 20.38 m | Geoff Capes | 20.21 m |
| Discus throw | Pentti Kahma | 63.62 m | Ludvík Daněk | 62.76 m | Ricky Bruch | 62.00 m |
| Hammer throw | Aleksey Spiridonov | 74.20 m | Jochen Sachse | 74.00 m | Reinhard Theimer | 71.62 m |
| Javelin throw | Hannu Siitonen | 89.58 m | Wolfgang Hanisch | 85.46 m | Terje Thorslund | 83.68 m |
| Decathlon | Ryszard Skowronek | 8207 pts CR | Yves Le Roy | 8146 pts | Guido Kratschmer | 8132 pts |
Women's results
Track
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Irena Szewińska | 11.13 CR | Renate Stecher | 11.23 | Andrea Lynch | 11.28 |
| 200 metres | Irena Szewińska | 22.51 CR | Renate Stecher | 22.68 | Mona-Lisa Pursiainen | 23.17 |
| 400 metres | Riitta Salin | 50.14 CR, WR | Ellen Streidt | 50.69 | Rita Wilden | 50.88 |
| 800 metres | Lilyana Tomova | 1:58.14 CR | Gunhild Hoffmeister | 1:58.81 | Mariana Suman | 1:59.84 |
| 1500 metres | Gunhild Hoffmeister | 4:02.25 CR | Lilyana Tomova | 4:04.97 | Grete Andersen | 4:05.21 |
| 3000 metres | Nina Holmén | 8:55.10 | Lyudmila Bragina | 8:56.09 | Joyce Smith | 8:57.39 |
| 100 metres hurdles | Annelie Ehrhardt | 12.66 CR | Annerose Fiedler | 12.89 | Teresa Nowak | 12.91 |
| 4 × 100 metres relay | Doris Maletzki Renate Stecher Christina Heinich Bärbel Eckert | 42.51 CR, WR | Elfgard Schittenhelm Annegret Kroniger Annegret Richter Inge Helten | 42.75 | Ewa Długołęcka Danuta Jedrejek Barbara Bakulin Irena Szewińska | 43.48 |
| 4 × 400 metres relay | Brigitte Rohde Waltraud Dietsch Angelika Handt Ellen Streidt | 3:25.21 CR | Marika Eklund Mona-Lisa Pursiainen Pirjo Wilmi Riitta Salin | 3:25.70 NR | Inta Kļimoviča Ingrīda Barkāne Nadezhda Kolesnikova Natalya Sokolova | 3:26.10 |
Field
1969 |1971 |1974 |1978 |1982
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| High jump | Rosemarie Witschas | 1.95 m CR WR | Milada Karbanová | 1.91 m | Sara Simeoni | 1.89 m |
| Long jump | Ilona Bruzsenyák | 6.65 m | Eva Šuranová | 6.65 m | Pirkko Helenius | 6.59 m |
| Shot put | Nadezhda Chizhova | 20.78 m CR | Marianne Adam | 20.43 m | Helena Fibingerová | 20.33 m |
| Discus throw | Faina Melnik | 69.00 m CR | Argentina Menis | 64.62 m | Gabriele Hinzmann | 62.50 m |
| Javelin throw | Ruth Fuchs | 67.22 m CR, WR | Jacqueline Todten | 62.10 m | Nataša Urbančič | 61.66 m |
| Pentathlon | Nadiya Tkachenko | 4776 pts | Burglinde Pollak | 4678 pts | Zoya Spasovkhodskaya | 4550 pts |
Medal table
* Host nation (Italy)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 12 | 5 | 27 | |
| 2 | 9 | 3 | 5 | 17 | |
| 3 | 4 | 3 | 4 | 11 | |
| 4 | 4 | 2 | 4 | 10 | |
| 5 | 4 | 1 | 5 | 10 | |
| 6 | 2 | 2 | 0 | 4 | |
| 7 | 1 | 5 | 6 | 12 | |
| 8 | 1 | 2 | 2 | 5 | |
| 9 | 1 | 1 | 1 | 3 | |
| 10 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 12 | 1 | 0 | 0 | 1 | |
| 13 | 0 | 3 | 2 | 5 | |
| 14 | 0 | 2 | 1 | 3 | |
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 0 | 2 | 2 | |
| 17 | 0 | 0 | 1 | 1 | |
| Totals (17 nations) | 39 | 39 | 39 | 117 | |
Participation
According to an unofficial count, 747 athletes from 29 countries participated in the event, two athletes more than the official number of 745 as published.[6]
References
- ^ Marshall, Ron (September 2, 1974), Rome games off with a bang, Glasgow Herald, p. 4, retrieved September 10, 2014
- ^ Marshall, Ron (September 3, 1974), Simmons just beaten for gold, Glasgow Herald, p. 4, retrieved September 10, 2014
- ^ Marshall, Ron (September 7, 1974), Clement fails to qualify, Glasgow Herald, p. 4, retrieved September 10, 2014
- ^ Marshall, Ron (September 9, 1974), Britain end games with a gold rush, Glasgow Herald, p. 4, retrieved September 10, 2014
- ^ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 420–427, retrieved 13 August 2014
- ^ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, p. 4, retrieved 13 August 2014