| Zama Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | |||||||||||
| Operator | |||||||||||
| Location | Zama City, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 1,296 ft / 395 m | ||||||||||
| Coordinates | 59°09′07″N 118°42′25″W / 59.15194°N 118.70694°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| 
 | |||||||||||
| Source: Canada Flight Supplement[1] | |||||||||||
Zama Airport, (TC LID: CEX5), was located near to Zama City, Alberta, Canada. It is located outside of Zama City. Farther away is the Zama Lake Airport, which is near Zama Lake. 
See also
References
- ^ Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
External links
- Page about this airport on the Canadian Owners and Pilots Association's Places to Fly
 

