Yellowknife Centre[1] is a territorial electoral district for the Legislative Assembly of the Northwest Territories, Canada.
It is one of seven districts that represent Yellowknife.[2]
Members of the Legislative Assembly (MLAs)
Election results
2019 election
| 2019 Northwest Territories general election |
| | Name | Vote | % |
| | Julie Green | 291 | |
| | Arlene Hache | 260 | |
| | Niels Konge | 185 | |
| | Thom Jarvis | 103 | |
2015 election
| 2015 Northwest Territories general election |
| | Name | Vote | % |
| | Julie Green | 491 | 55.1% |
| | Robert Hawkins | 400 | 44.9% |
2011 election
| 2011 Northwest Territories general election |
| | Name | Vote | % |
| | Robert Hawkins | 427 | |
| | Arlene Hache | 312 | |
2007 election
| 2007 Northwest Territories general election |
| [3] [a] | Name | Vote | % |
| | Robert Hawkins | 430 | 46.09% |
| | Sue Glowach | 258 | 27.65% |
| | Ben McDonald | 204 | 21.86% |
| | Bryan Sutherland | 29 | 3.11% |
| Total Valid Ballots | 921 | 98.71% |
| Voter Turnout 61.34% | Rejected Ballots 12 |
2003 election
| 2003 Northwest Territories general election |
| [4] | Name | Vote | % |
| | Robert Hawkins | 207 | 26.61% |
| | Annemieke Mulders | 167 | 21.47% |
| | Don Kindt | 38 | 17.74% |
| | Liz Wyman | 130 | 16.71% |
| | Daniel A. Wong | 73 | 9.38% |
| | Bob Haywood | 53 | 6.81% |
| | Lena Pedersen | 10 | 1.29% |
| Total Valid Ballots | 1,263 | 100% |
| Voter Turnout 61.69% | Rejected Ballots 3 |
1999 election
| 1999 Northwest Territories general election |
| [5] | Name | Vote | % |
| | Jake Ootes | 400 | 60.98% |
| | Bernie Hughes | 256 | 39.02% |
| Total Valid Ballots | 656 | 100% |
| Voter Turnout 57.76% | Rejected Ballots 3 |
Notes
^ a: In the 2007 election, percentages assigned to candidates were based on the total votes cast. In prior elections the percentages were based on the valid votes.
References
External links