Barrios at the 2012 Bislett Games | ||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yarelis Barrios Castañeda | |||||||||||||||||||||||||||||||||||||||||||
| Born | July 12, 1983 Pinar del Río, Pinar del Río | |||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||
| Weight | 89 kg (196 lb) | |||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Discus | |||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
Yarelys Barrios Castañeda (also Yarelis Barrios Castañeda; born July 12, 1983 in Pinar del Río) is a female discus thrower from Cuba.
Career
She won the Diamond Race in the women's discus throw of the IAAF Diamond League both in 2010 and in 2011.
She won the 2012 Cuban National Championships with a personal best throw of 68.03 metres.[1]
Barrios finished the Olympic discus competition in 2008 in the second place, but was disqualified by the IOC on September 1, 2016 because of doping due to a sample reanalysis which resulted in a positive test for the prohibited substance Acetazolamide.[2]
Barrios sold her Olympic silver medal on auction site, eBay, for unknown reasons, and it was bought for $11,000 (£9,000).[3]
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2005 | ALBA Games | La Habana, Cuba | 1st | Discus | 60.41 m |
| Central American and Caribbean Championships | Nassau, Bahamas | 1st | Discus | 56.59 m | |
| 2006 | Central American and Caribbean Games | Cartagena, Colombia | 2nd | Discus | 58.22 m |
| 2007 | World Championships | Osaka, Japan | 2nd | Discus | 63.90 m (=PB) |
| Pan American Games | Rio de Janeiro, Brazil | 1st | Discus | 61.72 m | |
| Universiade | Bangkok, Thailand | 1st | Discus | 61.36 m | |
| 2008 | Central American and Caribbean Championships | Cali, Colombia | 1st | Discus | 62.87 m |
| Olympic Games | Beijing, China | DSQ (2nd) | Discus | ||
| 2009 | ALBA Games | Havana, Cuba | 2nd | Discus | 63.24 m |
| Central American and Caribbean Championships | Havana, Cuba | 1st | Discus | 62.10 m | |
| World Championships | Berlin, Germany | 2nd | Discus | 65.31 m | |
| 2010 | Ibero-American Championships | San Fernando, Spain | 2nd | Discus | 59.96 m |
| Continental Cup | Split, Croatia | 3rd | Discus | 62.58 m | |
| 2011 | World Championships | Daegu, South Korea | 3rd | Discus | 65.73 m |
| Pan American Games | Guadalajara, Mexico | 1st | Discus | 66.40 m | |
| 2012 | Olympic Games | London, United Kingdom | 3rd | Discus | 66.38 m |
| 2013 | World Championships | Moscow, Russia | 3rd | Discus | 64.96 m |
- Barrios originally finished 4th in the 2012 Summer Olympics, but she moved up a position after Darya Pishchalnikova was disqualified for testing positive for the anabolic steroid oxandrolone.
References
- ^ Robinson, Javier Clavelo (2012-03-27). "Barrios throws 68.03m in Havana". IAAF. Retrieved 2012-03-29.
Yarelis Barrios
- ^ "IOC sanctions two athletes for failing anti-doping tests at Beijing 2008". IOC. 2016-09-01.
Yarelys BARRIOS
- ^ "Original Second Place Silver Winner Summer Olympic Medal Beijing 2008 Athletics". eBay. 2016-06-06.
External links
- Yarelis Barrios at World Athletics
- Yarelis Barrios at Olympics at Sports-Reference.com (archived)
- Tilastopaja biography
- Yarelis Barrios Castañeda at EcuRed (in Spanish)