| Grade III race | |
| Location | Sunland Park Racetrack Sunland Park, New Mexico, United States |
|---|---|
| Inaugurated | 2003 |
| Race type | Thoroughbred - Flat racing |
| Website | www |
| Race information | |
| Distance | 1 1&fras1;8 miles (9 furlongs) |
| Surface | Dirt |
| Track | left-handed |
| Qualification | Three-year-olds |
| Weight | Fillies: 117 lbs. Colts & Geldings: 122 lbs |
| Purse | $800,000 (2019) |
The Sunland Derby is an American Thoroughbred horse race held annually at Sunland Park Racetrack in Sunland Park, New Mexico. Inaugurated in 2003, the race is open to three-year-olds willing to race one and one-eighth miles on the dirt and is sponsored by WinStar Farm of Versailles, Kentucky. Held in March, the Sunland Derby currently offers a purse of $800,000.
In its 11th year in 2013, it received Grade III status from the American Graded Stakes Committee for the first time in 2010.[1] It is listed as an official Kentucky Derby prep race.
The 2016 running of the Sunland Derby was cancelled due to an outbreak of Equine herpesvirus 1.[2]
Records
Speed record:
- 1:46.94 - Cutting Humor (2019) (at current distance of 9 furlongs)
- 1:42.84 - Excessivepleasure (2003) (at former distance of 8.5 furlongs)
Most wins by a jockey:
- 2 - Victor Espinoza (2006, 2007)
- 2 - Martin Garcia (2013, 2014)
Most wins by a trainer:
- 3 - Bob Baffert (2006, 2013, 2014)
Most wins by an owner:
- 2 - Michael E. Pegram (2006, 2013)
Winners
| Year | Winner | Jockey | Trainer | Owner | Time |
|---|---|---|---|---|---|
| 2020 | Not run due to the COVID-19 pandemic[3] | ||||
| 2019 | Cutting Humor | John Velazquez | Todd A. Pletcher | Starlight Racing | 1:46.94 |
| 2018 | Runaway Ghost | Tracy J. Hebert | Todd W. Fincher | Joe Peacock | 1:49.20 |
| 2017 | Hence | Alfredo Juarez | Steve Asmussen | Calumet Farm | 1:48:10 |
| 2016 | Not run due to an outbreak of Equine herpesvirus[2] | ||||
| 2015 | Firing Line | Gary Stevens | Simon Callaghan | Arnold Zetcher | 1:47.39 |
| 2014 | Chitu | Martin Garcia | Bob Baffert | Tanma Corporation | 1:47.88 |
| 2013 | Govenor Charlie | Martin Garcia | Bob Baffert | Michael E. Pegram | 1:47.54 |
| 2012 | Daddy Nose Best | Julien Leparoux | Steve Asmussen | Cathy & Robert Zollars | 1:48.59 |
| 2011 | Twice the Appeal | Christian Santiago Reyes | Jeff Bonde | Brown, Flores & Hernandez | 1:50.91 |
| 2010 | Endorsement | Robby Albarado | Shannon Ritter | WinStar Farm | 1:48.46 |
| 2009 | Kelly Leak | Mike E. Smith | Mike Machowsky | Blahut Racing/Avila/Johnson | 1:50.02 |
| 2008 | Liberty Bull | Gerard Melancon | Tom Amoss | Kenneth Maier | 1:49.82 |
| 2007 | Song of Navarone | Victor Espinoza | Henry Dominguez | George E. Coleman | 1:49.53 |
| 2006 | Wanna Runner | Victor Espinoza | Bob Baffert | Michael E. Pegram | 1:48.88 |
| 2005 | Thor's Echo | Corey Nakatani | Doug O'Neill | Suarez Racing Stable | 1:49.59 |
| 2004 | Hi Teck Man | Ricardo Jaime | Johnnie Nall | Hassel & Bonnie Spraberry | 1:43.20 |
| 2003 | Excessivepleasure | Pat Day | Doug O'Neill | Lee & Ty Leatherman | 1:42.84 |
See also
- Road to the Kentucky Derby
References
- ^ Two Fewer Graded Stakes in 2010
- ^ a b Lintner, Jonathan (6 March 2016). "Sunland Park cancels key Ky. Derby, Oaks preps". www.courier-journal.com. The Courier-Journal. Retrieved 6 March 2016.
- ^ Maryland, New Mexico Close Tracks, Simulcast Facilities