Warner Mack | |
|---|---|
Warner Mack in 1967 | |
| Background information | |
| Birth name | Warner Hensley McPherson Jr. |
| Also known as | Warner Mack |
| Born | April 2, 1938[1] Nashville, Tennessee, United States |
| Origin | Vicksburg, Mississippi, United States |
| Genres | country, country blues, gospel |
| Occupation(s) | Singer-songwriter |
| Instruments | Vocals, guitar |
| Years active | 1957–1992 |
| Labels | Decca Pageboy Kapp Bridgewood |
| Website | www.warnermack.com |
Warner McPherson, known professionally as Warner Mack, is an American country music singer-songwriter. Mack had 23 hits on the country charts from the late 1950s to the early 1980s.
He was born April 5, 1938 in Nashville, Tennessee, and had hits including "Is It Wrong (For Loving You)" in 1957 and in 1965 "The Bridge Washed Out".[2]
On June 25, 2019, The New York Times Magazine listed Warner Mack among hundreds of artists whose material was reportedly destroyed in the 2008 Universal fire.[3]
On April 27, 2020, Mack was interviewed by Scott Wikle for the My Kind Of Country show. At age 82, Mack announced the release of a new album entitled Better Than Ever.[4]
Discography
Albums
| Year | Album | US Country | Label |
|---|---|---|---|
| 1964 | Everybody's Country Favorites | Kapp | |
| 1965 | The Bridge Washed Out | 14 | Decca |
| 1966 | The Country Touch | 4 | |
| 1967 | Drifting Apart | 21 | |
| 1968 | The Many Country Moods of Warner Mack | 21 | |
| 1969 | The Country Beat of Warner Mack | 42 | |
| I'll Still Be Missing You | 30 | ||
| 1970 | Love Hungry | ||
| 1971 | You Make Me Feel Like a Man | ||
| 2020 | Better Than Ever | ||
Singles
| Year | Single | Chart Positions | Album | ||
|---|---|---|---|---|---|
| US Country | US | CAN Country | |||
| 1957 | "Is It Wrong (For Loving You)" | 9 | 61 | singles only | |
| 1958 | "Roc-a-Chicka" | 74 | |||
| "Falling in Love" | |||||
| "Lonesome for You Now" | |||||
| "First Chance I Get" | |||||
| 1959 | "Yes There's a Reason" | ||||
| 1962 | "Afraid to Look Back" | ||||
| 1963 | "Working Girl" | The Bridge Washed Out | |||
| 1964 | "Surely" | 34 | |||
| "I'll Be Alright in the Morning" | |||||
| "Sittin' in an All Nite Cafe" | 4 | ||||
| 1965 | "The Bridge Washed Out" | 1 | |||
| "Sittin' on a Rock (Cryin' in a Creek)" | 3 | The Country Touch | |||
| 1966 | "Talkin' to the Wall" | 3 | |||
| "It Takes a Lot of Money" | 4 | Drifting Apart | |||
| 1967 | "Drifting Apart" | 8 | |||
| "How Long Will It Take" | 4 | The Many Country Moods of Warner Mack | |||
| "I'd Give the World (To Be Back Loving You)" | 11 | ||||
| 1968 | "I'm Gonna Move On" | 7 | 10 | ||
| "Pray for Your Country" | 37 | single only | |||
| "Don't Wake Me I'm Dreaming" | 23 | 17 | The Country Beat of Warner Mack | ||
| 1969 | "Leave My Dream Alone" | 6 | |||
| "I'll Still Be Missing You" | 8 | I'll Still Be Missing You | |||
| 1970 | "Love Hungry" | 19 | 23 | Love Hungry | |
| "Live for the Good Times" | 16 | 24 | You Make Me Feel Like a Man | ||
| 1971 | "You Make Me Feel Like a Man" | 34 | |||
| "I Wanna Be Loved Completely" | 53 | singles only | |||
| 1972 | "Draggin' the River" | 45 | |||
| "Your Warm Love" | |||||
| "You're Burnin' My House Down" | 59 | ||||
| 1973 | "Some Roads Have No Ending" | 54 | |||
| "After the Lights Go Out" | |||||
| "Goodbyes Don't Come Easy" | 91 | 74 | |||
| 1975 | "Don't Bring the Rain Down On Me" | ||||
| "Who's Making the Change" | |||||
| 1976 | "I've Got a Friend (Just Over the Mountain)" | ||||
| 1977 | "Brush Arbor in the White House" | ||||
| "These Crazy Thoughts (Run Through My Mind)" | 87 | ||||
References
- ^ The Encyclopedia of Country Music. Oxford University Press. December 1, 2004. ISBN 9780199770557.
- ^ Whitburn, Joel (2008). Hot Country Songs 1944 to 2008. Record Research, Inc. pp. 252–253. ISBN 0-89820-177-2.
- ^ Rosen, Jody (June 25, 2019). "Here Are Hundreds More Artists Whose Tapes Were Destroyed in the UMG Fire". The New York Times. Retrieved June 28, 2019.
- ^ https://www.youtube.com/watch?v=Q1kuOCpZDFs&feature=emb_logo
External links
- Official Website
- Warner Mack recordings at the Discography of American Historical Recordings.