| No. | Champion | Championship change | Reign statistics | Notes | Ref. |
| Date | Event | Location | Reign | Days |
| 1 | Ron Starr | September 19, 1986 | WWC 13th Aniversario 1986 - Round 1: Ponce | Ponce, Puerto Rico | 1 | 47 | Defeated Invader I in a tournament final to become the inaugural champion. | |
| 2 | Invader I | November 5, 1986 | House show | San Juan, Puerto Rico | 1 | 73 | | |
| 3 | Jason The Terrible | January 17, 1987 | House show | Caguas, Puerto Rico | 1 | 244 | | |
| 4 | Invader I | September 18, 1987 | House show | San Juan, Puerto Rico | 2 | 36 | | |
| 5 | Grizzly Boone | October 24, 1987 | House show | Bayamón, Puerto Rico | 1 | 32 | | |
| 6 | Invader I | November 25, 1987 | House show | Bayamón, Puerto Rico | 3 | 44 | | |
| — | Vacated | January 8, 1988 | House show | San Juan, Puerto Rico | — | — | Title held up after a controversial ending of a match between Invader I and Super Black Ninja. | |
| 7 | Super Black Ninja | February 6, 1988 | House show | Guaynabo, Puerto Rico | 1 | 56 | Won a tournament final for the vacant title | |
| 8 | Invader I | April 2, 1988 | House show | Bayamón, Puerto Rico | 4 | 84 | | |
| 9 | Ron Starr | June 25, 1988 | House show | Carolina, Puerto Rico | 2 | 56 | | |
| 10 | Carlos Colón | August 20, 1988 | House show | Bayamón, Puerto Rico | 1 | 161 | | [2] |
| 11 | Jason The Terrible | January 28, 1989 | House show | Carolina, Puerto Rico | 2 | 32 | | |
| 12 | Carlos Colón | March 1, 1989 | House show | Carolina, Puerto Rico | 2 | 108 | This was a barbed wire match for both WWC Television and Universal Heavyweight titles. | |
| 13 | TNT | June 17, 1989 | House show | San Juan, Puerto Rico | 1 | 280 | | |
| — | Vacated | February 9, 1990 | Superestrellas de la Lucha Libre | Caguas, Puerto Rico | — | — | Title vacated after TNT won the Universal Heavyweight Championship. | |
| 14 | Leo Burke | March 24, 1990 | House show | Caguas, Puerto Rico | 1 | 32 | Defeated Carlos Colón in a tournament final to win the vacant title. | |
| 15 | TNT | April 25, 1990 | House show | San Juan, Puerto Rico | 2 | 223 | | |
| 16 | Steve Strong | December 4, 1990 | House show | San Juan, Puerto Rico | 1 | 53 | | |
| 17 | Action Jackson/TNT | January 26, 1991 | House show | Caguas, Puerto Rico | 1 | 63 | Action Jackson claimed to be recognized as TNT under his very name as he called himself the original one. He later lost "his" name to the true TNT. | |
| 18 | TNT | March 30, 1991 | House show | Bayamón, Puerto Rico | 3 | 84 | | [3] |
| 19 | King Kong | April 20, 1991 | House show | Bayamón, Puerto Rico | 1 | 58 | | |
| 20 | TNT | June 1, 1991 | House show | Bayamón, Puerto Rico | 4 | 140 | | [4] |
| 21 | Fidel Sierra | October 19, 1991 | House show | Bayamón, Puerto Rico | 1 | 7 | | |
| 22 | TNT | October 26, 1991 | House show | Carolina, Puerto Rico | 5 | 28 | | |
| 23 | Dick Murdoch | November 23, 1991 | House show | Arroyo, Puerto Rico | 1 | 32 | | |
| 24 | Invader I | December 25, 1991 | House show | San Juan, Puerto Rico | 5 | 12 | | |
| 25 | Dick Murdoch | January 6, 1992 | House show | San Juan, Puerto Rico | 2 | 123 | | |
| 26 | Miguel Pérez Jr. | May 8, 1992 | House show | Jayuya, Puerto Rico | 1 | 22 | | |
| 27 | Dick Murdoch | May 30, 1992 | House show | Mayagüez, Puerto Rico | 3 | 119 | | |
| 28 | Don Kernodle | September 26, 1992 | House Show | Bayamón, Puerto Rico | 1 | 29 | | |
| 29 | Dick Slater | October 25, 1992 | House show | Maunabo, Puerto Rico | 1 | 8 | | |
| 30 | Don Kernodle | November 2, 1992 | House Show | Peñuelas, Puerto Rico | 2 | 279 | | |
| 31 | Dick Slater | August 8, 1993 | House Show | San Germán, Puerto Rico | 2 | 121 | | |
| 32 | Mighty Kodiak | December 7, 1993 | House show | Las Marías, Puerto Rico | 1 | 116 | | |
| 33 | Carlos Colón | April 2, 1994 | House show | Caguas, Puerto Rico | 3 | 127 | | |
| — | Vacated | August 7, 1994 | House show | Ponce, Puerto Rico | — | — | Title vacated after Carlos Colón won the Universal Heavyweight Championship. | [5] |
| 34 | Dutch Mantel | September 24, 1994 | House show | Arecibo, Puerto Rico | 1 | 62 | Won a tournament final for the vacant title | |
| 35 | Huracán Castillo Jr. | November 25, 1994 | House show | Caguas, Puerto Rico | 1 | 8 | | |
| 36 | Jason The Terrible | December 3, 1994 | House show | Orocovis, Puerto Rico | 3 | 12 | | |
| 37 | Invader IV | December 15, 1994 | House show | San Juan, Puerto Rico | 1 | 23 | | |
| 38 | Rex King | January 7, 1995 | House show | San Sebastián, Puerto Rico | 1 | 42 | | |
| 39 | Sean Morley | February 18, 1995 | House show | Trujillo Alto, Puerto Rico | 1 | 25 | | |
| 40 | Ricky Santana | March 15, 1995 | House show | Bayamón, Puerto Rico | 1 | 36 | | |
| 41 | Rex King | April 20, 1995 | House show | San German, Puerto Rico | 2 | 212 | | |
| 42 | Pulgarcito | November 18, 1995 | House show | Bayamón, Puerto Rico | 1 | 8 | | |
| 43 | Mighty Kodiak | November 26, 1995 | House show | Caguas, Puerto Rico | 2 | 41 | | |
| 44 | Sweet Brown Sugar | January 6, 1996 | House show | Caguas, Puerto Rico | 1 | 77 | | |
| 45 | Ricky Santana | March 23, 1996 | House show | Caguas, Puerto Rico | 2 | 28 | | |
| 46 | "Jungle" Jim Steele | April 20, 1996 | House show | Caguas, Puerto Rico | 1 | 28 | | |
| 47 | El Bronco I | May 18, 1996 | House show | Caguas, Puerto Rico | 1 | 12 | | |
| 48 | Sean Morley | May 30, 1996 | House show | Caguas, Puerto Rico | 2 | 435 | Still recognized as champion even in 1997 when he joins WWF. | [6] |
| 49 | Steve Strong | August 8, 1997 | House show | Caguas, Puerto Rico | 2 | 65 | | |
| 50 | Miguel Pérez Jr. | October 12, 1997 | House show | Caguas, Puerto Rico | 2 | 26 | | |
| 51 | Derrick Dukes | November 7, 1997 | House show | Caguas, Puerto Rico | 1 | 1 | | |
| 52 | Tom Brandi | November 8, 1997 | House show | Caguas, Puerto Rico | 1 | 47 | | |
| 53 | Curtis Jackson | December 25, 1997 | House show | Bayamón, Puerto Rico | 1 | 1 | | |
| 54 | Glamour Boy Shane | December 26, 1997 | House show | Bayamón, Puerto Rico | 1 | 20 | | |
| 55 | Sean Morley | January 15, 1998 | House show | Caguas, Puerto Rico | 3 | 6 | | |
| 56 | Glamour Boy Shane | January 21, 1998 | House show | Caguas, Puerto Rico | 2 | 72 | | |
| 57 | Sean Morley | April 3, 1998 | House show | Caguas, Puerto Rico | 4 | 43 | | |
| 58 | Glamour Boy Shane | May 16, 1998 | House show | Caguas, Puerto Rico | 3 | 21 | | |
| 59 | Christopher Daniels | June 6, 1998 | House show | Caguas, Puerto Rico | 1 | 63 | | |
| 60 | Kevin Quinn | August 8, 1998 | House show | Caguas, Puerto Rico | 1 | 63 | | |
| 61 | Glamour Boy Shane | October 10, 1998 | House show | Caguas, Puerto Rico | 4 | 33 | | |
| 62 | Steve Strong | November 12, 1998 | House show | Caguas, Puerto Rico | 3 | 169 | | |
| 63 | Glamour Boy Shane | April 30, 1999 | House show | Guaynabo, Puerto Rico | 5 | 106 | | |
| 64 | Mustafa Saed | August 14, 1999 | WWC 26th Aniversario | Caguas, Puerto Rico | 1 | 36 | | |
| 65 | Glamour Boy Shane | September 19, 1999 | House show | Caguas, Puerto Rico | 6 | 55 | | |
| 66 | Chicky Starr | November 13, 1999 | House show | Nagüabo, Puerto Rico | 1 | 54 | | |
| 67 | Glamour Boy Shane | January 6, 2000 | House show | Caguas, Puerto Rico | 7 | 73 | | |
| 68 | Rex King | March 19, 2000 | House show | Cabo Rojo, Puerto Rico | 3 | 336 | | |
| 69 | Alex Pourteau | February 18, 2001 | House show | Fajardo, Puerto Rico | 1 | 62 | | |
| 70 | Chris Grant | April 21, 2001 | House show | Orocovis, Puerto Rico | 1 | 139 | | |
| 71 | Alex Pourteau | July 7, 2001 | House show | Carolina, Puerto Rico | 2 | 20 | | |
| — | Vacated | July 27, 2001 | House show | Maricao, Puerto Rico | — | — | Title vacated after Alex Pourteau left World Wrestling Council. | |
| 72 | Chris Grant | July 28, 2001 | House show | Orocovis, Puerto Rico | 2 | 42 | Defeated Richie Santiago by forfeit to win the title vacated by Alex Pourteau. | |
| 73 | Bad Boy Bradley | September 8, 2001 | WWC 28th Aniversario: Septiembre Negro | Bayamón, Puerto Rico | 1 | 28 | | |
| 74 | Super Gladiador | October 6, 2001 | House show | Bayamón, Puerto Rico | 1 | 133 | | |
| 75 | Ricky Santana | February 16, 2002 | House show | Aibonito, Puerto Rico | 3 | 49 | | |
| 76 | Rico Suave | April 6, 2002 | House show | Humacao, Puerto Rico | 1 | 21 | | |
| 77 | Ray González | April 27, 2002 | House show | San Lorenzo, Puerto Rico | 1 | 42 | | |
| 78 | Carlos Colón | June 8, 2002 | House show | Toa Baja, Puerto Rico | 4 | 7 | | |
| 79 | Ray González | June 15, 2002 | House show | Caguas, Puerto Rico | 2 | 15 | | |
| 80 | Rico Suave | June 30, 2002 | House show | Maricao, Puerto Rico | 2 | 5 | This was also for the WWC Puerto Rico Heavyweight Championship. | |
| — | Vacated | July 5, 2002 | House show | Mayagüez, Puerto Rico | — | — | Title vacated after Rico Suave win the WWC Puerto Rico Heavyweight Championship on June 30, 2002. | |
| 81 | Wilfredo Alejandro | July 6, 2002 | House show | Cayey, Puerto Rico | 1 | 33 | This was a battle royal for the vacant title. | |
| 82 | Fidel Sierra | August 8, 2002 | House show | Coamo, Puerto Rico | 2 | 44 | | |
| 83 | Carly Colón | September 21, 2002 | House show | Aguada, Puerto Rico | 1 | 29 | | |
| 84 | Fidel Sierra | October 20, 2002 | House show | Bayamón, Puerto Rico | 3 | 229 | | |
| 85 | Chris Candido | June 6, 2003 | House show | Cayey, Puerto Rico | 1 | 43 | | |
| 86 | Vengador Boricua | July 19, 2003 | WWC 30th Aniversario | Carolina, Puerto Rico | 1 | 19 | | |
| 87 | El Diamante | August 7, 2003 | House show | Guayanilla, Puerto Rico | 1 | 21 | This was also for the WWC Puerto Rico Heavyweight Championship. | |
| — | Unified | August 28, 2003 | House show | Guayanilla, Puerto Rico | — | — | El Diamante unified the title with the WWC Puerto Rico Heavyweight Championship. After this, it was deactivated. | |
| NWS Television Championship |
| 88 | Ash Rubinsky | June 4, 2006 | House show | Mayagüez, Puerto Rico | 1 | 33 | The title was reactivated by the New Wrestling Stars (NWS) promotion under the NWS Television Championship. | |
| 89 | Noriega | August 7, 2006 | House show | Mayagüez, Puerto Rico | 1 | 180 | | |
| WWC Television Championship |
| 90 | Barrabás, Jr. | February 3, 2007 | House show | Caguas, Puerto Rico | 1 | <1 | The title once again became exclusive to the World Wrestling Council, being renamed back to the original name of the WWC Television Championship. | |
| 91 | Superstar Romeo | February 3, 2007 | House show | Caguas, Puerto Rico | 1 | 42 | The match between Superstar Romeo and Barrabás, Jr. restarted due to Jr. using an illegal object. | |
| 92 | Rico Suave | March 17, 2007 | House show | Bayamón, Puerto Rico | 3 | 42 | | |
| 93 | Crazy Rudy | April 28, 2007 | House show | Bayamón, Puerto Rico | 1 | 112 | This was an extreme rules match. | |
| 94 | Rico Suave | August 18, 2007 | House show | Vega Baja, Puerto Rico | 4 | 27 | | |
| 95 | Huracán Castillo Jr. | September 14, 2007 | House show | Ponce, Puerto Rico | 2 | 36 | This was a three way match also involving "Jumping" Jeff Jeffrey for both WWC Television and WWC Puerto Rico Heavyweight Championship. | |
| 96 | Rico Suave | October 20, 2007 | House show | Bayamón, Puerto Rico | 5 | 29 | | |
| — | Vacated | November 18, 2007 | House show | — | — | — | Title vacated due to Rico Suave suffering a legitimate injury in a match against Bryan. | [7] |
| 97 | Ash Rubinsky | November 24, 2007 | House show | Bayamón, Puerto Rico | 2 | 42 | This was a 7 man battle royal for the vacant title. | |
| — | Vacated | January 5, 2008 | — | Maunabo, Puerto Rico | — | — | Title vacated after Ash Rubinsky left World Wrestling Council. | |
| 98 | BJ | January 6, 2008 | WWC Euphoria Tour 2008 | San Juan, Puerto Rico | 1 | 55 | This was a 11 man battle royal for the vacant title. | |
| 99 | Hammett | March 1, 2008 | House show | Toa Baja, Puerto Rico | 1 | 14 | | |
| 100 | BJ | March 15, 2008 | House show | Lares, Puerto Rico | 2 | 56 | | |
| 101 | Chris Joel | May 10, 2008 | House show | Bayamón, Puerto Rico | 1 | 62 | | |
| — | Deactivated | July 11, 2008 | — | — | — | — | Title deactivated due to Chris Joel leaving World Wrestling Council. The promotion later abandoned the title. | |
| 102 | Bellito | March 31, 2018 | House show | Manati, Puerto Rico | 1 | 23 | This was a battle royal for the vacant title. Bellito won by lastly eliminating OT Fernandez. | |
| 103 | OT Fernández | April 7, 2018 | House show | Dorado, Puerto Rico | 1 | 63 | | |
| 104 | Bellito | June 9, 2018 | House show | Guaynabo, Puerto Rico | 2 | 133 | | [8] |
| 105 | Diabólico | October 20, 2018 | House show | Caguas, Puerto Rico | 1 | 77 | | |
| 106 | Bellito | January 5, 2019 | WWC Euphoria 4 - Day | Guaynabo, Puerto Rico | 3 | 119 | | |
| 107 | Diabólico | May 4, 2019 | House show | Toa Alta, Puerto Rico | 2 | 14 | | |
| 108 | Zcion RT1 | May 18, 2019 | WWC Honor Vs Traicion 2019 | Toa Baja, Puerto Rico | 1 | 119 | | |
| 109 | Gran Armando | September 14, 2019 | WWC Septiembre Negro 2019 | Caguas, Puerto Rico | 1 | 133 | | |
| 110 | Chicano | January 25, 2020 | House show | Manati, Puerto Rico | 1 | 21 | | |
| 111 | Gran Armando | February 15, 2020 | House show | Manati, Puerto Rico | 2 | 351+ | | |