![]() | |||
Full name | Union Sportive de Douala | ||
---|---|---|---|
Founded | 1958 | ||
Ground | Stade de la Réunification Douala, Cameroon | ||
Capacity | 30,000 | ||
Chairman | Franck Happi | ||
Manager | Richard Towa | ||
League | MTN Elite one | ||
2019–20 | 8th | ||
|
Union Sportive de Douala is a Cameroonian professional football club based in Douala, that competes in the Elite One.
History
It was founded in 1958 and played its home matches in the Stade de la Réunification.
Achievements
National
- Cameroon Premiere Division: (5)
- 1969, 1976, 1978, 1990, 2012
- Cameroon Cup: (6)
- (Before independence)
- 1954 (as Jeunesse Bamiléké)
- (After independence)
- 1961, 1969, 1980, 1985, 1997, 2006
- (Before independence)
Africa
- 1979
- 1981
Performance in CAF competitions
- As of 10 March 2014
Competition | Matches | W | D | L | GF | GA |
---|---|---|---|---|---|---|
African Cup of Champions Clubs / CAF Champions League | 34 | 18 | 5 | 11 | 41 | 37 |
CAF Confederation Cup | 18 | 8 | 3 | 7 | 27 | 25 |
CAF Cup Winners' Cup | 18 | 10 | 2 | 6 | 38 | 19 |
Total | 70 | 36 | 10 | 24 | 106 | 81 |
Season | Competition | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|---|
1970 | African Cup of Champions Clubs | R1 | ![]() | Secteur 6 | 2–0 | 1–2 | 3–2 |
R2 | ![]() | Modèle Lomé | 0–0 | 1–1 | 1–1 | ||
1977 | African Cup of Champions Clubs | R1 | ![]() | Silures | 2–0 | 1–0 | 3–0 |
R2 | ![]() | Lomé I | 1–1 | 1–1 | 2–2(p) | ||
1979 | African Cup of Champions Clubs | R2 | ![]() | MP Alger | 0–2 | 2–0 | (p)2–2 |
QF | ![]() | Matlama FC | 3–1 | 2–0 | 5–1 | ||
SF | ![]() | CS Imana | 2–1 | 1–0 | 3–1 | ||
Final | ![]() | Hearts of Oak | 0–1 | 1–0 | (p)1–1 | ||
1980 | African Cup of Champions Clubs | R2 | ![]() | Simba | 4–2 | 1–0 | 5–2 |
QF | ![]() | ASF Police | 3–0 | 2–3 | 5–3 | ||
SF | ![]() | AS Bilima | 1–0 | 1–5 | 2–5 | ||
1981 | CAF Cup Winners' Cup | R1 | ![]() | Nacional Benguela | 7–1 | 6–0 | 13–1 |
R2 | ![]() | FC 105 Libreville | 3–1 | 1–0 | 4–1 | ||
QF | ![]() | EP Sétif | 5–0 | 1–1 | 6–1 | ||
SF | ![]() | Sekondi Hasaacas | 2–1 | 2–3 | 4–4 | ||
Final | ![]() | Stationery Stores | 0–0 | 2–1 | 2–1 | ||
1982 | CAF Cup Winners' Cup | R1 | ![]() | CD Elá Nguema | 2–0 | 6–1 | 8–1 |
R2 | ![]() | Djoliba AC | 0–1 | 0–3 | 0–4 | ||
1986 | CAF Cup Winners' Cup | R1 | ![]() | Mighty Barrolle | 0–0 | 1–2 | 1–2 |
1998 | CAF Cup Winners' Cup | R1 | Bye[1] | ||||
R2 | ![]() | Wydad Casablanca | 1–0 | 0–4 | 1–4 | ||
1991 | African Cup of Champions Clubs | R2 | ![]() | Vital'O | 2–0 | 0–0 | 2–0 |
QF | ![]() | Nkana Red Devils | 2–1 | 0–1 | 2–2 | ||
2005 | CAF Confederation Cup | R1 | ![]() | SC Cilu | 1–2 | 1–0 | 2–2 |
1R16 | ![]() | Enugu Rangers | 1–3 | 1–0 | 2–3 | ||
2007 | CAF Confederation Cup | R1 | ![]() | Têxtil do Punguè | 3–0 | 3–0 | 6–0 |
1R16 | ![]() | Kwara United | 1–1 | 2–3 | 3–4 | ||
2008 | CAF Champions League | PR | ![]() | ASKO Kara | 0–1 | 1–3 | 1–4 |
2009 | CAF Confederation Cup | R1 | ![]() | Tourbillon FC | 2–1 | 3–2 | 5–3 |
1R16 | ![]() | Santos de Angola | 1–1 | 0–4 | 1–5 | ||
2010 | CAF Champions League | PR | ![]() | w/o | |||
R1 | ![]() | ES Sétif | 0–2 | 0–5 | 0–7 | ||
2012 | CAF Confederation Cup | PR | ![]() | FC Kallon | 1–0 | 0–2 | 1–2 |
2013 | CAF Champions League | PR | ![]() | LISCR | 2–1 | 1–0 | 3–1 |
R1 | ![]() | FUS Rabat | 1–0 | 0–3 | 1–3 | ||
2014 | CAF Confederation Cup | PR | ![]() | ASLAD de Moundou | 3–0 | 1–2 | 4–2 |
R1 | ![]() | Warri Wolves | 2–3 | 1–1 | 3–4 |
Notes:
^[1] Union Douala were due to play the winner of the Preliminary Round tie between TP UCSA de Bangui and AS Vita Club, but following the disqualification of TP UCSA de Bangui due to their federation's debt with CAF and AS Vita Club's withdrawal, they received a bye into the Second Round.
Crest
Current squad
As of June 2019.
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Staff
Management
- Chairman
- Franck Happi
Sports
- Head coach
- Richard Towa
- Assistant coach
- Goalkeeper coach
Medical
- Team doctor
- Dr. Nébil
- Physio
- Dr. Armand Nebo
- Masseur
- Dr. Ngamen Tondja
- Physical therapist
- Épée Moume
Former coaches
Maurice Mpondo (2007–09)
Jules Nyongha (2011)
Bonaventure Djonkep (2011–13)
Théophile Feunku (2013)
Vladan Tomić (2013–14)
Sébastien Roques (2014)
Joseph Diallo Siewé (2014–17)
Ernest Agbor (2017–18)
Daniel Walinjom (2018–19)
Richard Towa (2019–Present)
Notes