| Season | 1995–96 |
|---|---|
| Champions | Dynamo Kyiv 4th title |
| Relegated | Volyn Lutsk Zorya Luhansk SK Mykolaiv |
| Champions League | Dynamo Kyiv |
| Cup Winners' Cup | Nyva Vinnytsia |
| UEFA Cup | Chornomorets Odessa |
| Intertoto Cup | Shakhtar Donetsk |
| Top goalscorer | (20) Timerlan Huseinov (Chornomorets) |
← 1994–95 1996–97 → | |
The 1995–96 Vyshcha Liha season was the 5th since its establishment. FC Dynamo Kyiv were the defending champions.
Teams
Promotions
- Zirka-NIBAS Kirovohrad, the champion of the 1994–95 Ukrainian First League – (debut)
- CSKA-Borysfen Kyiv, the runner-up of the 1994–95 Ukrainian First League – (debut)
Renamed
- Before the start of the season Zorya-MALS Luhansk changed its name to Zorya Luhansk.
Location
Final standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Kyiv[a] (C) | 34 | 24 | 7 | 3 | 65 | 17 | +48 | 79 | Qualification to Champions League qualifying round |
| 2 | Chornomorets Odessa | 34 | 22 | 7 | 5 | 56 | 25 | +31 | 73 | Qualification to UEFA Cup second qualifying round |
| 3 | Dnipro Dnipropetrovsk | 34 | 19 | 6 | 9 | 65 | 34 | +31 | 63 | |
| 4 | CSKA-Borysfen Kyiv | 34 | 15 | 11 | 8 | 47 | 27 | +20 | 56 | |
| 5 | Metalurh Zaporizhzhya | 34 | 16 | 4 | 14 | 49 | 42 | +7 | 52 | |
| 6 | Zirka Kirovohrad | 34 | 14 | 8 | 12 | 37 | 33 | +4 | 50 | |
| 7 | Torpedo Zaporizhzhya | 34 | 15 | 3 | 16 | 40 | 46 | −6 | 48 | |
| 8 | Karpaty Lviv | 34 | 12 | 10 | 12 | 39 | 39 | 0 | 46 | |
| 9 | Kremin Kremenchuk | 34 | 14 | 4 | 16 | 46 | 56 | −10 | 46 | |
| 10 | Shakhtar Donetsk | 34 | 13 | 6 | 15 | 44 | 43 | +1 | 45 | Qualification to Intertoto Cup group stage |
| 11 | Prykarpattya Ivano-Frankivsk | 34 | 12 | 8 | 14 | 49 | 49 | 0 | 44 | |
| 12 | Tavriya Simferopol | 34 | 12 | 8 | 14 | 46 | 46 | 0 | 44 | |
| 13 | Nyva Ternopil | 34 | 13 | 3 | 18 | 37 | 42 | −5 | 42 | |
| 14 | Kryvbas Kryvyi Rih | 34 | 11 | 9 | 14 | 43 | 52 | −9 | 42 | |
| 15 | Nyva Vinnytsia[a] | 34 | 11 | 7 | 16 | 28 | 36 | −8 | 40 | Qualification to Cup Winners' Cup qualifying round |
| 16 | SK Mykolaiv | 34 | 10 | 8 | 16 | 37 | 53 | −16 | 38 | Relegated to Ukrainian First League |
| 17 | Volyn Lutsk | 34 | 9 | 7 | 18 | 34 | 58 | −24 | 34 | |
| 18 | Zorya Luhansk | 34 | 4 | 4 | 26 | 16 | 80 | −64 | 16 |
Source:
Rules for classification: 1st points; 2nd goal difference; 3rd goal scored
(C) Champion.
Notes:
Rules for classification: 1st points; 2nd goal difference; 3rd goal scored
(C) Champion.
Notes:
Top goalscorers
| Rank | Player | Club | Goals (Pen.) |
|---|---|---|---|
| 1 | Chornomorets Odessa | 20 (1) | |
| 2 | Dynamo Kyiv | 16 (2) | |
| 3 | Dnipro Dnipropetrovsk | 13 | |
| Karpaty Lviv | 13 (1) | ||
| Shakhtar Donetsk | 13 (5) | ||
| 6 | Volyn Lutsk | 12 (3) | |
| 7 | Dnipro Dnipropetrovsk | 11 | |
| Kremin Kremenchuk | 11 (1) | ||
| 9 | Zirka-NIBAS Kirovohrad | 10 | |
| Metalurh / Shakhtar | 10 | ||
| Nyva Ternopil | 10 | ||
| Kryvbas Kryvyi Rih | 10 (6) | ||
| Torpedo Zaporizhia | 10 (8) |
Managers
| Club | Coach | Replaced Coach | Home stadium |
|---|---|---|---|
| FC Dynamo Kyiv | Republican Stadium Dynamo Stadium | ||
| FC Chornomorets Odessa | Black Sea Shipping Stadium | ||
| FC Dnipro Dnipropetrovsk | Meteor Stadium | ||
| FC CSKA-Borysfen Kyiv | CSK ZSU Stadium | ||
| FC Metalurh Zaporizhia | Metalurh Stadium | ||
| FC Zirka-NIBAS Kirovohrad | Zirka Stadium | ||
| FC Torpedo Zaporizhia | AvtoZAZ Stadium | ||
| FC Karpaty Lviv | Ukraina Stadium | ||
| FC Kremin Kremenchuk | Dnipro Stadium | ||
| FC Shakhtar Donetsk | Shakhtar Stadium | ||
| FC Prykarpattia Ivano-Frankivsk | Elektron Stadium | ||
| SC Tavriya Simferopol | Lokomotyv Stadium | ||
| FC Nyva Ternopil | City Stadium | ||
| FC Kryvbas Kryvyi Rih | Metalurh Stadium | ||
| FC Nyva Vinnytsia | Central City Stadium | ||
| SC Mykolaiv | Central City Stadium | ||
| FC Volyn Lutsk | Avanhard Stadium | ||
| FC Zorya-MALS | Avanhard Stadium |
Changes
| Team | Outgoing head coach | Manner of departure | Date of vacancy | Table | Incoming head coach | Date of appointment | Table |
|---|---|---|---|---|---|---|---|
| FC Dynamo Kyiv | pre-season | pre-season | |||||
| SC Tavriya Simferopol | pre-season | pre-season | |||||
| CSKA-Borysfen Kyiv | pre-season | pre-season | |||||
| FC Karpaty Lviv | pre-season | pre-season |